| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 01 | vs Westfield | L 40.00-25.00 F | 2A | 0.0 | St. Clair | ||||
| Tue | Dec 01 | vs Mankato East | L 61.00-15.00 F | 2AA | 0.0 | St. Clair | ||||
| Tue | Dec 01 | vs Maple River | L 69.00-6.00 F | 2A | 0.0 | St. Clair | ||||
| Sat | Dec 05 |
Watertown Mayer/ Mayer Luth.
239.00
Zumbrota-Mazeppa 222 ½0 Kimball Area 113.00 Windom/Mountain Lake 105 ½0 Glencoe-Silver Lake/Lester Prairie 95.00 BOLD 78.00 Prairie Valley 74.00 Trinity School 62.00 Howard Lake-Waverly-Winsted 39.00 St. Clair/Mankato Loyola 24.00 |
F | 0.0 | Glencoe | |||||
| Tue | Dec 08 | Martin County | L 61.00-12.00 F | 3AA | 0.0 | Madelia | ||||
| Tue | Dec 08 | at Madelia/Truman/Martin Luther | W 51.00-27.00 F | 3A | 0.0 | Madelia | ||||
| Fri | Dec 11 | at LeSueur-Henderson | L 83.00-0.00 F | 2A | 0.0 | 7:30 PM | LeSueur | |||
| Tue | Dec 22 | New Ulm | L 72.00-6.00 F | 3AA | 0.0 | St. Peter | ||||
| Tue | Dec 22 | at St. Peter | L 42.00-15.00 F | 2AA | 0.0 | St. Peter | ||||
| Thu | Jan 07 | Madelia/Truman/Martin Luther | W 51.00-27.00 F | 3A | 0.0 | Wabasso | ||||
| Thu | Jan 07 | at Wabasso/Red Rock Central | L 62.00-0.00 F | 3AA | 0.0 | Wabasso | ||||
| Sat | Jan 09 |
Martin County
179.00
New Richland-H-E-G 166 ½0 Maple River 159.00 United South Central 156.00 Lake Crystal-Wellcome Memorial Area 122.00 Medford 121 ½0 WEM/JWP 120.00 Westfield 107.00 Madelia/Truman/Martin Luther 66.00 St. Clair/Mankato Loyola 29.00 |
F | 0.0 | St. Clair | |||||
| Tue | Jan 12 | vs Sibley East | L 40.00-21.00 F | 4A | 0.0 | St. Clair | ||||
| Tue | Jan 12 | vs Waseca | L 65.00-10.00 F | 2AA | 0.0 | St. Clair | ||||
| Thu | Jan 14 | Medford | L 51.00-18.00 F | 2A | 0.0 | Mankato West | ||||
| Thu | Jan 14 | Tri-City United | L 58.00-10.00 F | 2AA | 0.0 | Mankato West | ||||
| Thu | Jan 14 | at Mankato West | L 42.00-21.00 F | 2AA | 0.0 | Mankato West | ||||
| Thu | Jan 21 | Westfield | L 44.00-30.00 F | 2A | 0.0 | Dodge Center | ||||
| Thu | Jan 21 | St. Charles | L 54.00-12.00 F | 1A | 0.0 | Dodge Center | ||||
| Thu | Jan 21 | at Triton | L 54.00-25.00 F | 1A | 0.0 | Dodge Center | ||||
| Sat | Jan 23 |
Annandale-Maple Lake
185 ½0
Farmington 162 ½0 Plainview-Elgin-Millville 129 ½0 Lakeville South 126.00 Lake Crystal-Wellcome Memorial Area 123 ½0 Triton 58.00 Cannon Falls 54.00 Rochester Century 39.00 Rochester Mayo JV 24.00 St. Clair/Mankato Loyola 9.00 |
F | 0.0 | Rochester Century | |||||
| Thu | Jan 28 | at United South Central | L 57.00-12.00 F | 2A | 0.0 | 7:30 PM | Wells | |||
| Sat | Jan 30 |
Simley
251 ½0
Dover-Eyota 115.00 Jackson County Central 114.00 WEM/JWP 104.00 Forest Lake 102.00 Northfield 78.00 Chatfield 67 ½0 St. Clair/Mankato Loyola 29.00 |
F | 0.0 | Waterville | |||||
| Mon | Feb 01 | Madelia/Truman/Martin Luther | W 46.00-33.00 F | 3A | 0.0 | TBD | ||||
| Mon | Feb 01 | Lake Crystal-Wellcome Memorial Area | L 66.00-18.00 F | 2A | 0.0 | TBD | ||||
| Mon | Feb 01 | at Martin County | L 59.00-10.00 F | 3AA | 0.0 | Fairmont | ||||
| Thu | Feb 04 | Westfield | L 48.00-33.00 F | 2A | 0.0 | Waterville | ||||
| Thu | Feb 04 | at WEM/JWP | L 69.00-3.00 F | 2AA | 0.0 | Waterville |