| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Nov 28 | New Richland-H-E-G | W 54.00-27.00 F | 2A | 0.0 | RCTC | ||||
| Sat | Nov 28 | Simley | L 60.00-15.00 F | 4AA | 0.0 | RCTC | ||||
| Tue | Dec 01 | at Mankato West | W 54.00-28.00 F | 2AA | 0.0 | 7:30 PM | Mankato West | |||
| Fri | Dec 04 | at Anoka | L 55.00-12.00 F | 7AAA | 0.0 | Anoka | ||||
| Fri | Dec 04 | Osseo | W 43.00-19.00 F | 5AAA | 0.0 | Anoka | ||||
| Fri | Dec 04 | Buffalo | W 43.00-33.00 F | 5AAA | 0.0 | Anoka | ||||
| Thu | Dec 10 | vs Rochester Century | W 60.00-16.00 F | 1AAA | 0.0 | Rochester John Marshall | ||||
| Thu | Dec 10 | vs Rochester Mayo | W 45.00-30.00 F | 1AAA | 0.0 | Rochester John Marshall | ||||
| Sat | Dec 12 |
Kasson-Mantorville
231.00
Bloomington Kennedy 114.00 Rochester John Marshall 94.00 Mason City IA 80 ½0 Goodhue 78 ½0 Waseca 76.00 Lakeville South 74 ½0 Lake Crystal-Wellcome Memorial Area 69.00 Pine Island 64.00 Kasson-Mantorville JV 51.00 St. Charles 50.00 Northfield 41.00 Spectrum 32.00 Burnsville 16.00 Winona/Winona Cotter 0.00 |
F | 0.0 | Kasson | |||||
| Tue | Dec 15 | St. Charles | W 47.00-30.00 F | 1A | 0.0 | Plainview | ||||
| Tue | Dec 15 | at Plainview-Elgin-Millville | L 42.00-26.00 F | 1AA | 0.0 | Plainview | ||||
| Thu | Dec 17 | vs Austin | W 53.00-21.00 F | 1AAA | 0.0 | 7:30 PM | Rochester John Marshall | |||
| Fri | Jan 01 | Vacaville CA | L 43.00-31.00 F | Rochester Civic Center | ||||||
| Fri | Jan 01 | Oak Park River Forest IL | L 55.00-13.00 F | Rochester Civic Center | ||||||
| Fri | Jan 01 | Jefferson CIty MO | L 58.00-12.00 F | Rochester Civic Center | ||||||
| Sat | Jan 02 | Rio Rancho, NM | L 40.00-37.00 F | 9:00 AM | Rochester Civic Center | |||||
| Sat | Jan 02 | Carrington | L 46.00-22.00 F | B-District 2 | 11:00 AM | Rochester Civic Center | ||||
| Sat | Jan 02 | Lincoln-Way Central, IL | L 37.00-32.00 F | 1:00 PM | Rochester Civic Center | |||||
| Thu | Jan 07 | Faribault | L 47.00-29.00 F | 1AAA | 0.0 | Northfield | ||||
| Thu | Jan 07 | at Northfield | W 46.00-20.00 F | 1AAA | 0.0 | Northfield | ||||
| Sat | Jan 09 |
Stewartville
199.00
Caledonia 183.00 Rochester John Marshall 146 ½0 Rochester Mayo 111.00 GMLOS 107.00 |
F | 0.0 | 8:00 AM | Stewartville | ||||
| Thu | Jan 14 | vs Owatonna | L 40.00-35.00 F | 1AAA | 0.0 | 7:30 PM | Rochester John Marshall | |||
| Sat | Jan 16 |
Rochester John Marshall
187.00
Byron 163 ½0 Waseca 159.00 St. Charles 126.00 GMLOS 110 ½0 Medford 96.00 St. James Area 96.00 Cannon Falls 93.00 Hayfield 91.00 Austin 85.00 Rochester Mayo 74 ½0 Minneapolis Southwest 55.00 |
F | 0.0 | Hayfield | |||||
| Fri | Jan 22 | at Albert Lea Area | L 52.00-15.00 F | 1AA | 0.0 | 7:30 PM | Albert Lea | |||
| Fri | Jan 29 | vs Winona/Winona Cotter | W 52.00-16.00 F | 1AA | 0.0 | 7:30 PM | Rochester John Marshall | |||
| Sat | Jan 30 | Hopkins | W 39.00-34.00 F | 6AAA | 0.0 | TBD | ||||
| Sat | Jan 30 | Kenyon-Wanamingo | L 51.00-10.00 F | 2A | 0.0 | TBD | ||||
| Sat | Jan 30 | Tri-City United | L 41.00-27.00 F | 2AA | 0.0 | TBD | ||||
| Fri | Feb 05 | at Mankato East | W 49.00-21.00 F | 2AA | 0.0 | Mankato East | ||||
| Fri | Feb 05 | Madelia/Truman/Martin Luther | W 48.00-21.00 F | 3A | 0.0 | Mankato East |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 11 | vs Lakeville South | W 41.00-31.00 F | 1AAA | 0.0 | 7:00 PM | Rochester John Marshall | |||
| Sat | Feb 13 | Farmington | L 52.00-20.00 F | 1AAA | 0.0 | 1:00 PM | Rochester Civic Center |