| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | vs Rosemount | W 68.00-3.00 F | 2AAA | 0.0 | 7:30 PM | Farmington | |||
| Fri | Dec 04 | vs Hastings | W 40.00-23.00 F | 3AAA | 0.0 | Farmington | ||||
| Fri | Dec 04 | vs Owatonna | W 41.00-24.00 F | 1AAA | 0.0 | Farmington | ||||
| Thu | Dec 10 | Lakeville North | W 55.00-9.00 F | 2AAA | 0.0 | Burnsville | ||||
| Thu | Dec 10 | at Burnsville | W 63.00-0.00 F | 2AAA | 0.0 | Burnsville | ||||
| Sat | Dec 12 | at Prior Lake | W 34.00-29.00 F | 2AAA | 0.0 | Prior Lake | ||||
| Sat | Dec 12 | St. Michael-Albertville | L 47.00-18.00 F | 5AAA | 0.0 | Prior Lake | ||||
| Sat | Dec 12 | Simley | W 37.00-23.00 F | 4AA | 0.0 | Prior Lake | ||||
| Sat | Dec 19 |
St. Michael-Albertville
224.00
Apple Valley 203.00 Kasson-Mantorville 157.00 Anoka 152 ½0 Kaukauna WI 124.00 Prior Lake 116.00 Farmington 113.00 Simley 113.00 Scott West 110.00 Willmar 107.00 Shakopee 106.00 West Fargo 101 ½0 Hastings 101.00 Bismarck 100 ½0 Centennial 92 ½0 Owatonna 86.00 Albert Lea Area 82.00 Jackson County Central 81.00 New Prague 80.00 Ellsworth WI 77 ½0 Amery WI 69.00 Cambridge-Isanti 69.00 Forest Lake 64 ½0 Westonka 61 ½0 Eastview 59.00 Holmen WI 51 ½0 Waseca 46.00 Stewartville 38 ½0 Eagan 37.00 Coon Rapids 36.00 Rochester Mayo 26.00 Minnetonka 20 ½0 |
F | 0.0 | Rochester Mayo | |||||
| Fri | Jan 01 | Park Hill MO | L 36.00-28.00 F | Rochester Civic Center | ||||||
| Fri | Jan 01 | Tuttle OK | L 44.00-18.00 F | Rochester Civic Center | ||||||
| Fri | Jan 01 | Dakota IL | W 45.00-27.00 F | Rochester Civic Center | ||||||
| Sat | Jan 02 | Rosebug, OR | W 36.00-26.00 F | 4:00 PM | Rochester Civic Center | |||||
| Sat | Jan 02 | Wasatch, UT | L 36.00-33.00 F | 6:00 PM | Rochester Civic Center | |||||
| Sat | Jan 02 | Glenbard North, IL | W 30.00-26.00 F | 8:00 PM | Rochester Civic Center | |||||
| Sat | Jan 09 | Moorhead | L 37.00-34.00 F | 8AAA | 0.0 | 7:30 PM | Bemidji | |||
| Sat | Jan 09 | Big Lake | W 34.00-30.00 F | 6AA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Hortonville WI | L 64.00-9.00 F | Bemidji | ||||||
| Sat | Jan 09 | Thief River Falls | W 39.00-34.00 F | 8AA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Brainerd | W 35.00-34.00 F | 8AAA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Ottertail Central | W 37.00-31.00 F | 8AA | 0.0 | Bemidji | ||||
| Fri | Jan 15 | at Eastview | W 46.00-12.00 F | 2AAA | 0.0 | 7:30 PM | Eastview | |||
| Sat | Jan 16 |
Farmington
185 ½0
Eastview 162 ½0 Centennial 162.00 Amery WI 145.00 Scott West 105.00 Park of Cottage Grove 99 ½0 Maple River 93.00 Wayzata 86.00 Rosemount 73 ½0 Winona/Winona Cotter 59 ½0 Minneapolis South 38.00 |
F | 0.0 | Eastview | |||||
| Thu | Jan 21 | vs Apple Valley | L 38.00-30.00 F | 2AAA | 0.0 | 7:30 PM | Farmington | |||
| Sat | Jan 23 |
Annandale-Maple Lake
185 ½0
Farmington 162 ½0 Plainview-Elgin-Millville 129 ½0 Lakeville South 126.00 Lake Crystal-Wellcome Memorial Area 123 ½0 Triton 58.00 Cannon Falls 54.00 Rochester Century 39.00 Rochester Mayo JV 24.00 St. Clair/Mankato Loyola 9.00 |
F | 0.0 | Rochester Century | |||||
| Thu | Jan 28 | vs Shakopee | L 42.00-23.00 F | 2AAA | 0.0 | 7:30 PM | Farmington | |||
| Thu | Feb 04 | vs Faribault | W 47.00-19.00 F | 1AAA | 0.0 | 7:30 PM | Farmington | |||
| Fri | Feb 05 | at Lakeville South | W 48.00-17.00 F | 1AAA | 0.0 | Lakeville South | ||||
| Fri | Feb 05 | Eagan | W 44.00-17.00 F | 3AAA | 0.0 | Lakeville South |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 11 | vs Austin | W 74.00-0.00 F | 1AAA | 0.0 | 7:00 PM | Farmington | |||
| Sat | Feb 13 | Rochester John Marshall | W 52.00-20.00 F | 1AAA | 0.0 | 1:00 PM | Rochester Civic Center | |||
| Sat | Feb 13 | Faribault | W 38.00-30.00 F | 1AAA | 0.0 | 3:00 PM | Rochester Civic Center |