| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | vs Aitkin | L 44.00-23.00 F | 7A | 0.0 | 7:30 PM | Grand Rapids | |||
| Sat | Dec 05 | Kenyon-Wanamingo | L 67.00-0.00 F | 2A | 0.0 | Lindstrom | ||||
| Sat | Dec 05 | Mora | L 45.00-29.00 F | 7AA | 0.0 | Lindstrom | ||||
| Sat | Dec 05 | at Chisago Lakes Area | L 39.00-25.00 F | 7AA | 0.0 | Lindstrom | ||||
| Sat | Dec 12 |
Foley
205 ½0
Pierz 188 ½0 Frazee 163 ½0 Brainerd 157 ½0 Moorhead 136.00 Westonka 117 ½0 Grand Rapids 112.00 Little Falls 104.00 Sauk Rapids-Rice 88.00 Cloquet/Esko 67.00 Edina 32.00 |
F | 0.0 | Brainerd | |||||
| Tue | Dec 15 | Rock Ridge | W 56.00-12.00 F | 7AA | 0.0 | Nashwauk | ||||
| Tue | Dec 15 | Proctor/Hermantown | W 46.00-15.00 F | 7AA | 0.0 | Nashwauk | ||||
| Tue | Dec 15 | International Falls | W 21.00-0.00 F | 7A | 0.0 | Nashwauk | ||||
| Tue | Dec 15 | at Nashwauk-Keewatin/Greenway | W 61.00-18.00 F | 7A | 0.0 | Nashwauk | ||||
| Thu | Dec 17 | vs Bemidji | L 41.00-26.00 F | 8AA | 0.0 | 7:30 PM | Grand Rapids | |||
| Tue | Dec 22 | Pine City/Hinckley-Finlayson | W 58.00-19.00 F | 7AA | 0.0 | Zimmerman | ||||
| Tue | Dec 22 | Princeton | W 40.00-33.00 F | 7AA | 0.0 | Zimmerman | ||||
| Tue | Dec 22 | at Zimmerman | W 48.00-24.00 F | 6AA | 0.0 | Zimmerman | ||||
| Sat | Jan 02 | vs Nashwauk-Keewatin/Greenway | W 57.00-18.00 F | 7A | 0.0 | Grand Rapids | ||||
| Sat | Jan 02 | vs North Branch | W 57.00-18.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Sat | Jan 02 | vs Chisago Lakes Area | W 40.00-30.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Sat | Jan 09 | Perham | L 47.00-16.00 F | 8AA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Brainerd | W 29.00-27.00 F | 8AAA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Blackduck/Cass Lake-Bena | W 50.00-15.00 F | 7A | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Moorhead | L 39.00-31.00 F | 8AAA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | at Bemidji | L 48.00-19.00 F | 8AA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Badger/Greenbush-Middle River | W 34.00-33.00 F | 8A | 0.0 | Bemidji | ||||
| Tue | Jan 12 | vs Hibbing | W 30.00-27.00 F | 7AA | 0.0 | 7:30 PM | Grand Rapids | |||
| Thu | Jan 14 | at Deer River | W 50.00-22.00 F | 7A | 0.0 | 7:30 PM | Deer River | |||
| Sat | Jan 16 | at Tartan | W 60.00-18.00 F | 3AAA | 0.0 | Tartan | ||||
| Sat | Jan 16 | Becker | W 42.00-21.00 F | 6AA | 0.0 | Tartan | ||||
| Sat | Jan 16 | New Prague | W 38.00-35.00 F | 2AA | 0.0 | Tartan | ||||
| Thu | Jan 21 | vs Rock Ridge | W 57.00-15.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Thu | Jan 21 | vs Cloquet/Esko | W 46.00-24.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Fri | Jan 22 | vs Proctor/Hermantown | W 33.00-3.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Sat | Jan 23 |
Grand Rapids
243.00
Aitkin 212.00 Ashland WI 102.00 Deer River 96 ½0 Mahnomen/Waubun 71 ½0 Grand Rapids JV 63.00 Rock Ridge 60.00 Crookston 49 ½0 Nashwauk-Keewatin/Greenway 48.00 Proctor/Hermantown 26.00 International Falls 16.00 |
F | 0.0 | Grand Rapids | |||||
| Sat | Jan 30 | Wayzata | W 47.00-25.00 F | 5AAA | 0.0 | TBD | ||||
| Sat | Jan 30 | Edina | W 65.00-18.00 F | 6AAA | 0.0 | TBD | ||||
| Sat | Jan 30 | Lakeville South | W 57.00-29.00 F | 1AAA | 0.0 | TBD | ||||
| Sat | Jan 30 | at Cretin-Derham Hall | W 51.00-26.00 F | 3AAA | 0.0 | Cretin-Derham Hall | ||||
| Sat | Jan 30 | St. Paul Washington | W 51.00-27.00 F | 4AA | 0.0 | TBD | ||||
| Thu | Feb 04 | at Blackduck/Cass Lake-Bena | W 36.00-35.00 F | 7A | 0.0 | 7:30 PM | Blackduck |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 09 | Pine City/Hinckley-Finlayson | W 69.00-6.00 F | 7AA | 0.0 | 7:00 PM | Hibbing | |||
| Fri | Feb 12 | Milaca/Faith Christian | L 46.00-24.00 F | 7AA | 0.0 | 5:00 PM | Virginia |