| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 01 | vs Moorhead | W 37.00-26.00 F | 8AAA | 0.0 | 7:30 PM | Perham | |||
| Thu | Dec 03 | vs Bemidji | W 30.00-25.00 F | 8AA | 0.0 | Perham | ||||
| Thu | Dec 03 | vs Thief River Falls | W 61.00-9.00 F | 8AA | 0.0 | Perham | ||||
| Sat | Dec 05 |
Perham
239.00
Badger/Greenbush-Middle River 183.00 Staples-Motley 140.00 Bertha-Hewitt/Verndale/Parkers Prairie 131.00 Thief River Falls 117.00 Pequot Lakes/Pine River-Backus 111.00 United North Central 94.00 LP-GE/Browerville 90.00 Wadena-Deer Creek 61.00 |
F | 0.0 | Wadena | |||||
| Fri | Dec 11 | Grand Forks Red River | W 70.00-0.00 F | East Region - A | 5:00 PM | Grand Forks Central | ||||
| Fri | Dec 11 | Valley City | W 46.00-25.00 F | East Region - A | 8:00 PM | Grand Forks Central | ||||
| Sat | Dec 12 | Badger/Greenbush-Middle River | W 32.00-25.00 F | 8A | 0.0 | 10:30 AM | Grand Forks Central | |||
| Sat | Dec 12 | Bismarck Century | L 34.00-18.00 F | West Region - A | 3:30 PM | Grand Forks Central | ||||
| Tue | Dec 15 | vs Park Rapids Area | W 50.00-18.00 F | 8A | 0.0 | 7:30 PM | Perham | |||
| Thu | Dec 17 | at Dilworth-Glyndon-Felton | W 67.00-3.00 F | 8A | 0.0 | 7:30 PM | Glyndon | |||
| Sat | Dec 19 | Belgrade-Brooten-Elrosa | W 46.00-16.00 F | 5A | 0.0 | 10:00 AM | Frazee | |||
| Sat | Dec 19 | Minneota | L 48.00-20.00 F | 3A | 0.0 | 1:00 PM | Frazee | |||
| Sat | Dec 19 | Pierz | W 33.00-30.00 F | 7A | 0.0 | 4:00 PM | Frazee | |||
| Sat | Jan 02 |
Frazee
209.00
Perham 201.00 Detroit Lakes 120.00 New London-Spicer 72.00 United North Central 71.00 Roseau 70 ½0 |
F | 0.0 | Perham | |||||
| Tue | Jan 05 | at Pelican Rapids | W 61.00-4.00 F | 6A | 0.0 | Pelican Rapids | ||||
| Tue | Jan 05 | Breckenridge | W 72.00-6.00 F | 6A | 0.0 | Pelican Rapids | ||||
| Sat | Jan 09 | Brainerd | W 48.00-17.00 F | 8AAA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Hortonville WI | W 37.00-24.00 F | Bemidji | ||||||
| Sat | Jan 09 | Kenyon-Wanamingo | L 44.00-15.00 F | 2A | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Frazee | L 49.00-14.00 F | 8A | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Grand Rapids | W 47.00-16.00 F | 7AA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Blackduck/Cass Lake-Bena | W 54.00-12.00 F | 7A | 0.0 | Bemidji | ||||
| Thu | Jan 14 | vs Detroit Lakes | W 52.00-21.00 F | 8AA | 0.0 | 7:30 PM | Perham | |||
| Fri | Jan 15 | vs Frazee | L 42.00-19.00 F | 8A | 0.0 | 7:30 PM | Perham | |||
| Tue | Jan 19 | vs Pequot Lakes/Pine River-Backus | W 58.00-15.00 F | 8AA | 0.0 | 7:30 PM | Perham | |||
| Thu | Jan 21 | at Ottertail Central | W 45.00-21.00 F | 8AA | 0.0 | 7:30 PM | Battle Lake | |||
| Fri | Jan 22 |
Frazee
258 ½0
Perham 255 ½0 Park Rapids Area 160 ½0 Staples-Motley 129.00 Pequot Lakes/Pine River-Backus 121.00 Dilworth-Glyndon-Felton 98 ½0 Detroit Lakes 98.00 Barnesville 81.00 Breckenridge 50.00 United Clay-Becker 39.00 Crosby-Ironton 29.00 Pelican Rapids 16.00 |
F | 0.0 | Lake Park | |||||
| Thu | Jan 28 | at Fergus Falls | W 68.00-6.00 F | 8AA | 0.0 | 7:30 PM | Fergus Falls | |||
| Tue | Feb 02 | at New York Mills | W 64.00-6.00 F | 6A | 0.0 | 7:30 PM | New York Mills | |||
| Sat | Feb 20 |
Perham
226.00
Bemidji 206.00 Ottertail Central 175.00 Thief River Falls 154.00 Pequot Lakes/Pine River-Backus 138.00 Detroit Lakes 121.00 Morris Area 104.00 Fertile-Beltrami 101.00 Sauk Centre/Melrose 93 ½0 Fergus Falls 52.00 United Clay-Becker 35.00 East Grand Forks/Sacred Heart 22.00 |
F | 0.0 | 9:00 AM | Fergus Falls |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 13 | MAHACA | W 68.00-6.00 F | 8AA | 0.0 | 2:00 PM | REA - Thief River Falls | |||
| Sat | Feb 13 | Sauk Centre/Melrose | W 73.00-0.00 F | 8AA | 0.0 | 4:00 PM | REA - Thief River Falls | |||
| Sat | Feb 13 | Bemidji | W 34.00-25.00 F | 8AA | 0.0 | 6:00 PM | REA - Thief River Falls |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 25 | Foley | L 33.00-18.00 F | 6AA | 0.0 | 11:00 AM | Xcel Energy Center | |||
| Thu | Feb 25 | Totino-Grace | W 46.00-21.00 F | 5AA | 0.0 | 1:00 PM | Xcel Energy Center | |||
| Thu | Feb 25 | Wabasso/Red Rock Central | W 38.00-24.00 F | 3AA | 0.0 | 5:00 PM | Xcel Energy Center |