| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | at Sartell | W 42.00-25.00 F | 8AAA | 0.0 | Sartell | ||||
| Sat | Dec 05 | Mounds View | L 33.00-31.00 F | 4AAA | 0.0 | Coon Rapids | ||||
| Sat | Dec 05 | Columbia Heights | W 60.00-9.00 F | 5AA | 0.0 | Coon Rapids | ||||
| Sat | Dec 05 | at Coon Rapids | L 39.00-33.00 F | 7AAA | 0.0 | Coon Rapids | ||||
| Tue | Dec 08 | at Milaca/Faith Christian | W 51.00-21.00 F | 7AA | 0.0 | 7:30 PM | Milaca | |||
| Sat | Dec 12 |
Foley
205 ½0
Pierz 188 ½0 Frazee 163 ½0 Brainerd 157 ½0 Moorhead 136.00 Westonka 117 ½0 Grand Rapids 112.00 Little Falls 104.00 Sauk Rapids-Rice 88.00 Cloquet/Esko 67.00 Edina 32.00 |
F | 0.0 | Brainerd | |||||
| Tue | Dec 15 | at Mora | L 34.00-32.00 F | 7AA | 0.0 | 7:30 PM | Mora | |||
| Tue | Dec 15 | Rush City/Braham | W 69.00-9.00 F | 7AA | 0.0 | Mora | ||||
| Fri | Dec 18 | vs St. Cloud Tech | W 39.00-32.00 F | 8AAA | 0.0 | Little Falls | ||||
| Fri | Dec 18 | vs Zimmerman | W 51.00-18.00 F | 6AA | 0.0 | Little Falls | ||||
| Tue | Dec 22 | vs Holdingford | W 54.00-28.00 F | 5A | 0.0 | Little Falls | ||||
| Tue | Dec 22 | vs Albany | L 40.00-33.00 F | 6AA | 0.0 | Little Falls | ||||
| Fri | Jan 08 | vs Bertha-Hewitt/Verndale/Parkers Prairie | W 60.00-21.00 F | 6A | 0.0 | Little Falls | ||||
| Fri | Jan 08 | vs Pierz | L 50.00-15.00 F | 7A | 0.0 | Little Falls | ||||
| Fri | Jan 08 | vs Aitkin | W 52.00-22.00 F | 7A | 0.0 | Little Falls | ||||
| Sat | Jan 09 |
Anoka
226.00
Cambridge-Isanti 185.00 Little Falls 158 ½0 Elk River 136 ½0 Alexandria 136.00 St. Peter 92 ½0 Champlin Park 89.00 Pine City/Hinckley-Finlayson 53.00 |
F | 0.0 | Cambridge | |||||
| Tue | Jan 12 | vs Becker | W 48.00-32.00 F | 6AA | 0.0 | 7:30 PM | Little Falls | |||
| Thu | Jan 14 | at Monticello | W 39.00-32.00 F | 6AA | 0.0 | 7:30 PM | Monticello | |||
| Sat | Jan 16 | Hudson | L 63.00-3.00 F | Stillwater | ||||||
| Sat | Jan 16 | at Stillwater Area | L 32.00-30.00 F | 4AAA | 0.0 | Stillwater | ||||
| Sat | Jan 16 | Bloomington Kennedy | W 53.00-28.00 F | 5AA | 0.0 | Stillwater | ||||
| Tue | Jan 19 | at Big Lake | W 45.00-35.00 F | 6AA | 0.0 | Big Lake | ||||
| Tue | Jan 19 | Sauk Rapids-Rice | W 49.00-25.00 F | 8AAA | 0.0 | Big Lake | ||||
| Fri | Jan 22 | vs Foley | L 40.00-21.00 F | 6AA | 0.0 | 7:30 PM | Little Falls | |||
| Sat | Jan 23 |
Litchfield
247 ½0
Little Falls 169.00 Robbinsdale Armstrong 140.00 Zimmerman 124.00 Rockford 118.00 Minneapolis Washburn 106 ½0 Ortonville 60.00 St. Agnes 57.00 Minnehaha/DeLaSalle 54 ½0 Minneapolis Edison 27.00 Howard Lake-Waverly-Winsted 23.00 |
F | 0.0 | Howard Lake | |||||
| Tue | Jan 26 | vs Bemidji | L 36.00-30.00 F | 8AA | 0.0 | Little Falls | ||||
| Tue | Jan 26 | vs Alexandria | W 45.00-30.00 F | 8AAA | 0.0 | Little Falls | ||||
| Fri | Jan 29 | at Brainerd | W 39.00-31.00 F | 8AAA | 0.0 | Brainerd | ||||
| Fri | Jan 29 | Willmar | L 43.00-31.00 F | 8AAA | 0.0 | Brainerd | ||||
| Fri | Feb 05 | vs Rocori | W 47.00-25.00 F | 8AAA | 0.0 | 7:30 PM | Little Falls |