| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 04 | vs Hibbing | W 43.00-15.00 F | 7AA | 0.0 | Lindstrom | ||||
| Fri | Dec 04 | vs Amery WI | W 36.00-26.00 F | Lindstrom | ||||||
| Sat | Dec 05 | vs Mora | L 39.00-30.00 F | 7AA | 0.0 | Lindstrom | ||||
| Sat | Dec 05 | vs Kenyon-Wanamingo | L 49.00-15.00 F | 2A | 0.0 | Lindstrom | ||||
| Sat | Dec 05 | vs Grand Rapids | W 39.00-25.00 F | 7AA | 0.0 | Lindstrom | ||||
| Thu | Dec 17 | St. Francis | L 58.00-16.00 F | 7AAA | 0.0 | North Branch | ||||
| Thu | Dec 17 | at North Branch | W 59.00-18.00 F | 7AA | 0.0 | North Branch | ||||
| Fri | Dec 18 |
Goodhue
203.00
Chisago Lakes Area 180.00 Rogers 172.00 Champlin Park 150.00 Robbinsdale Armstrong 111.00 St. Croix Falls WI 99 ½0 North St. Paul 80.00 Rush City/Braham 80.00 Proctor/Hermantown 47 ½0 |
F | 0.0 | Lindstrom | |||||
| Sat | Jan 02 | Nashwauk-Keewatin/Greenway | W 50.00-10.00 F | 7A | 0.0 | Grand Rapids | ||||
| Sat | Jan 02 | at Grand Rapids | L 40.00-30.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Tue | Jan 05 | Ashland WI | W 33.00-28.00 F | 7:30 PM | TBD | |||||
| Tue | Jan 05 | Cloquet/Esko | W 44.00-24.00 F | 7AA | 0.0 | Proctor | ||||
| Tue | Jan 05 | Rock Ridge | W 43.00-16.00 F | 7AA | 0.0 | Proctor | ||||
| Thu | Jan 07 | at Cambridge-Isanti | L 49.00-23.00 F | 7AAA | 0.0 | 7:30 PM | Cambridge | |||
| Sat | Jan 09 | Rock Ridge | W 48.00-15.00 F | 7AA | 0.0 | Hibbing | ||||
| Sat | Jan 09 | at Hibbing | W 32.00-30.00 F | 7AA | 0.0 | Hibbing | ||||
| Sat | Jan 09 | Westonka | W 36.00-32.00 F | 6AAA | 0.0 | Hibbing | ||||
| Sat | Jan 09 | Nashwauk-Keewatin/Greenway | W 63.00-6.00 F | 7A | 0.0 | Hibbing | ||||
| Thu | Jan 14 | vs Rush City/Braham | W 55.00-21.00 F | 7AA | 0.0 | Lindstrom | ||||
| Sat | Jan 16 |
Waconia
256.00
St. Michael-Albertville 191.00 Forest Lake 156.00 Mahtomedi 96.00 Chaska/Chanhassen 94 ½0 South St. Paul 90 ½0 Blaine 82.00 St. Croix Falls WI 79.00 Chisago Lakes Area 76 ½0 Hopkins 75.00 Lake City 65.00 East Ridge 64.00 Orono 52 ½0 Somerset 45.00 Unity WI 35.00 Rochester Century 34.00 Roseville 31.00 Burnsville 26.00 |
F | 0.0 | East Ridge | |||||
| Thu | Jan 21 | at Rogers | W 38.00-28.00 F | 5AAA | 0.0 | 7:30 PM | Rogers | |||
| Fri | Jan 22 |
Simley
270.00
New Prague 201 ½0 Chisago Lakes Area 126 ½0 Park of Cottage Grove 112.00 Cloquet/Esko 102.00 Orono 88 ½0 Chaska/Chanhassen 84.00 Richfield 64.00 Minneapolis Roosevelt 22.00 |
F | 0.0 | Lindstrom | |||||
| Sat | Jan 23 |
Hudson
249.00
Chisago Lakes Area 101 ½0 Totino-Grace 99.00 Princeton 87 ½0 Pine City/Hinckley-Finlayson 78 ½0 St.Croix Falls WI 77 ½0 Ogilvie 13.00 |
F | 0.0 | ||||||
| Thu | Jan 28 | vs Pine City/Hinckley-Finlayson | L 37.00-26.00 F | 7AA | 0.0 | Lindstrom | ||||
| Thu | Jan 28 | vs Annandale-Maple Lake | L 58.00-12.00 F | 6AA | 0.0 | Lindstrom | ||||
| Fri | Jan 29 |
St. Michael-Albertville
302.00
St. Francis 183 ½0 Cambridge-Isanti 170 ½0 Buffalo 140.00 Princeton 136 ½0 Monticello 113 ½0 Big Lake 100.00 Chisago Lakes Area 93 ½0 Rogers 89 ½0 North Branch 11.00 |
F | 0.0 | St. Michael-Albertville | |||||
| Thu | Feb 04 | vs Princeton | L 33.00-27.00 F | 7AA | 0.0 | 7:30 PM | Lindstrom |