| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | vs Worthington | L 44.00-23.00 F | 3AA | 0.0 | Luverne | ||||
| Thu | Dec 03 | vs Windom/Mountain Lake | W 39.00-38.00 F | 3A | 0.0 | Luverne | ||||
| Sat | Dec 05 |
Luverne
168.00
Garretson SD 142.00 Flandreau SD 119.00 Elk Point-Jefferson SD 115 ½0 Howard SD 73.00 Sioux Valley SD 54.00 Deuel SD 49.00 Pipestone JV 42.00 |
F | Flandreau SD | ||||||
| Sat | Dec 12 |
Minneota
226 ½0
Shakopee 216.00 Adrian Area 192 ½0 Worthington 134.00 Wabasso/Red Rock Central 118.00 Jackson County Central 111.00 Luverne 98 ½0 Eagan 89.00 Coon Rapids 71 ½0 Harrisburg SD 69.00 United South Central 62.00 Wabasha-Kellogg 49.00 Windom/Mountain Lake 43 ½0 Fulda/Murray County Central 38.00 Sioux City East 34.00 |
F | Jackson | ||||||
| Sat | Dec 19 |
Sergeant Bluff-Luton IA
205 ½0
Spirit Lake IA 187.00 Sibley-Ocheyedan IA 183.00 Spencer IA 150.00 Luverne 147 ½0 |
F | |||||||
| Tue | Dec 22 | vs Quad County | L 37.00-35.00 F | 3AA | 0.0 | Luverne | ||||
| Tue | Dec 22 | vs St. James Area | W 42.00-37.00 F | 3A | 0.0 | Luverne | ||||
| Tue | Dec 29 | Dawson-Boyd/LQPV/Montevideo | L 41.00-22.00 F | 3AA | 0.0 | New Ulm | ||||
| Tue | Dec 29 | Martin County | L 48.00-30.00 F | 3AA | 0.0 | New Ulm | ||||
| Tue | Dec 29 | at New Ulm | W 36.00-30.00 F | 3AA | 0.0 | New Ulm | ||||
| Sat | Jan 02 | Cedar Rapids Jefferson IA | L 52.00-27.00 F | Pipestone | ||||||
| Sat | Jan 02 | Medford | W 45.00-22.00 F | 2A | 0.0 | Pipestone | ||||
| Sat | Jan 02 | Wabasso/Red Rock Central | L 36.00-22.00 F | 3AA | 0.0 | Pipestone | ||||
| Sat | Jan 02 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 48.00-28.00 F | 3AA | 0.0 | Pipestone | ||||
| Sat | Jan 02 | at Pipestone Area | L 24.00-0.00 F | 3A | 0.0 | Pipestone | ||||
| Fri | Jan 08 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 39.00-36.00 F | 3AA | 0.0 | Fulda | ||||
| Fri | Jan 08 | at Fulda/Murray County Central | W 44.00-25.00 F | 3AA | 0.0 | Fulda | ||||
| Thu | Jan 14 | Jackson County Central | W 43.00-36.00 F | 3A | 0.0 | Redwood Falls | ||||
| Thu | Jan 14 | at Redwood Valley | L 47.00-24.00 F | 3AA | 0.0 | Redwood Falls | ||||
| Thu | Jan 21 | Pipestone Area | W 40.00-36.00 F | 3A | 0.0 | Marshall | ||||
| Thu | Jan 21 | at Marshall/Lakeview | L 42.00-31.00 F | 3AA | 0.0 | Marshall | ||||
| Sat | Jan 23 |
Aberdeen SD
246 ½0
Sioux Falls Roosevelt SD 217.00 Duncan OK 174.00 Pipestone Area 172 ½0 Luverne 144.00 Harrisburg SD 119 ½0 Sioux Falls Washington SD 110.00 Sioux Falls OGorman SD 96 ½0 West Sioux IA 85.00 Rock Valley IA 77.00 Yankton SD 74.00 Sioux Falls Lincoln SD 50 ½0 Cental Lyon IA 47.00 |
F | 0.0 | ||||||
| Tue | Jan 26 | vs Adrian Area | L 55.00-14.00 F | 3A | 0.0 | 7:30 PM | Luverne | |||
| Sat | Jan 30 | Holdingford | W 42.00-22.00 F | 5A | 0.0 | TBD | ||||
| Sat | Jan 30 | Minneota | L 62.00-18.00 F | 3A | 0.0 | TBD | ||||
| Sat | Jan 30 | at Canby | W 42.00-36.00 F | 3A | 0.0 | Canby | ||||
| Sat | Jan 30 | Sibley East | L 42.00-21.00 F | 4A | 0.0 | TBD | ||||
| Sat | Feb 06 | vs St. Peter | L 34.00-27.00 F | 2AA | 0.0 | Luverne | ||||
| Sat | Feb 06 | vs St. James Area | L 35.00-21.00 F | 3A | 0.0 | Luverne |