| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 | Caledonia | L 42-27 F | 1AA | 7:00 PM | St. Charles | ||||
| Sat | Dec 02 | Winona/Winona Cotter | W 60-12 F | 1AAA | 7:00 PM | St. Charles | ||||
| Sat | Dec 02 | Stewartville | L 45-30 F | 1AA | 7:00 PM | St. Charles | ||||
| Thu | Dec 07 | at Medford | W 39-34 F | 2A | 7:00 PM | Medford | ||||
| Sat | Dec 09 | Rochester Mayo | L 52-21 F | 1AAA | 7:00 PM | Byron | ||||
| Sat | Dec 09 | at Byron | W 54-18 F | 1AA | 7:00 PM | Byron | ||||
| Sat | Dec 09 | Dover-Eyota | L 63-9 F | 1A | 7:00 PM | Byron | ||||
| Sat | Dec 16 |
Dover-Eyota
182
Northfield 177 St. Croix Central WI 143 Pine Island 137 ½ River Falls 112 ½ Lakeville North 106 Mankato East 99 Westfield 91 Eagan 80 Plymouth WI 80 Lake City 69 Robbinsdale Armstrong 38 Burnsville 36 Cretin-Derham Hall 26 Reedsville WI 18 |
F | 7:00 PM | Northfield | |||||
| Tue | Dec 19 | Pine Island | L 51-24 F | 1AA | 7:00 PM | Fillmore Central | ||||
| Tue | Dec 19 | at FCLMC | W 54-24 F | 1A | 7:00 PM | Fillmore Central | ||||
| Thu | Dec 21 | vs WEM/JWP | W 42-32 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Thu | Dec 28 | Simley | L 57-18 F | 4AA | 7:00 PM | Eau Claire Memorial WI | ||||
| Thu | Dec 28 | St. Thomas Academy | L 43-36 F | 3AAA | 7:00 PM | Eau Claire Memorial WI | ||||
| Thu | Dec 28 | Maple Grove | L 55-15 F | 5AAA | 7:00 PM | Eau Claire Memorial WI | ||||
| Thu | Dec 28 | Eau Claire North WI | L 46-36 F | 7:00 PM | Eau Claire Memorial WI | |||||
| Thu | Dec 28 | Superior WI | W 60-24 F | 7:00 PM | Eau Claire Memorial WI | |||||
| Thu | Jan 04 | at GMLOS | L 45-27 F | 1A | 7:00 PM | Grand Meadow | ||||
| Thu | Jan 04 | Lewiston-Altura/Rushford-Peterson | L 52-12 F | 1A | 7:00 PM | Grand Meadow | ||||
| Sat | Jan 13 | Rochester Century | L 37-27 F | 1AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 13 | St. Francis | W 40-34 F | 7AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 13 | Lakeville North | L 36-35 F | 2AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 13 | Hastings | L 60-12 F | 3AAA | 7:00 PM | Farmington | ||||
| Thu | Jan 18 | at Kenyon-Wanamingo | L 50-12 F | 1A | 7:00 PM | Kenyon | ||||
| Sat | Jan 20 | vs New Prague | L 57-12 F | 2AAA | 7:00 PM | Blooming Prairie | ||||
| Sat | Jan 20 | vs Lewiston-Altura/Rushford-Peterson | L 45-24 F | 1A | 7:00 PM | Blooming Prairie | ||||
| Tue | Jan 23 | vs St. Ansgar IA | W 48-30 F | 7:00 PM | Blooming Prairie | |||||
| Tue | Jan 23 | vs Triton | W 60-18 F | 1A | 7:00 PM | Blooming Prairie | ||||
| Thu | Jan 25 | vs New Richland-H-E-G | W 48-30 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Sat | Jan 27 |
Chatfield
255 ½
Dover-Eyota 185 ½ Northfield 135 ½ Rochester Mayo 133 ½ Lake City 89 Westfield 88 Medford 67 Wabasha-Kellogg 42 ½ La Crescent-Hokah 22 Winona/Winona Cotter 21 |
F | 7:00 PM | Lake City | |||||
| Tue | Jan 30 | vs Kasson-Mantorville | L 64-6 F | 1AA | 7:00 PM | Blooming Prairie | ||||
| Tue | Jan 30 | vs Lake Crystal-Wellcome Memorial Area | L 68-3 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Thu | Feb 01 | at Maple River/United South Central | L 45-21 F | 2AA | 7:00 PM | Mapleton |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 15 | vs Blue Earth Area | W 60-15 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Sat | Feb 17 | WEM/JWP | W 43-27 F | 2A | 2:00 PM | Lake Crystal | ||||
| Sat | Feb 17 | at Lake Crystal-Wellcome Memorial Area | L 63-2 F | 2A | 3:00 PM | Lake Crystal |