| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 | Mounds View | L 44-19 F | 4AAA | 7:00 PM | Lindstrom | ||||
| Sat | Dec 02 | Foley | L 29-25 F | 6AA | 7:00 PM | Lindstrom | ||||
| Sat | Dec 02 | at Chisago Lakes Area | W 63-6 F | 4AA | 7:00 PM | Lindstrom | ||||
| Sat | Dec 02 | Cambridge-Isanti | W 51-19 F | 7AAA | 7:00 PM | Lindstrom | ||||
| Tue | Dec 05 | at Triton | W 66-12 F | 1A | 7:00 PM | Dodge Center | ||||
| Sat | Dec 09 |
Kenyon-Wanamingo
200 ½
Watertown Mayer/ Mayer Luth. 179 ½ Coon Rapids 115 Forest Lake 106 Medford 100 St. Peter 94 Kimball Area 79 Delano 75 Rockford 69 Hibbing 22 |
F | 7:00 PM | Delano | |||||
| Fri | Dec 15 | vs Dover-Eyota | W 44-17 F | 1A | 7:00 PM | Kenyon | ||||
| Thu | Dec 28 | Mahtomedi | W 75-5 F | 4AA | 7:00 PM | Eau Claire Memorial WI | ||||
| Thu | Dec 28 | Simley | L 48-22 F | 4AA | 7:00 PM | Eau Claire Memorial WI | ||||
| Thu | Dec 28 | Wisconsin Rapids WI | W 46-16 F | 7:00 PM | Eau Claire Memorial WI | |||||
| Thu | Dec 28 | Eau Claire North WI | W 75-6 F | 7:00 PM | Eau Claire Memorial WI | |||||
| Thu | Dec 28 | Anoka | W 63-10 F | 7AAA | 7:00 PM | Eau Claire Memorial WI | ||||
| Fri | Jan 05 | Prairie du Chien WI | W 28-26 F | 7:00 PM | LaCrosse WI | |||||
| Fri | Jan 05 | Menomonie WI | L 32-28 F | 7:00 PM | LaCrosse WI | |||||
| Fri | Jan 05 | Staley MO | L 32-23 F | 7:00 PM | LaCrosse WI | |||||
| Sat | Jan 06 | Muskego WI | W 48-14 F | 7:00 PM | La Crosse Center | |||||
| Sat | Jan 06 | Stillwater Area | L 34-23 F | 4AAA | 7:00 PM | La Crosse Center | ||||
| Sat | Jan 06 | Hersey IL | L 34-18 F | 7:00 PM | La Crosse Center | |||||
| Thu | Jan 11 | at WEM/JWP | W 58-8 F | 2A | 7:00 PM | Waterville | ||||
| Sat | Jan 13 | at Zumbrota-Mazeppa | L 43-10 F | 1AA | 7:00 PM | Zumbrota | ||||
| Sat | Jan 13 | Centennial | W 58-4 F | 4AAA | 7:00 PM | Zumbrota | ||||
| Sat | Jan 13 | Owatonna | W 36-25 F | 1AAA | 7:00 PM | Zumbrota | ||||
| Tue | Jan 16 | Triton | W 68-6 F | 1A | 7:00 PM | Rushford | ||||
| Tue | Jan 16 | at Lewiston-Altura/Rushford-Peterson | W 47-18 F | 1A | 7:00 PM | Lewiston | ||||
| Thu | Jan 18 | vs Westfield | W 50-12 F | 2A | 7:00 PM | Kenyon | ||||
| Sat | Jan 20 |
Simley
212
Chatfield 167 Lake Crystal-Wellcome Memorial Area 155 ½ Eden Prairie 152 Kenyon-Wanamingo 145 Albert Lea Area 131 ½ Jackson County Central 107 ½ Medford 81 ½ Madelia/Truman/Martin Luther 4 |
F | 7:00 PM | Lake Crystal | |||||
| Thu | Jan 25 | vs Maple River/United South Central | W 53-15 F | 2AA | 7:00 PM | Kenyon | ||||
| Thu | Feb 01 | at Medford | W 57-13 F | 2A | 7:00 PM | Medford | ||||
| Sat | Feb 03 | St. Peter | W 54-9 F | 2AA | 7:00 PM | Cannon Falls | ||||
| Sat | Feb 03 | at Cannon Falls | W 51-17 F | 1AA | 7:00 PM | Cannon Falls | ||||
| Sat | Feb 03 | Northfield | W 43-18 F | 1AAA | 7:00 PM | Cannon Falls | ||||
| Thu | Feb 08 | vs Goodhue | W 38-21 F | 1A | 7:00 PM | Kenyon | ||||
| Thu | Feb 08 | vs New Richland-H-E-G | W 61-9 F | 2A | 7:00 PM | Kenyon |