| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 | Anoka | L 52-12 F | 7AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 02 | Owatonna | L 49-24 F | 1AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 02 | Two Rivers | W 63-9 F | 3AAA | 7:00 PM | Woodbury | ||||
| Fri | Dec 08 |
West Delaware IA
236 ½
Osage IA 193 New Hampton/Turkey Valley IA 171 Decorah IA 148 North Fayette Valley IA 129 South Winneshiek IA 119 Anamosa IA 117 ½ Denver IA 97 Starmont IA 83 ½ Vinton-Shellsburg IA 80 GMLOS 72 Omaha Concordia NE 15 Riceville IA 9 |
F | 7:00 PM | ||||||
| Thu | Dec 14 | at Stewartville | L 41-30 F | 1AA | 7:00 PM | Stewartville | ||||
| Thu | Dec 14 | Triton | W 51-22 F | 1A | 7:00 PM | Stewartville | ||||
| Thu | Dec 14 | Goodhue | L 45-24 | 1A | 7:00 PM | Stewartville | ||||
| Sat | Dec 16 |
Chatfield
248 ½
Lewiston-Altura/Rushford-Peterson 149 GMLOS 143 Ellsworth WI 116 Chatfield JV 114 ½ Triton 80 FCLMC 79 ½ Wabasha-Kellogg 61 Winona/Winona Cotter 35 La Crescent-Hokah 10 |
F | 7:00 PM | Fillmore Central | |||||
| Thu | Dec 21 | vs Austin | W 72-6 F | 1AA | 7:00 PM | Grand Meadow | ||||
| Thu | Jan 04 | vs Lewiston-Altura/Rushford-Peterson | L 42-30 F | 1A | 7:00 PM | Grand Meadow | ||||
| Thu | Jan 04 | vs Caledonia | L 45-22 F | 1AA | 7:00 PM | Grand Meadow | ||||
| Thu | Jan 04 | vs Westfield | W 45-27 F | 2A | 7:00 PM | Grand Meadow | ||||
| Sat | Jan 06 |
GMLOS
160 ½
Lakeville North 134 ½ Big Lake 132 Simley JV 93 Lake City 81 Tartan 44 |
F | 7:00 PM | Tartan | |||||
| Sat | Jan 13 |
Stewartville
228
Maple River/United South Central 195 ½ Rochester Mayo 192 ½ Cannon Falls 155 GMLOS 129 Byron 80 ½ Triton 70 New Richland-H-E-G 56 ½ Trinity School 51 Rochester John Marshall 38 |
F | 7:00 PM | Stewartville | |||||
| Thu | Jan 18 | Mankato West | W 42-28 F | 2AA | 7:00 PM | Rochester Century | ||||
| Thu | Jan 18 | at Rochester Century | W 45-24 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Thu | Jan 18 | Faribault | L 45-27 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Sat | Jan 20 | Lewiston-Altura/Rushford-Peterson | L 37-29 F | 1A | 7:00 PM | Hayfield | ||||
| Sat | Jan 20 | New Richland-H-E-G | W 39-27 F | 2A | 7:00 PM | Hayfield | ||||
| Sat | Jan 20 | Triton | W 50-24 F | 1A | 7:00 PM | Hayfield | ||||
| Tue | Jan 23 | at La Crescent-Hokah | W 72-4 F | 1AA | 7:00 PM | La Crescent | ||||
| Tue | Jan 23 | Wabasha-Kellogg | W 54-20 F | 1A | 7:00 PM | La Crescent | ||||
| Thu | Jan 25 | vs St. Charles | W 48-26 F | 1A | 7:00 PM | Grand Meadow | ||||
| Thu | Jan 25 | vs Chatfield | L 60-12 F | 1A | 7:00 PM | Grand Meadow | ||||
| Sat | Jan 27 |
Watertown WI
190
Brillion WI 172 GMLOS 164 ½ Belleville WI 143 Neillsville WI 130 Pardeeville WI 101 ½ Cedar Grove Belguim WI 96 St. Charles 78 ½ Westfield WI 77 ½ Wisconsin Dells WI 73 ½ La Crosse Logan WI 71 Turner WI 63 Wabeno WI 45 Rio WI 37 Berlin WI 28 Hillsboro WI 1 |
F | 7:00 PM | ||||||
| Thu | Feb 01 | FCLMC | W 48-12 F | 1A | 7:00 PM | La Crescent | ||||
| Thu | Feb 01 | at La Crescent-Hokah | W 60-9 F | 1AA | 7:00 PM | La Crescent | ||||
| Sat | Feb 03 |
New Prague
167
Owatonna 161 ½ Watertown Mayer/ Mayer Luth. 140 Plainview-Elgin-Millville 139 GMLOS 117 Maple River/United South Central 94 ½ Mankato West 75 New Richland-H-E-G 72 LeSueur-Henderson 69 Tri-City United 66 Sibley East 65 Jackson County Central 51 Redwood Valley 34 Powers North Central IA 27 |
F | 7:00 PM | Mapleton | |||||
| Thu | Feb 08 | Plainview-Elgin-Millville | W 31-30 F | 1AA | 7:00 PM | Eyota | ||||
| Thu | Feb 08 | at Dover-Eyota | L 45-29 F | 1A | 7:00 PM | Eyota |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 15 | at Dover-Eyota | L 46-27 F | 1A | 7:00 PM | Eyota |