| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Apr 10 | vs Cloquet | L 15-4 F | 7AAA | 123.8 | 4:00 PM | Esko | |||
| Sat | Apr 12 | at Luverne | L 6-5 F | 3AA | 77.9 | 12:00 PM | Luverne Diamonds | |||
| Wed | Apr 16 | vs Proctor | W 8-7 F | 7AA | 71.1 | 1:00 PM | Esko | |||
| Thu | Apr 17 | vs Two Harbors | W 16-6 F | 7AA | 40.4 | 10:00 AM | Esko | |||
| Thu | Apr 17 | vs Moose Lake-Willow River | W 4-3 F | 7A | 109.9 | 12:00 PM | Esko | |||
| Mon | Apr 21 | at Grand Rapids | L 8-7 F | 7AAA | 89.6 | 4:30 PM | Grand Rapids | |||
| Wed | Apr 23 | at Barnum | W 6-2 F | 7AA | 82.2 | 1:00 PM | RJM Fields | |||
| Thu | Apr 24 | at Duluth East | L 4-3 F | 7AAAA | 80.6 | 4:30 PM | Ordean East Middle School | |||
| Fri | Apr 25 | at Hermantown | L 10-9 F | 7AAA | 103.6 | 4:30 PM | Rose Road Field | |||
| Tue | Apr 29 | vs Rock Ridge | L 14-5 F | 7AAA | 136.7 | 4:30 PM | Esko | |||
| Thu | May 01 | vs Carlton/Wrenshall | W 12-0 F | 7A | 44.4 | 1:00 PM | Esko | |||
| Fri | May 02 | at Mesabi East | W 7-0 F | 7AA | 66.7 | 4:00 PM | Mesabi East | |||
| Mon | May 05 | vs Aitkin | W 7-1 F | 7AA | 98.5 | 4:30 PM | Esko | |||
| Thu | May 08 | at Rush City | W 5-2 F | 7AA | 95.9 | 4:30 PM | Rush City | |||
Tournament |
||||||||||
| Sat | May 10 |
vs
Zimmerman |
L 10-9 F | 5AAA | 79.9 | 10:00 AM | Rochester Softball Complex | |||
| Sat | May 10 |
vs
Lake City |
W 6-5 F | 1AA | 67.0 | 12:00 PM | Rochester Softball Complex | |||
| Tue | May 13 | vs Greenway/Nashwauk-Keewatin | W 1-0 F | 7AA | 112.5 | 4:30 PM | Esko | |||
| Wed | May 14 | at Duluth Denfeld | W 10-7 F | 7AAA | 41.6 | 1:00 PM | Wade Field # 6 | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 20 | vs International Falls | W 12-2 F/6 | 7AA | 53.6 | 1:00 PM | Esko | |||
| Thu | May 22 | vs Rush City | L 10-0 F/5 | 7AA | 95.9 | 12:00 PM | Esko | |||
| Thu | May 22 | vs Mesabi East | W 6-3 F | 7AA | 66.7 | 4:00 PM | Esko | |||
| Tue | May 27 | Greenway/Nashwauk-Keewatin | W 3-0 F | 7AA | 112.5 | 3:00 PM | Cloquet-Braun Park | |||
| Tue | May 27 | Aitkin | W 7-0 F | 7AA | 98.5 | 5:00 PM | Cloquet-Braun Park | |||
| Thu | May 29 | Rush City | W 2-0 F | 7AA | 95.9 | 3:00 PM | Cloquet-Braun Park | |||
| Thu | May 29 | Rush City | W 3-0 F | 7AA | 95.9 | 5:00 PM | Cloquet-Braun Park |