| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Nov 27 | vs Minnesota Valley Lutheran | W 78-69 F | 2A | 77.7 | 7:30 PM | Lake Crystal | |||
| Fri | Nov 30 | at LeSueur-Henderson | W 68-41 F | 2AA | 52.6 | 7:30 PM | LeSueur | |||
| Mon | Dec 03 | at Blue Earth Area | W 66-64 F | 2AA | 104.9 | 7:15 PM | Blue Earth | |||
| Fri | Dec 07 | at Alden-Conger/Glenville-Emmons | W 76-65 F | 1A | 71.2 | 7:15 PM | Alden | |||
| Tue | Dec 11 | at Belle Plaine | W 78-61 F | 2AA | 97.8 | 7:30 PM | Belle Plaine | |||
| Thu | Dec 13 | vs Cleveland | W 89-66 F | 2A | 51.6 | 7:15 PM | Lake Crystal | |||
| Fri | Dec 14 | vs United South Central | W 69-33 F | 2A | 36.9 | 7:15 PM | Lake Crystal | |||
| Fri | Dec 21 | vs Nicollet/Loyola | W 81-53 F | 2A | 52.0 | 7:15 PM | Lake Crystal | |||
New Richland-HEG Tournament |
||||||||||
| Thu | Dec 27 |
vs
Alden-Conger/Glenville-Emmons |
W 70-61 F | 1A | 71.2 | 5:00 PM | New Richland | |||
| Fri | Dec 28 |
at
New Richland-H-E-G |
W 70-60 F | 2AA | 67.2 | 7:00 PM | New Richland | |||
| Fri | Jan 04 | at Maple River | W 71-55 F | 2AA | 90.8 | 7:30 PM | Mapleton | |||
| Tue | Jan 08 | at Janesville-Waldorf-Pemberton | W 73-21 F | 2A | 38.6 | 7:15 PM | Janesville | |||
| Thu | Jan 10 | vs Waterville-Elysian-Morristown | L 47-44 F | 2AA | 121.8 | 7:15 PM | Lake Crystal | |||
| Fri | Jan 11 | at Jackson County Central | W 72-64 F | 3AA | 84.4 | 7:15 PM | Jackson | |||
| Mon | Jan 14 | vs GHEC/T/ML | W 75-41 F | 2A | 38.7 | 7:15 PM | Lake Crystal | |||
| Thu | Jan 17 | at Madelia | W 72-36 F | 2A | 29.7 | 7:15 PM | Madelia | |||
| Mon | Jan 21 | vs St. James Area | W 71-38 F | 3AA | 49.7 | 7:15 PM | Lake Crystal | |||
| Tue | Jan 22 | vs Martin County West | L 54-48 F | 3AA | 104.7 | 7:15 PM | Lake Crystal | |||
| Fri | Jan 25 | vs St. Clair | W 64-41 F | 2A | 69.1 | 7:15 PM | Lake Crystal | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 04 |
vs
St. Clair |
W 74-48 F | 2A | 69.1 | 7:30 PM | Lake Crystal | |||
| Fri | Feb 08 |
at
Alden-Conger/Glenville-Emmons |
Report Score | 1A | 71.2 | 7:15 PM | Alden | |||
| Sat | Feb 09 |
vs
Martin County West |
W 61-53 F | 3AA | 104.7 | 4:30 PM | Nicollet | |||
| Mon | Feb 18 | at Tri-City United | W 63-57 F | 2AA | 117.0 | 7:30 PM | Montgomery | |||
| Thu | Feb 21 | at New Richland-H-E-G | W 65-53 F | 2AA | 67.2 | 7:15 PM | New Richland | |||
| Fri | Feb 22 | vs Sleepy Eye Saint Mary's | L 55-51 F | 2A | 100.7 | 6:00 PM | Lake Crystal | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 26 | vs Maple River | L 73-70 F | 2AA | 90.8 | 7:00 PM | Lake Crystal |