| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Sleepy Eye Invitational |
||||||||||
| Fri | Nov 23 |
vs
Sleepy Eye |
L 68-58 F | 2A | 58.8 | 6:00 PM | Sleepy Eye Saint Mary's | |||
| Sat | Nov 24 |
at
Sleepy Eye Saint Mary's |
L 80-56 F | 2A | 100.7 | Sleepy Eye Saint Mary's | ||||
| Tue | Nov 27 | vs Bethlehem Academy | W 66-52 F | 1A | 34.1 | 7:15 PM | Cleveland | |||
| Thu | Nov 29 | vs LeSueur-Henderson | L 59-37 F | 2AA | 52.6 | 7:15 PM | Cleveland | |||
| Tue | Dec 04 | vs Randolph | L 68-57 F | 1A | 74.7 | 7:15 PM | Cleveland | |||
| Thu | Dec 13 | at Lake Crystal-Wellcome Memorial | L 89-66 F | 2AA | 116.0 | 7:15 PM | Lake Crystal | |||
| Tue | Dec 18 | at GHEC/T/ML | W 68-54 F | 2A | 38.7 | 7:15 PM | East Chain | |||
| Fri | Dec 21 | vs Janesville-Waldorf-Pemberton | W 76-70 F | 2A | 38.6 | 7:15 PM | Cleveland | |||
Nicollet Tournament |
||||||||||
| Thu | Dec 27 |
vs
New Ulm Cathedral |
W 51-36 F | 2A | 57.2 | 2:30 PM | Nicollet | |||
| Fri | Dec 28 |
vs
Buffalo Lake-Hector-Stewart |
L 64-61 F | 2A | 55.8 | 1:00 PM | Nicollet | |||
| Tue | Jan 08 | vs Alden-Conger/Glenville-Emmons | L 68-35 F | 1A | 71.2 | 7:15 PM | Cleveland | |||
| Thu | Jan 10 | vs Minnesota Valley Lutheran | L 79-62 F | 2A | 77.7 | 7:15 PM | Cleveland | |||
| Fri | Jan 11 | at Madelia | W 67-57 F | 2A | 29.7 | 7:15 PM | Madelia | |||
| Mon | Jan 14 | vs Martin County West | L 77-59 F | 3AA | 104.7 | 7:15 PM | Cleveland | |||
| Thu | Jan 17 | at St. Clair | L 64-44 F | 2A | 69.1 | 7:15 PM | St. Clair | |||
| Tue | Jan 22 | vs New Ulm Cathedral | W 66-54 F | 2A | 57.2 | 7:15 PM | Cleveland | |||
| Fri | Jan 25 | vs Nicollet/Loyola | L 63-50 F | 2A | 52.0 | 7:15 PM | Cleveland | |||
| Sat | Feb 02 | vs Mayer Lutheran | L 70-53 F | 4A | 94.8 | 11:45 AM | Cleveland | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 04 |
vs
Madelia |
W 73-42 F | 2A | 29.7 | 7:30 PM | Cleveland | |||
| Fri | Feb 08 |
at
GHEC/T/ML |
Report Score | 2A | 38.7 | 7:30 PM | East Chain | |||
| Sat | Feb 09 |
at
Nicollet/Loyola |
L 68-59 F | 2A | 52.0 | 3:15 PM | Nicollet | |||
| Mon | Feb 11 | at Waterville-Elysian-Morristown | L 74-48 F | 2AA | 121.8 | 7:15 PM | Waterville | |||
| Tue | Feb 19 | at Medford | L 71-33 F | 2AA | 139.1 | 7:15 PM | Medford | |||