Season:
Choose Class:
e = eliminated from playoffs

Section 1AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Lake City 17-3 20-7 68.1 54.3 145.3 19 Lost 1
2 Caledonia 14-2 26-5 63.9 49.1 147.5 16 Lost 1
3 Rochester Lourdes 16-4 20-8 65.1 53.6 159.1 11 Lost 1
4 Winona Cotter 16-3 23-5 59.6 45.1 150.4 14 Lost 1
5 Zumbrota-Mazeppa 15-4 20-7 62.2 45.7 143.5 20 Lost 1
6 Stewartville 12-5 17-9 66.2 53.5 151.0 12 Lost 1
7 Dover-Eyota 11-6 18-9 56.3 48.4 112.4 45 Lost 1
8 St. Charles 6-9 15-10 63.2 61.0 89.0 72 Lost 1
9 Plainview-Elgin-Millville 8-10 13-14 53.1 57.8 90.4 70 Lost 1
10 Pine Island 7-13 10-17 50.7 63.8 82.0 79 Lost 1
11 Triton 5-8 12-14 60.3 60.3 82.4 78 Lost 4
12 Byron 3-12 6-18 58.1 68.6 80.0 81 Lost 2
13 Kenyon-Wanamingo 2-11 7-18 49.5 58.5 64.6 96 Lost 3
14 La Crescent-Hokah 3-10 7-19 41.8 51.9 64.8 95 Lost 4
15 Lewiston-Altura 2-14 10-17 50.0 60.2 62.8 99 Lost 6
16 Chatfield 3-16 7-21 46.1 57.3 55.4 109 Lost 1
17 Cannon Falls 2-12 6-19 44.6 60.4 55.1 110 Lost 13

Section 2AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Central 14-3 24-3 66.1 49.6 159.7 10 Lost 1
2 Jordan 11-5 22-6 64.7 50.8 140.6 23 Lost 1
3 Tri-City United 12-8 18-9 59.3 52.3 117.0 41 Lost 1
4 Glencoe-Silver Lake 5-3 13-13 49.9 49.0 122.2 36 Lost 3
5 Belle Plaine 5-11 13-12 58.8 56.4 97.8 58 Lost 1
6 Sibley East 3-11 6-15 48.6 58.6 69.1 92 Lost 1
7 Gibbon-Fairfax-Winthrop 1-6 11-13 49.4 48.6 71.9 90 Lost 1
8 LeSueur-Henderson 1-17 4-22 45.2 59.8 52.6 113 Lost 3

Section 2AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Medford 10-1 24-1 63.8 41.1 139.1 24 Lost 1
2 Waterville-Elysian-Morristown 11-4 21-6 53.0 44.1 121.8 37 Lost 1
3 Lake Crystal-Wellcome Memorial 7-2 21-4 68.8 52.4 116.0 42 Lost 2
4 St. Peter 12-3 16-12 52.9 49.0 135.4 26 Lost 2
5 Blue Earth Area 5-6 13-11 56.0 52.1 104.9 51 Lost 1
6 Maple River 6-9 17-11 54.1 48.2 90.8 68 Lost 1
7 Fairmont 3-6 9-16 48.2 51.9 91.6 67 Lost 1
8 New Richland-H-E-G 1-12 9-18 57.9 62.9 67.2 94 Lost 3

Section 3AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Eden Valley-Watkins 9-1 27-1 61.7 32.8 172.4 5 Lost 1
2 New London-Spicer 8-3 20-7 59.3 42.6 149.4 15 Lost 1
3 Litchfield 5-4 17-11 53.1 51.6 134.7 28 Lost 1
4 Morris Area/Chokio-Alberta 9-3 15-9 59.4 54.6 104.3 53 Lost 1
5 Minnewaska Area 7-6 15-11 52.0 45.6 95.5 60 Lost 1
6 Benson 4-7 7-18 45.8 55.6 58.9 103 Lost 5
7 Atwater-Cosmos-Grove City 2-9 3-21 41.0 62.2 50.6 116 Lost 8
8 Montevideo 2-8 3-18 41.2 55.4 52.7 112 Lost 1
9 Paynesville Area 0-7 2-22 37.6 62.3 45.4 121 Lost 6

Section 3AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Pipestone Area 10-2 16-9 54.7 47.8 118.0 40 Lost 1
2 Redwood Valley 12-2 19-10 58.8 56.1 120.0 39 Lost 2
3 Luverne 4-7 14-11 57.0 46.9 86.4 75 Lost 1
4 Martin County West 2-3 16-7 53.2 48.1 104.7 52 Lost 1
5 Windom Area 5-7 13-13 60.5 59.9 76.1 86 Lost 1
6 Jackson County Central 5-7 9-16 55.6 60.3 84.4 77 Lost 1
7 Tracy-Milroy-Balaton 1-3 7-17 47.7 56.2 56.8 105 Lost 2
8 St. James Area 0-6 4-21 37.1 56.8 49.7 117 Lost 13

Section 4AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Minnehaha Academy 6-0 25-6 65.0 48.1 193.4 2 Won 6
2 Concordia Academy 7-2 20-8 65.0 55.9 179.8 3 Lost 1
3 Minneapolis Edison 8-1 12-13 40.7 52.7 107.0 46 Lost 1
4 St. Paul Humboldt 10-2 16-10 56.1 47.0 100.0 57 Lost 1
5 St. Agnes 4-3 10-17 38.5 52.0 107.0 46 Lost 1
6 St. Croix Prep 7-4 14-15 41.0 44.9 100.7 56 Lost 1
7 New Life Academy 8-4 16-12 53.6 50.5 94.9 61 Lost 1
8 St. Paul Academy 6-6 11-14 44.6 54.6 78.0 83 Lost 1
9 Twin Cities Academy/Great River 2-6 11-17 48.0 48.4 55.8 106 Lost 1
10 Minneapolis Roosevelt 2-5 6-20 44.9 58.1 60.5 101 Lost 1
11 Trinity School 2-8 4-23 26.0 50.8 48.5 119 Lost 1
12 St. Paul Johnson 3-8 3-18 36.6 55.0 46.3 120 Lost 1
13 St. Paul Washington 1-5 1-20 11.1 53.5 36.7 125 Lost 14
14 Nova Classical Academy 2-1 9-9 31.5 37.4 28.5 129 Lost 3
15 High School for the Recording Arts 0-5 2-9 25.5 44.1 33.3 128 Lost 4
16 Math and Science Academy 0-4 0-11 17.4 47.5 14.9 130 Lost 11
Mounds Park Academy 3-7 7-15 39.9 59.1 70.7 91 Lost 5

Section 5AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Holy Family Catholic 13-0 25-6 59.5 42.9 197.0 1 Won 2
2 Annandale 7-3 22-7 53.7 45.6 177.3 4 Lost 1
3 Maranatha Christian 4-2 20-9 70.4 44.0 145.5 18 Lost 1
4 Minneapolis North 2-2 16-11 56.4 49.8 142.2 21 Lost 1
5 Providence Academy 9-2 20-9 53.6 39.5 139.1 24 Lost 1
6 Rockford 7-4 16-12 54.5 46.7 116.0 42 Lost 1
7 Watertown-Mayer 4-7 13-15 51.1 50.3 106.3 48 Lost 1
8 Southwest Christian 4-3 11-14 46.9 49.6 94.9 61 Lost 1
9 Blake 3-5 10-15 51.5 50.4 90.1 71 Lost 2
10 Howard Lake-Waverly-Winsted 3-4 10-17 49.9 56.4 76.3 85 Lost 1
11 Minneapolis Henry 1-5 3-19 30.1 58.5 59.3 102 Lost 7
12 PACT Charter 0-3 9-17 43.2 55.3 64.3 97 Lost 2
13 Breck 0-9 3-20 37.3 56.4 63.2 98 Lost 6
14 Maple Lake 0-7 3-23 39.2 59.7 54.0 111 Lost 4
15 Brooklyn Center 2-3 8-9 54.8 57.8 97.5 59 Lost 1

Section 6AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Sauk Centre 10-1 26-3 64.6 42.1 166.2 8 Lost 1
2 Rush City 9-1 22-2 57.4 33.5 151.0 12 Lost 1
3 St. Cloud Cathedral 14-4 18-10 58.6 48.7 140.7 22 Lost 1
4 Albany 12-5 19-12 54.5 49.6 147.4 17 Lost 2
5 Foley 11-6 16-10 54.2 48.4 127.7 32 Lost 1
6 Pine City 6-6 24-6 66.5 48.9 129.7 31 Lost 1
7 Royalton 9-6 21-8 57.1 49.3 122.9 34 Lost 1
8 Holdingford 8-7 15-12 54.1 48.8 106.1 49 Lost 1
9 Kimball Area 4-5 12-15 51.1 55.1 86.0 76 Lost 1
10 Milaca 5-12 10-17 48.2 54.1 90.8 68 Lost 4
11 Spectrum 0-5 14-13 46.8 47.8 86.7 74 Lost 1
12 Pierz 3-9 12-14 47.2 49.5 81.2 80 Lost 1
13 Melrose 0-7 10-16 47.8 54.3 72.4 89 Lost 3
14 Mora 2-11 7-19 45.4 56.2 62.3 100 Lost 2
15 Osakis 1-7 5-20 40.6 54.3 55.6 107 Lost 4
16 North Lakes Academy 0-2 8-19 29.6 46.1 41.2 123 Lost 1

Section 7AA - SS1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Esko 11-2 21-7 57.6 45.8 167.6 7 Lost 1
2 Crosby-Ironton 10-4 19-9 59.6 50.4 131.6 29 Lost 1
3 Pequot Lakes 6-5 18-11 61.5 49.4 129.9 30 Lost 1
4 Aitkin 9-6 17-11 54.1 46.4 121.0 38 Lost 1
5 Moose Lake-Willow River 6-7 15-12 56.3 56.3 93.0 65 Lost 1
6 Barnum 3-8 11-16 53.8 59.2 77.0 84 Lost 1
7 Pillager 1-5 5-21 41.7 57.1 51.6 114 Lost 6
8 Duluth Denfeld 0-9 4-20 40.1 62.3 48.7 118 Lost 4

Section 7AA - SS2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Proctor 15-1 25-8 56.4 44.5 171.7 6 Lost 1
2 Mesabi East 10-5 20-8 65.2 51.0 126.4 33 Lost 1
3 Duluth Marshall 8-5 22-8 75.8 57.2 135.1 27 Lost 1
4 Virginia 7-9 11-17 49.4 51.5 92.3 66 Lost 1
5 Eveleth-Gilbert 5-8 10-17 42.7 52.5 80.0 81 Lost 4
6 International Falls 5-8 12-14 52.8 62.5 88.5 73 Lost 2
7 Two Harbors 3-11 12-14 47.3 51.0 74.1 88 Lost 1
8 Greenway 1-7 9-15 41.1 52.3 57.0 104 Lost 3

Section 8AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Roseau 15-0 30-3 78.0 53.1 160.6 9 Won 1
2 East Grand Forks 12-4 20-8 58.0 41.0 122.5 35 Lost 1
3 Hawley 11-6 16-8 56.5 48.8 105.8 50 Lost 1
4 Dilworth-Glyndon-Felton 12-5 17-10 61.1 56.7 102.9 55 Lost 1
5 Crookston 11-7 18-11 53.4 45.6 113.8 44 Lost 1
6 Thief River Falls 2-11 4-20 44.7 56.6 67.6 93 Lost 6
7 Warroad 1-7 2-25 25.2 66.6 34.7 126 Lost 3
8 Bagley 1-8 2-25 35.1 67.1 34.4 127 Lost 8

Section 8AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Park Rapids Area 10-2 14-11 61.3 58.1 103.7 54 Lost 1
2 Breckenridge 8-6 15-11 62.6 55.4 93.8 64 Lost 1
3 Perham 11-8 13-15 55.4 58.6 94.6 63 Lost 1
4 Barnesville 7-12 10-18 45.2 51.5 75.8 87 Lost 1
5 Staples-Motley 4-7 6-18 48.2 58.8 51.4 115 Lost 8
6 Wadena-Deer Creek 3-6 8-19 44.4 52.5 55.5 108 Lost 1
7 Frazee 1-15 2-24 39.8 58.8 40.1 124 Lost 2
8 Long Prairie-Grey Eagle 0-5 4-20 42.2 54.7 41.4 122 Lost 1