| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 29 | at Lester Prairie | L 48-47 F | 4A | 81.3 | 7:15 PM | Lester Prairie | |||
| Sat | Dec 01 | vs Waterville-Elysian-Morristown | L 58-51 F | 2AA | 121.8 | 3:00 PM | St. Clair | |||
| Tue | Dec 04 | at United South Central | W 52-34 F | 2A | 36.9 | 7:30 PM | Wells | |||
| Fri | Dec 07 | at Janesville-Waldorf-Pemberton | W 66-51 F | 2A | 38.6 | 7:30 PM | Janesville | |||
Maple River Tournament |
||||||||||
| Fri | Dec 14 |
at
Maple River |
L 71-51 F | 2AA | 90.8 | 7:30 PM | Mapleton | |||
| Sat | Dec 15 |
vs
Blue Earth Area |
L 83-54 F | 2AA | 104.9 | Mapleton | ||||
| Tue | Dec 18 | vs Martin County West | L 55-40 F | 3AA | 104.7 | 7:15 PM | St. Clair | |||
| Fri | Dec 21 | vs Sleepy Eye | L 51-44 F | 2A | 58.8 | 7:15 PM | St. Clair | |||
| Thu | Jan 03 | vs LeSueur-Henderson | W 60-44 F | 2AA | 52.6 | 7:15 PM | St. Clair | |||
| Tue | Jan 08 | vs Madelia | W 71-45 F | 2A | 29.7 | 7:15 PM | St. Clair | |||
| Fri | Jan 11 | at GHEC/T/ML | W 53-41 F | 2A | 38.7 | 7:15 PM | East Chain | |||
| Mon | Jan 14 | at Nicollet/Loyola | W 67-42 F | 2A | 52.0 | 7:15 PM | Nicollet | |||
| Thu | Jan 17 | vs Cleveland | W 64-44 F | 2A | 51.6 | 7:15 PM | St. Clair | |||
| Fri | Jan 25 | at Lake Crystal-Wellcome Memorial | L 64-41 F | 2AA | 116.0 | 7:15 PM | Lake Crystal | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 04 |
at
Lake Crystal-Wellcome Memorial |
L 74-48 F | 2AA | 116.0 | 7:30 PM | Lake Crystal | |||
| Thu | Feb 07 |
vs
Martin County West |
Report Score | 3AA | 104.7 | 7:30 PM | St. Clair | |||
| Sat | Feb 09 |
vs
Alden-Conger/Glenville-Emmons |
L 58-52 F | 1A | 71.2 | 2:45 PM | Nicollet | |||
| Fri | Feb 15 | at Springfield | L 74-62 F | 2A | 85.4 | 6:00 PM | Springfield | |||
| Mon | Feb 18 | vs Sleepy Eye Saint Mary's | L 63-62 F | 2A | 100.7 | 7:15 PM | St. Clair | |||
| Thu | Feb 21 | at Waseca | L 78-41 F | 2AAA | 221.5 | 7:30 PM | Waseca | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 26 | vs GHEC/T/ML | W 69-57 F | 2A | 38.7 | 7:00 PM | St. Clair | |||
| Fri | Mar 01 | Springfield | W 51-43 F | 2A | 85.4 | 7:30 PM | Lake Crystal | |||
| Tue | Mar 05 | Nicollet/Loyola | W 46-25 F | 2A | 52.0 | 6:00 PM | Gustavus Adolphus | |||
| Fri | Mar 08 | BOLD | L 63-41 F | 2A | 110.2 | 6:00 PM | MSU-Mankato |