Season:
Class:

Boys Hockey Overall QRF

Minnesota Overall High School Hockey (B) Rankings for 2022-2023 School Year through 2023-03-05
Rank Team / Record Class QRF
1 Minnetonka (26-2) AA 170.0
2 Chanhassen (24-4) AA 148.2
3 Hermantown (24-2-1) A 147.5
4 Warroad (26-0-1) A 146.2
5 Edina (20-6-1) AA 145.8
6 Wayzata (19-7-2) AA 144.6
7 Maple Grove (22-5-1) AA 142.2
8 Andover (21-6-1) AA 138.0
9 Benilde-St. Margaret's (18-9) AA 135.7
10 White Bear Lake (20-6) AA 132.8
11 Cretin-Derham Hall (18-9-1) AA 132.4
12 Moorhead (18-9) AA 129.0
13 St. Thomas Academy (18-9) AA 128.7
14 Lakeville South (21-6-1) AA 127.4
15 Rogers (18-7-3) AA 127.0
16 Eastview (18-9) AA 125.2
17 Holy Family Catholic (20-5) AA 124.5
18 Duluth East (19-7-1) AA 123.8
19 Gentry Academy (17-8) AA 123.7
20 Stillwater Area (14-9-3) AA 121.9
21 Orono (23-5) A 121.2
22 Champlin Park (17-10) AA 113.4
23 Mahtomedi (20-8) A 112.4
24 Eden Prairie (13-13-1) AA 111.4
25 Centennial (15-11-1) AA 110.9
26 Holy Angels (19-6-1) AA 110.0
27 Northfield (23-5) A 109.8
28 Hill-Murray (14-13-1) AA 109.1
29 Rosemount (14-12-1) AA 107.9
30 Shakopee (16-11) AA 107.1
31 Rochester Mayo (17-6-2) AA 103.0
32 East Grand Forks (14-9) A 102.8
33 Roseau (15-9-1) AA 101.4
34 Grand Rapids (12-13-1) AA 101.2
35 C-E-C (14-9-1) AA 100.7
36 Park of Cottage Grove (16-9-1) AA 98.1
37 Sartell-St. Stephen (17-7-3) AA 97.2
38 Buffalo (13-11-2) AA 95.8
39 Mounds View (12-13-1) AA 95.0
40 Lakeville North (13-15) AA 94.4
41 Blake (13-12-1) AA 93.9
42 East Ridge (12-13-1) AA 93.8
43 Roseville (15-10-1) AA 93.1
44 Rochester Century (16-9) AA 91.5
45 Rock Ridge (17-9-1) A 91.1
46 Prior Lake (11-14-1) AA 89.7
47 Delano (15-13) A 89.0
48 Hibbing/Chisholm (16-8-1) A 88.7
49 New Prague (16-10-1) A 88.4
50 Little Falls (18-9-1) A 88.3
51 Woodbury (12-14-1) AA 87.3
52 Minneapolis (16-9-2) A 87.0
53 Totino-Grace (12-13-1) AA 86.7
54 Chaska (8-17-1) AA 86.1
54 Duluth Denfeld (13-10-1) A 86.1
56 St. Louis Park (12-13-1) AA 85.9
57 St. Cloud Cathedral (16-12) A 85.2
58 Elk River/Zimmerman (11-16) AA 84.6
59 Luverne (21-6-1) A 84.3
60 Hastings (15-10-1) AA 82.8
61 New Ulm (22-4-1) A 82.0
62 Detroit Lakes (16-8-1) A 81.9
62 Providence Academy (14-12) A 81.9
64 Alexandria (14-11-1) A 81.4
65 Chisago Lakes Area (16-11-1) A 80.0
66 Bemidji (9-13-1) AA 79.4
67 Dodge County (15-10) A 79.2
68 Cambridge-Isanti (17-10) A 78.9
69 Monticello (16-10-1) A 78.6
70 Albert Lea (19-7-1) A 78.3
71 Rochester John Marshall (14-9-1) AA 78.2
72 Brainerd (11-13-3) AA 77.0
73 Fergus Falls (13-11-2) A 75.9
74 Osseo (10-15) AA 75.8
75 Coon Rapids (12-13-2) AA 75.6
76 Litchfield/Dassel-Cokato (16-9-2) A 74.6
77 Wadena-Deer Creek (15-10-2) A 73.1
78 Southwest Christian (12-9-5) A 72.5
78 St. Cloud (9-14-2) AA 72.5
80 Eagan (8-17) AA 71.3
81 Two Rivers (17-9-1) A 70.9
82 Waconia (15-13) A 70.0
83 Princeton (13-13) A 69.2
84 Forest Lake (8-17-1) AA 68.8
85 St. Michael-Albertville (5-19-2) AA 68.3
86 Owatonna (11-13-2) AA 67.8
87 Armstrong/Cooper (10-14-2) AA 67.2
88 Kittson Central (13-7-1) A 67.1
89 Thief River Falls (10-15-1) A 65.0
90 Red Lake Falls (13-9) A 64.7
91 Hutchinson (12-15) A 64.2
92 St. Paul Academy (13-12-1) A 64.1
93 Apple Valley/Burnsville (9-16-1) AA 63.8
94 Mankato East/Loyola (11-15) A 62.6
95 Northern Lakes (12-15) A 62.1
96 Proctor (11-13) A 61.7
97 Spring Lake Park (8-18-1) AA 60.9
98 Morris/Benson Area (15-10) A 60.3
99 Duluth Marshall (8-16) AA 60.1
100 Park Rapids Area (14-12-1) A 59.0
101 La Crescent-Hokah (10-6) A 58.6
102 Faribault (12-14) A 58.1
103 Bagley/Fosston (16-9) A 57.8
104 River Lakes (10-14-2) A 57.2
105 Breck (7-18-1) A 56.3
106 International Falls (12-13) A 56.2
106 Pine City Area (12-14-1) A 56.2
108 Rochester Lourdes/Dover-Eyota (10-17) A 54.8
109 Blaine (3-23) AA 54.6
110 Mankato West (8-16-3) A 54.4
111 Hopkins (8-18) AA 53.5
112 Irondale/St. Anthony (8-16-2) AA 53.3
113 Winona (9-12-2) A 53.2
114 Minnesota River (12-14) A 52.4
114 Simley (9-15-2) A 52.4
116 Sauk Rapids-Rice (8-17-1) A 51.5
117 Farmington (3-23) AA 50.8
118 Marshall (11-14-1) A 49.0
119 St. Paul Highland Park/Central (8-14-2) A 48.3
120 Tartan (5-19) AA 48.0
121 Greenway/Nash-Kee (8-18) A 47.8
122 Windom Area (11-15) A 47.7
123 Anoka (4-21) AA 47.2
124 Waseca (10-15) A 46.9
125 Bloomington Jefferson (3-22-1) AA 46.8
126 Becker/Big Lake (10-16) A 46.6
127 Willmar (9-17) A 44.0
128 Mound Westonka/Watertown-Mayer (4-22) A 43.5
129 North Shore (5-15-1) A 41.6
130 South St. Paul (4-21-1) A 40.5
131 Fairmont (8-18) A 40.4
132 Crookston (4-17-1) A 39.9
133 Lake of the Woods (5-16) A 38.0
134 Prairie Centre Area (7-19) A 37.8
135 Bloomington Kennedy (2-23) A 36.9
136 Northern Edge (2-21-1) AA 34.6
137 Austin (4-20-1) A 33.9
138 Red Wing (1-20-4) A 33.5
139 Ely/Northeast Range (5-17) A 30.7
140 Moose Lake Area (3-16) A 29.8
141 Mora/Milaca (4-16-1) A 29.0
142 St. Paul Johnson (1-19) A 27.6
143 Breckenridge/Wahpeton (1-22) A 27.4
144 Worthington (3-20) A 27.1
145 Redwood Valley (0-22) A 23.7