| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | vs Edina | L 42.00-36.00 F | 6AAA | 0.0 | St. Croix Lutheran | ||||
| Thu | Dec 03 | vs Minnehaha/DeLaSalle | W 54.00-24.00 F | 5AA | 0.0 | St. Croix Lutheran | ||||
| Sat | Dec 05 |
Rush City/Braham
182.00
Mille Lacs 164.00 Luck WI 155 ½0 Rice Lake WI 129.00 Ogilvie 99.00 Crosby-Ironton 95.00 Deer River 95.00 Brooklyn Center/Concordia Acad 88 ½0 St. Croix Lutheran 78 ½0 |
F | 0.0 | Rush City | |||||
| Thu | Dec 10 | at St. Paul Como Park | L 40.00-36.00 F | 4AA | 0.0 | 7:30 PM | Central | |||
| Thu | Dec 10 | St. Paul Highland Park | W 54.00-24.00 F | 4AA | 0.0 | 7:30 PM | TBD | |||
| Fri | Dec 11 | vs Trinity School | L 43.00-42.00 F | 4A | 0.0 | 7:30 PM | St. Croix Lutheran | |||
| Fri | Dec 11 | vs South St. Paul | L 75.00-0.00 F | 4AA | 0.0 | St. Croix Lutheran | ||||
| Sat | Dec 12 |
Delano
223.00
Watertown Mayer/ Mayer Luth. 186.00 St. Peter 133.00 Blaine 122 ½0 Dassel-Cokato/Litchfield 116 ½0 Rogers 104.00 St. Thomas Academy 93.00 Becker 92.00 Rockford 66.00 St. Croix Lutheran 41.00 Park Center 33.00 |
F | 0.0 | Delano | |||||
| Thu | Dec 31 | St. Paul Johnson | L 39.00-33.00 F | 4AA | 0.0 | North St. Paul | ||||
| Thu | Dec 31 | Hopkins | L 45.00-15.00 F | 6AAA | 0.0 | North St. Paul | ||||
| Thu | Dec 31 | Minneapolis Edison | W 54.00-16.00 F | 5AA | 0.0 | North St. Paul | ||||
| Thu | Dec 31 | Cretin-Derham Hall | L 64.00-16.00 F | 3AAA | 0.0 | North St. Paul | ||||
| Thu | Dec 31 | at North St. Paul | L 63.00-15.00 F | 4AAA | 0.0 | North St. Paul | ||||
| Thu | Jan 07 | vs Fridley | L 72.00-9.00 F | 5AA | 0.0 | St. Croix Lutheran | ||||
| Thu | Jan 07 | vs Richfield | L 46.00-27.00 F | 5AA | 0.0 | St. Croix Lutheran | ||||
| Sat | Jan 09 |
Wisconsin Lutheran WI
302.00
Kenosha Christian Life WI 250.00 Catholic Memorial WI 178 ½0 St. Croix Lutheran 73.00 Milwaukee Lutheran WI 60.00 |
F | |||||||
| Thu | Jan 14 | at Columbia Heights | W 54.00-24.00 F | 5AA | 0.0 | 7:30 PM | Columbia Heights | |||
| Sat | Jan 16 |
Fridley
259.00
St. Paul Washington 229 ½0 St. Croix Lutheran 126.00 Park Center 111 ½0 Cochrane-Fountain City WI 104 ½0 Brooklyn Center/Concordia Acad 102 ½0 North Branch 99.00 St. Paul Como Park 58.00 St. Paul Humboldt 32.00 Minneapolis North 9.00 |
F | 0.0 | St. Croix Lutheran | |||||
| Thu | Jan 21 | at Spectrum | L 45.00-42.00 F | 4A | 0.0 | 7:30 PM | Spectrum | |||
| Thu | Jan 21 | Milaca/Faith Christian | L 82.00-0.00 F | 7AA | 0.0 | TBD | ||||
| Sat | Jan 23 |
Mille Lacs
184.00
Mankato West 179.00 St. Michael-Albertville JV 145 ½0 Minneapolis Henry 144.00 Winona/Winona Cotter 140.00 Robbinsdale Cooper 93.00 Osseo 86.00 FCLMC 84.00 St. Croix Lutheran 50.00 |
F | 0.0 | Robbinsdale Cooper | |||||
| Thu | Jan 28 | St. Agnes | L 42.00-36.00 F | 4A | 0.0 | 7:30 PM | St. Thomas Academy | |||
| Thu | Jan 28 | at St. Thomas Academy | L 52.00-19.00 F | 4AA | 0.0 | St. Thomas Academy | ||||
| Thu | Jan 28 | Tartan | L 63.00-8.00 F | 3AAA | 0.0 | TBD | ||||
| Thu | Feb 04 | at Brooklyn Center/Concordia Acad | W 49.00-27.00 F | 5AA | 0.0 | 7:30 PM | Brooklyn Center | |||
| Thu | Feb 04 | vs Minneapolis Edison | W 62.00-18.00 F | 5AA | 0.0 | St. Croix Lutheran | ||||
| Sat | Feb 06 |
Fridley
214.00
Trinity School 140 ½0 St. Croix Lutheran 139.00 St. Agnes 138.00 Brooklyn Center/Concordia Acad 136 ½0 Columbia Heights 117.00 Spectrum 89.00 Minnehaha/DeLaSalle 72.00 |
F | 0.0 | Brooklyn Center |