| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Dec 02 | at St. Paul Johnson | L 54.00-12.00 F | 4AA | 0.0 | 7:30 PM | Johnson | |||
| Wed | Dec 02 | vs St. Thomas Academy | L 60.00-9.00 F | 4AA | 0.0 | 7:30 PM | Highland Park | |||
| Wed | Dec 02 | vs Minnehaha/DeLaSalle | L 36.00-18.00 F | 5AA | 0.0 | Highland Park | ||||
| Thu | Dec 10 | at St. Paul Como Park | L 54.00-24.00 F | 4AA | 0.0 | 7:30 PM | Como Park | |||
| Thu | Dec 10 | St. Croix Lutheran | L 54.00-24.00 F | 4AA | 0.0 | 7:30 PM | TBD | |||
| Sat | Dec 12 |
Maple Grove
190.00
Minneapolis Washburn 165.00 St. Paul Central 164.00 Cretin-Derham Hall 157 ½0 St. Paul Harding 152 ½0 Brooklyn Center/Concordia Acad 122.00 St. Paul Johnson 88.00 Minneapolis Henry 83.00 Minneapolis Southwest 81.00 Minneapolis Edison 57.00 St. Paul Highland Park 57.00 Minneapolis Roosevelt 34 ½0 Minneapolis North 23.00 St. Paul Humboldt 18.00 |
F | 0.0 | Minneapolis Edison | |||||
| Sat | Dec 19 | Glencoe-Silver Lake/Lester Prairie | L 63.00-6.00 F | 2AA | 0.0 | 8:00 AM | Richfield | |||
| Sat | Dec 19 | Minneapolis Roosevelt | L 42.00-12.00 F | 5AA | 0.0 | Richfield | ||||
| Sat | Dec 19 | Brooklyn Center/Concordia Acad | L 54.00-18.00 F | 5AA | 0.0 | Richfield | ||||
| Thu | Jan 07 | vs St. Paul Washington | L 72.00-3.00 F | 4AA | 0.0 | 7:30 PM | Highland Park | |||
| Wed | Jan 13 | at St. Paul Central | L 64.00-12.00 F | 3AAA | 0.0 | 7:30 PM | Central | |||
| Thu | Jan 21 | vs St. Paul Harding | L 39.00-27.00 F | 3AAA | 0.0 | 7:30 PM | Highland Park | |||
| Sat | Jan 23 | Irondale/Spring Lake Park | L 51.00-12.00 F | 4AAA | 0.0 | Bloomington Kennedy | ||||
| Sat | Jan 23 | Zumbrota-Mazeppa | L 66.00-12.00 F | 1A | 0.0 | Bloomington Kennedy | ||||
| Sat | Jan 23 | Champlin Park | L 33.00-29.00 F | 7AAA | 0.0 | Bloomington Kennedy | ||||
| Wed | Jan 27 | vs St. Paul Humboldt | L 45.00-30.00 F | 4AA | 0.0 | 7:30 PM | Highland Park | |||
| Sat | Feb 06 |
St. Paul Washington
198.00
St. Paul Harding 133 ½0 St. Paul Central 117.00 St. Paul Como Park 80.00 St. Paul Johnson 80.00 St. Paul Highland Park 55.00 St. Paul Humboldt 37.00 |
F | 0.0 | Central |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 13 | at St. Thomas Academy | L 69.00-0.00 F | 4AA | 0.0 | 10:00 AM | St. Thomas Academy |