| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | at Spectrum | L 48.00-30.00 F | 4A | 0.0 | 7:30 PM | Spectrum | |||
| Thu | Dec 03 | Rockford | L 60.00-18.00 F | 6AA | 0.0 | TBD | ||||
| Sat | Dec 05 | Little Falls | L 60.00-9.00 F | 8AAA | 0.0 | Coon Rapids | ||||
| Sat | Dec 05 | Simley | L 45.00-13.00 F | 4AA | 0.0 | Coon Rapids | ||||
| Sat | Dec 05 | White Bear Lake | L 60.00-18.00 F | 4AAA | 0.0 | Coon Rapids | ||||
| Thu | Dec 10 | vs St. Agnes | L 42.00-29.00 F | 4A | 0.0 | 7:30 PM | Columbia Heights | |||
| Sat | Dec 12 |
Hastings
188.00
St. Paul Washington 175.00 Austin 130.00 Columbia Heights 106.00 Cannon Falls 103 ½0 Mille Lacs 86.00 Ogilvie 80.00 Irondale/Spring Lake Park 73.00 Totino-Grace 64.00 Howard Lake-Waverly-Winsted 0.00 |
F | 0.0 | Columbia Heights | |||||
| Thu | Dec 17 | at Minneapolis Henry | L 42.00-31.00 F | 5AA | 0.0 | 7:30 PM | Minneapolis Henry | |||
| Thu | Dec 17 | Richfield | W 45.00-30.00 F | 5AA | 0.0 | Minneapolis Henry | ||||
| Fri | Dec 18 | at Minnehaha/DeLaSalle | W 42.00-36.00 F | 5AA | 0.0 | 7:30 PM | Minnehaha Academy | |||
| Thu | Jan 07 | at Trinity School | L 53.00-27.00 F | 4A | 0.0 | 7:30 PM | Trinity School | |||
| Sat | Jan 09 |
Glencoe-Silver Lake/Lester Prairie
190 ½0
Zimmerman 189.00 St. Croix Falls WI 146.00 Deer River 131 ½0 North Branch 114.00 Walker-Hackensack-Akeley/Nevis 113.00 Unity WI 103.00 Columbia Heights 97.00 Ogilvie 65.00 Minneapolis Edison 27.00 |
F | 0.0 | Ogilvie | |||||
| Thu | Jan 14 | vs St. Croix Lutheran | L 54.00-24.00 F | 4AA | 0.0 | 7:30 PM | Columbia Heights | |||
| Thu | Jan 21 | vs Fridley | L 63.00-18.00 F | 5AA | 0.0 | 7:30 PM | Columbia Heights | |||
| Fri | Jan 22 | Edina | L 48.00-30.00 F | 6AAA | 0.0 | TBD | ||||
| Fri | Jan 22 | at Minneapolis South | L 54.00-24.00 F | 6AAA | 0.0 | Minneapolis South | ||||
| Fri | Jan 22 | Westonka | W 46.00-24.00 F | 6AAA | 0.0 | TBD | ||||
| Thu | Jan 28 | vs Brooklyn Center/Concordia Acad | L 48.00-30.00 F | 5AA | 0.0 | 7:30 PM | Columbia Heights | |||
| Thu | Jan 28 | vs Totino-Grace | L 57.00-18.00 F | 5AA | 0.0 | Columbia Heights | ||||
| Thu | Jan 28 | vs Orono | L 42.00-28.00 F | 5AA | 0.0 | Columbia Heights | ||||
| Sat | Feb 06 |
Fridley
214.00
Trinity School 140 ½0 St. Croix Lutheran 139.00 St. Agnes 138.00 Brooklyn Center/Concordia Acad 136 ½0 Columbia Heights 117.00 Spectrum 89.00 Minnehaha/DeLaSalle 72.00 |
F | 0.0 | Brooklyn Center |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 13 | Brooklyn Center/Concordia Acad | L 60.00-24.00 F | 5AA | 0.0 | 10:00 AM | Totino-Grace |