| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 29 | New Ulm | L 45.00-34.00 F | 2AA | 0.0 | Mankato West | ||||
| Thu | Nov 29 | at Mankato West | L 42.00-39.00 F | 2AA | 0.0 | Mankato West | ||||
| Sat | Dec 01 | Milaca/Faith Christian | L 42.00-30.00 F | 7AA | 0.0 | Waconia | ||||
| Sat | Dec 01 | at Waconia | L 51.00-27.00 F | 2AA | 0.0 | Waconia | ||||
| Sat | Dec 01 | Shakopee | L 57.00-24.00 F | 2AAA | 0.0 | Waconia | ||||
| Sat | Dec 01 | LeSueur-Henderson | W 46.00-26.00 F | 4A | 0.0 | Waconia | ||||
| Thu | Dec 06 | vs Minneota | L 48.00-24.00 F | 3A | 0.0 | 7:30 PM | Marshall | |||
| Sat | Dec 15 |
Wabasso/Red Rock Central
190.00
United South Central 153.00 Maple River 147.00 Kerkhoven-Murdock-Sunburg 134 ½0 Sibley East 132 ½0 St. James Area 119 ½0 Alexandria 112 ½0 Marshall/Lakeview 89.00 BOLD 87 ½0 Madelia/Truman/Martin Luther 87 ½0 Martin County 85 ½0 Sartell 85 ½0 Tri-City United 77.00 Canby 74.00 Worthington 73.00 Mankato West 69.00 New Richland-H-E-G 69.00 Litchfield 67 ½0 Quad County 66.00 Springfield 62 ½0 LeSueur-Henderson 59.00 Rocori 43.00 Fulda/Murray County Central 37.00 Dawson-Boyd/LQPV/Montevideo 36.00 Minneapolis South 34.00 Redwood Valley 27.00 Tracy-Milroy-BalatonWestbrook-Walnut Grove 19.00 St. Paul Johnson 17.00 |
F | 0.0 | Redwood Falls | |||||
| Thu | Dec 20 | vs Redwood Valley | W 46.00-26.00 F | 3AA | 0.0 | 7:30 PM | Marshall | |||
| Sat | Jan 05 | Canby | L 51.00-20.00 F | 3A | 0.0 | Milbank SD | ||||
| Sat | Jan 05 | Sisseton | W 42.00-39.00 F | Milbank SD | ||||||
| Sat | Jan 05 | Sioux Falls Washington SD | L 55.00-22.00 F | TBD | ||||||
| Sat | Jan 05 | at Milbank SD | L 45.00-24.00 F | Milbank SD | ||||||
| Tue | Jan 08 | Fulda/Murray County Central | W 40.00-32.00 F | 3AA | 0.0 | Adrian | ||||
| Tue | Jan 08 | at Adrian Area | L 61.00-14.00 F | 3AA | 0.0 | Adrian | ||||
| Thu | Jan 10 | Jackson County Central | L 47.00-24.00 F | 2A | 0.0 | Worthington | ||||
| Thu | Jan 10 | at Worthington | L 45.00-27.00 F | 3AA | 0.0 | Worthington | ||||
| Tue | Jan 15 | at Quad County | W 39.00-31.00 F | 3AA | 0.0 | 7:30 PM | Granite Falls | |||
| Fri | Jan 18 | at Windom/Mountain Lake | L 44.00-27.00 F | 4A | 0.0 | 7:30 PM | Windom | |||
| Sat | Jan 19 | Fulda/Murray County Central | W 66.00-12.00 F | 3AA | 0.0 | TBD | ||||
| Sat | Jan 19 | at Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 48.00-30.00 F | 3AA | 0.0 | Tracy | ||||
| Sat | Jan 19 | Minneota | L 58.00-9.00 F | 3A | 0.0 | TBD | ||||
| Sat | Jan 19 | Dawson-Boyd/LQPV/Montevideo | L 40.00-39.00 F | 3AA | 0.0 | TBD | ||||
| Thu | Jan 24 | vs Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 53.00-24.00 F | 3AA | 0.0 | Marshall | ||||
| Thu | Jan 24 | vs Springfield | W 54.00-12.00 F | 4A | 0.0 | Marshall | ||||
| Sat | Jan 26 |
Howard SD
214 ½0
Marshall/Lakeview 197.00 McCook NE 141.00 Luverne 124.00 Deuel SD 112.00 Dakota Valley SD 94.00 MVPC SD 86.00 Kinsbury SD 85.00 Tea SD 64.00 Scotland SD 48.00 Mitchell JV SD 34.00 Parker SD 16.00 |
F | 0.0 | ||||||
| Thu | Jan 31 | Luverne | W 36.00-35.00 F | 3AA | 0.0 | Pipestone | ||||
| Thu | Jan 31 | at Pipestone Area | L 49.00-27.00 F | 3A | 0.0 | Pipestone | ||||
| Sat | Feb 02 |
Watertown Mayer/ Mayer Luth.
240.00
Maple River 167.00 Marshall/Lakeview 152 ½0 Austin 116 ½0 Mankato East 100.00 Central 98.00 LeSueur-Henderson 75.00 Mankato West 42.00 |
F | 0.0 | Mankato East |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 12 | Quad County | L 43.00-27.00 F | 3AA | 0.0 | 7:15 PM | Dawson |