| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 07 | at Hinckley-Finlayson | PPD | 7AA | 0.0 | 4:30 PM | Hinckley-Finlayson | |||
| Fri | Apr 10 | at Lake City | 1AA | 0.0 | 5:00 PM | Lake City Elementary | ||||
| Sat | Apr 11 | at Zumbrota-Mazeppa | 1AA | 0.0 | 11:00 AM | Zumbrota-Mazeppa | ||||
| Sat | Apr 11 | at Zumbrota-Mazeppa | 1AA | 0.0 | 12:30 PM | Zumbrota-Mazeppa | ||||
| Wed | May 13 |
Barnum
Chisholm Mountain Iron-Buhl |
0.0 | 11:00 AM | Mountain Iron-Buhl |