| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 05 | at Learning for Leadership | L 71-34 F | 4A | 67.2 | 6:00 PM | Learning for Leadership | |||
| Thu | Dec 07 | at Avail Academy | L 78-59 F | 4A | 50.9 | 7:00 PM | Avail Academy | |||
| Fri | Dec 08 | vs Lincoln International | L 70-30 F | 4A | 39.4 | 7:00 PM | ||||
| Fri | Dec 15 | vs Learning for Leadership | L 71-32 F | 4A | 67.2 | 6:00 PM | ||||
Calvin Christian Tournament |
||||||||||
| Wed | Dec 27 |
at
Avail Academy |
L 78-49 F | 4A | 50.9 | 6:00 PM | Avail Academy | |||
| Thu | Dec 28 |
vs
Academy for Sciences & Ag |
W 71-53 F | 4AA | 16.9 | 2:00 PM | Avail Academy | |||
| Fri | Dec 29 |
vs
Liberty Classical Academy |
L 66-56 F | 4A | 58.7 | 2:00 PM | Avail Academy | |||
| Tue | Jan 09 | vs Hiawatha Collegiate | W 85-45 F | 14.0 | 7:00 PM | |||||
| Tue | Jan 16 | vs North Lakes Academy | L 64-51 F | 4A | 37.7 | 7:00 PM | ||||
| Fri | Jan 19 | at Academy for Sciences & Ag | L 67-64 F | 4AA | 16.9 | 7:00 PM | Vadnais Heights | |||
| Fri | Jan 26 | at Liberty Classical Academy | L 66-43 F | 4A | 58.7 | 7:30 PM | Liberty Classical Academy | |||
| Tue | Jan 30 | at Shattuck-St. Marys | L 54-51 F | 7:00 PM | Shattuck St. Mary's | |||||
| Mon | Feb 05 | vs Hmong College Prep Academy | L 79-61 F | 4A | 45.6 | 6:00 PM | ||||
| Fri | Feb 09 | at North Lakes Academy | W 64-43 F | 4A | 37.7 | 5:45 PM | North Lakes Academy | |||
| Mon | Feb 12 | at Hmong College Prep Academy | L 67-63 F | 4A | 45.6 | 6:30 PM | Hmong Academy | |||
| Thu | Feb 15 | at Minnesota Transitions Charter | L 74-65 F | 4A | 61.9 | 7:30 PM | Minnesota Transitions | |||
| Tue | Feb 20 | vs Avail Academy | L 66-54 F | 4A | 50.9 | 5:00 PM | ||||
| Thu | Feb 22 | vs Academy for Sciences & Ag | W 68-58 F | 4AA | 16.9 | 7:00 PM | ||||
TCAC Tournament - Div III |
||||||||||
| Mon | Feb 26 |
at
Avail Academy |
W 83-69 F | 4A | 50.9 | 4:00 PM | Avail Academy | |||
| Fri | Mar 02 |
vs
Academy for Sciences & Ag |
W 60-30 F | 4AA | 16.9 | 5:00 PM | Chesterton Academy | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 06 | at North Lakes Academy | L 43-40 F | 4A | 37.7 | 7:00 PM | North Lakes Academy |