| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Dec 06 | at International School/Chesterton | L 63-37 F | 5AA | 49.2 | 6:30 PM | International School of MN | |||
| Fri | Dec 08 | at Chesterton Academy | W 70-30 F | 4A | 38.9 | 7:00 PM | ||||
| Wed | Dec 13 | at Academy for Sciences & Ag | W 71-69 F/OT | 4AA | 16.9 | 6:30 PM | Vadnais Heights | |||
| Thu | Dec 14 | at High School for the Recording Arts | L 91-73 F | 4AA | 60.4 | 7:00 PM | HS for Recording Arts | |||
| Tue | Dec 19 | at Learning for Leadership | L 71-65 F | 4A | 67.2 | 5:30 PM | Learning for Leadership | |||
| Thu | Dec 21 | at Lester Prairie | L 96-55 F | 2A | 79.0 | 7:00 PM | Lester Prairie | |||
| Thu | Jan 11 | at Groves Academy | W 84-79 F | 4A | 49.2 | 5:00 PM | Groves Academy | |||
| Mon | Jan 29 | at Minnesota Transitions Charter | L 74-57 F | 4A | 61.9 | 7:30 PM | Minnesota Transitions | |||
| Thu | Feb 01 | vs Learning for Leadership | W 80-75 F/OT | 4A | 67.2 | 5:30 PM | ||||
| Thu | Feb 08 | at High School for the Recording Arts | L 84-48 F | 4AA | 60.4 | 7:00 PM | HS for Recording Arts | |||
| Wed | Feb 14 | at Academy for Sciences & Ag | L 89-81 F/OT | 4AA | 16.9 | 6:30 PM | Vadnais Heights | |||
| Thu | Feb 15 | at West Lutheran | L 72-55 F | 4A | 66.5 | 5:30 PM | West Lutheran | |||
MCAA Round-Robin |
||||||||||
| Tue | Feb 20 |
at
West Lutheran |
L 79-43 F | 4A | 66.5 | 7:00 PM | West Lutheran | |||
| Thu | Feb 22 |
at
Legacy Christian |
L 95-60 F | 4A | 49.0 | 7:00 PM | Legacy Christian | |||
| Sat | Feb 24 |
at
Heritage Christian |
L 90-40 F | 4A | 81.2 | 1:30 PM | Heritage Christian | |||
| Tue | Feb 27 | at St. Paul Academy | L 70-17 F | 4AA | 112.6 | 7:00 PM | St. Paul Academy | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 06 | at Legacy Christian | L 90-61 F | 4A | 49.0 | 7:00 PM | Legacy Christian |