Season:
Choose Class:
e = eliminated from playoffs

Section 1AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Caledonia 16-1 28-5 83.4 61.0 175.0 7 Lost 1
2 Lake City 16-3 24-4 70.2 52.7 172.1 9 Lost 1
3 Byron 18-3 24-7 64.5 51.9 169.5 11 Lost 1
4 St. Charles 15-2 24-5 78.3 64.2 152.0 16 Lost 1
5 Plainview-Elgin-Millville 10-7 19-8 73.4 62.9 129.7 30 Lost 1
6 Zumbrota-Mazeppa 9-6 20-7 62.5 52.6 122.2 36 Lost 1
7 Stewartville 9-7 18-9 60.1 54.8 124.1 35 Lost 1
8 Rochester Lourdes 8-9 13-12 67.6 64.6 105.7 54 Lost 1
9 La Crescent-Hokah 8-9 15-11 59.6 60.2 110.8 47 Lost 1
10 Dover-Eyota 7-10 15-12 59.3 56.3 95.5 62 Lost 2
11 Pine Island 6-11 9-16 49.5 52.5 79.8 80 Lost 1
12 Lewiston-Altura 3-13 11-16 60.8 64.3 72.8 87 Lost 7
13 Cannon Falls 2-10 11-16 56.4 58.1 73.5 84 Lost 2
14 Triton 0-11 10-17 48.8 56.2 63.3 105 Lost 4
15 Winona Cotter/Hope Lutheran 1-12 8-19 57.8 65.9 52.4 112 Lost 1
16 Chatfield 1-15 4-22 53.0 70.7 49.2 115 Lost 2

Section 2AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Jordan 17-0 25-7 70.2 56.1 162.4 12 Lost 2
2 Sibley East 14-4 20-9 61.7 59.7 117.9 40 Lost 1
3 Belle Plaine 10-5 14-12 64.4 62.8 99.5 59 Lost 1
4 Glencoe-Silver Lake 4-5 11-17 54.6 62.1 91.1 69 Lost 1
5 Central 6-8 7-19 55.7 62.2 71.9 90 Lost 7
6 LeSueur-Henderson 7-12 8-18 51.3 59.2 66.5 101 Lost 3
7 Tri-City United 3-14 4-22 50.5 62.4 59.2 108 Lost 10
8 Gibbon-Fairfax-Winthrop 1-6 6-20 50.2 65.1 46.9 118 Lost 6

Section 2AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 New Richland-H-E-G 10-1 24-4 59.1 47.2 130.7 29 Lost 1
2 Maple River 10-3 20-10 58.5 55.8 106.2 52 Lost 1
3 St. Peter 5-10 7-21 61.6 65.5 69.9 94 Lost 1
4 Blue Earth Area 3-5 7-18 53.2 62.5 71.3 91 Lost 1
5 Lake Crystal-Wellcome Memorial 0-8 5-22 48.3 65.7 44.1 120 Lost 2
6 Medford 1-7 3-23 53.1 69.7 40.2 122 Lost 1
7 Kenyon-Wanamingo 0-3 1-26 41.4 62.4 37.1 123 Lost 17

Section 3AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Minnewaska Area 14-1 21-9 63.0 55.8 127.1 33 Lost 2
2 New London-Spicer 7-3 19-9 70.2 60.2 134.4 25 Lost 1
3 Redwood Valley 8-7 13-14 69.0 69.4 109.8 48 Lost 1
4 Morris Area/Chokio-Alberta 8-3 13-14 58.7 53.3 101.2 56 Lost 1
5 Atwater-Cosmos-Grove City 6-6 11-15 63.0 66.3 67.2 100 Lost 2
6 Paynesville Area 1-4 6-20 49.3 58.9 54.8 111 Lost 4
7 Montevideo 2-10 3-21 50.2 67.1 50.8 114 Lost 4
8 Benson 0-13 0-26 38.2 64.9 40.3 121 Lost 26

Section 3AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Fairmont 7-1 19-7 60.3 51.3 134.5 24 Lost 1
2 Pipestone Area 11-3 19-11 65.3 59.0 131.0 28 Lost 1
3 Jackson County Central 9-5 15-12 67.9 66.4 108.0 50 Lost 1
4 Windom Area 8-6 15-13 67.9 67.5 114.6 44 Lost 1
5 Luverne 3-9 9-17 58.4 65.8 70.2 93 Lost 1
6 Martin County West 2-6 10-17 56.4 60.8 69.2 96 Lost 4
7 St. James Area 0-7 10-16 62.5 70.0 75.6 82 Lost 2
8 Tracy-Milroy-Balaton 0-2 5-21 46.1 59.7 44.3 119 Lost 3

Section 4AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Minnehaha Academy 5-0 28-4 70.9 54.6 289.2 1 Won 12
2 Cristo Rey Jesuit 4-3 19-7 69.5 58.9 127.4 32 Lost 2
3 New Life Academy 10-2 20-9 62.3 54.6 136.7 22 Lost 1
4 Trinity School 6-5 18-10 57.8 51.1 125.4 34 Lost 1
5 St. Croix Prep 8-3 18-10 68.9 60.1 120.5 38 Lost 1
6 Concordia Academy 6-3 16-12 60.2 55.9 113.9 45 Lost 1
7 St. Paul Academy 9-6 16-13 54.2 52.3 112.6 46 Lost 1
8 Twin Cities Academy/Great River 7-5 19-8 70.7 57.5 99.4 60 Lost 2
9 St. Paul Humboldt 5-6 9-17 56.3 63.1 92.7 65 Lost 1
10 Nova Classical Academy 4-6 18-9 69.0 56.1 91.0 70 Lost 1
11 St. Agnes 3-6 6-21 57.9 66.4 72.9 86 Lost 14
12 Minneapolis Edison 3-6 6-21 56.6 70.8 71.1 92 Lost 4
13 St. Paul Washington 3-10 6-22 59.7 75.1 66.1 102 Lost 1
14 High School for the Recording Arts 1-6 10-12 69.0 69.7 60.4 107 Lost 1
15 Academy for Sciences & Ag 0-2 8-18 53.3 60.8 16.9 125 Lost 1
Math and Science Academy 1-6 1-22 37.0 69.3 33.5 124 Lost 21

Section 5AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Minneapolis North 3-1 23-6 79.6 60.1 238.7 2 Lost 1
2 Brooklyn Center 6-1 22-10 74.5 68.3 202.0 3 Lost 2
3 Holy Family Catholic 5-3 18-10 69.2 60.3 161.8 13 Lost 1
4 Breck 8-3 17-10 68.1 62.0 148.2 18 Lost 1
5 Maranatha Christian 7-2 20-8 72.5 57.4 150.2 17 Lost 1
6 Rockford 9-2 19-10 66.9 59.4 131.3 27 Lost 1
7 Southwest Christian 5-4 16-11 65.4 60.2 115.7 43 Lost 1
8 Litchfield 4-5 12-16 49.7 54.4 108.1 49 Lost 1
9 Providence Academy 2-9 11-15 53.3 55.7 106.3 51 Lost 3
10 Blake 1-6 11-15 60.9 63.4 99.3 61 Lost 4
11 Watertown-Mayer 3-5 7-20 52.5 60.9 87.0 72 Lost 4
12 PACT Charter 1-5 8-19 54.9 59.7 69.6 95 Lost 2
13 Howard Lake-Waverly-Winsted 0-5 7-20 50.1 56.1 67.4 99 Lost 5
14 International School/Chesterton 0-3 4-16 60.5 76.2 49.2 115 Lost 2

Section 6AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Annandale 4-2 21-7 62.0 49.8 175.0 7 Lost 1
2 Melrose 7-2 26-3 67.6 52.8 170.2 10 Lost 1
3 St. Cloud Cathedral 13-2 27-6 72.9 56.7 180.0 6 Won 1
4 Maple Lake 9-3 22-6 58.1 49.0 145.8 19 Lost 1
5 Eden Valley-Watkins 13-3 26-3 58.2 47.0 158.5 14 Lost 1
6 Albany 10-5 17-11 55.9 50.9 135.5 23 Lost 1
7 Kimball Area 8-5 22-6 61.5 51.9 127.5 31 Lost 1
8 Pine City 7-1 23-6 73.4 48.4 116.5 42 Lost 1
9 Holdingford 3-9 15-12 54.0 51.3 102.7 55 Lost 1
10 Sauk Centre 1-6 14-13 56.0 56.6 95.4 63 Lost 2
11 Foley 3-13 9-18 62.7 68.2 91.3 68 Lost 4
12 Royalton 2-4 16-10 62.0 54.3 84.7 74 Lost 1
13 Spectrum 0-5 13-13 62.5 57.7 92.6 66 Lost 1
14 Mora 5-9 10-17 63.7 69.0 82.7 75 Lost 7
15 Milaca 3-11 8-19 61.2 66.0 72.1 89 Lost 2
16 Rush City 0-8 5-18 46.7 64.3 47.2 117 Lost 2

Section 7AA - SS1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Esko 12-0 28-5 67.2 48.8 195.4 4 Won 2
2 Pequot Lakes 8-3 17-11 63.5 57.6 131.6 26 Lost 1
3 Barnum 9-5 20-8 62.0 52.8 120.8 37 Lost 1
4 Pillager 3-3 17-10 62.2 59.8 92.2 67 Lost 1
5 Moose Lake-Willow River 7-6 17-11 60.1 56.9 105.9 53 Lost 1
6 Crosby-Ironton 3-11 9-18 51.5 61.4 80.5 79 Lost 5
7 Aitkin 2-11 7-20 55.6 63.5 68.2 97 Lost 1
8 Pierz 2-4 4-23 55.0 64.3 57.6 110 Lost 8

Section 7AA - SS2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Virginia 16-3 24-6 62.9 46.9 152.6 15 Lost 1
2 Proctor 13-4 19-10 67.2 56.8 139.9 20 Lost 1
3 Greenway 10-2 24-4 62.4 44.5 118.7 39 Lost 1
4 Mesabi East 4-8 14-13 67.7 65.3 82.4 76 Lost 1
5 International Falls 5-10 10-17 59.5 68.5 80.9 78 Lost 1
6 Eveleth-Gilbert 5-11 8-19 50.6 60.3 67.7 98 Lost 1
7 Duluth Marshall 1-8 5-22 60.4 78.1 61.1 106 Lost 7
8 Two Harbors 1-12 3-24 51.9 74.1 51.2 113 Lost 13

Section 8AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hawley 9-6 15-12 62.9 58.6 100.9 57 Lost 1
2 Roseau 5-5 17-10 67.1 56.6 86.0 73 Lost 2
3 Crookston 10-9 14-14 61.0 62.4 89.5 71 Lost 1
4 East Grand Forks 9-5 16-12 71.7 66.9 93.0 64 Lost 1
5 Bagley 3-5 13-13 57.8 56.5 81.8 77 Lost 1
6 Dilworth-Glyndon-Felton 5-11 8-19 57.6 65.6 64.8 103 Lost 10
7 Warroad 4-7 13-14 58.0 56.6 73.1 85 Lost 1
8 Thief River Falls 1-14 2-25 44.1 65.9 59.2 108 Lost 1

Section 8AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Perham 15-1 29-1 64.9 45.1 183.2 5 Lost 1
2 Breckenridge 13-3 26-7 69.4 51.1 138.1 21 Lost 1
3 Osakis 5-1 22-7 58.8 53.1 116.7 41 Lost 1
4 Park Rapids Area 8-5 13-13 54.1 58.7 100.7 58 Lost 1
5 Wadena-Deer Creek 1-7 13-14 62.6 62.9 72.5 88 Lost 2
6 Barnesville 5-9 9-16 53.5 56.8 78.2 81 Lost 1
7 Staples-Motley 4-6 9-16 64.2 69.2 75.6 82 Lost 3
8 Long Prairie-Grey Eagle 1-4 7-18 54.0 61.4 64.0 104 Lost 3