| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 01 | at Trinity School | L 76-32 F | 4AA | 125.4 | 8:30 PM | Trinity School | |||
| Mon | Dec 04 | at Twin Cities Academy/Great River | L 88-25 F | 4AA | 99.4 | 7:00 PM | Twin Cities Academy | |||
| Sat | Dec 09 | vs Duluth Marshall | L 98-47 F | 7AA | 61.1 | 1:30 PM | North Lakes Academy | |||
| Tue | Dec 12 | vs Ogilvie | L 47-46 F | 5A | 32.9 | 7:00 PM | North Lakes Academy | |||
| Mon | Dec 18 | vs Groves Academy | L 72-55 F | 4A | 49.2 | 6:00 PM | North Lakes Academy | |||
| Thu | Dec 21 | at Avail Academy | L 62-36 F | 4A | 50.9 | 7:00 PM | Avail Academy | |||
North Lakes Academy Tournament |
||||||||||
| Thu | Dec 28 |
vs
New Century Academy |
W 90-4 F | 7:00 PM | North Lakes Academy | |||||
| Fri | Dec 29 |
vs
Twin Cities Academy/Great River |
L 90-21 F | 4AA | 99.4 | 7:00 PM | North Lakes Academy | |||
| Fri | Jan 05 | vs Hmong College Prep Academy | L 64-53 F | 4A | 45.6 | 7:00 PM | North Lakes Academy | |||
| Sat | Jan 06 | at Groves Academy | L 69-52 F | 4A | 49.2 | 12:00 PM | Groves Academy | |||
| Tue | Jan 09 | at Shattuck-St. Marys | W 49-48 F | 7:30 PM | Shattuck St. Mary's | |||||
| Thu | Jan 11 | vs Hiawatha Collegiate | W 82-57 F | 14.0 | 7:00 PM | North Lakes Academy | ||||
| Mon | Jan 15 | vs Avail Academy | W 52-42 F | 4A | 50.9 | 7:00 PM | North Lakes Academy | |||
| Tue | Jan 16 | at Chesterton Academy | W 64-51 F | 4A | 38.9 | 7:00 PM | ||||
| Sat | Jan 20 | at West Lutheran | L 65-22 F | 4A | 66.5 | 2:30 PM | West Lutheran | |||
| Fri | Jan 26 | vs Academy for Sciences & Ag | W 68-37 F | 4AA | 16.9 | 7:00 PM | North Lakes Academy | |||
| Tue | Jan 30 | vs Hmong College Prep Academy | L 63-51 F | 4A | 45.6 | 6:30 PM | North Lakes Academy | |||
| Fri | Feb 02 | vs Shattuck-St. Marys | W 54-51 F | 6:00 PM | North Lakes Academy | |||||
| Mon | Feb 05 | at Hiawatha Collegiate | W 91-42 F | 14.0 | 7:00 PM | Hiawatha Collegiate | ||||
| Fri | Feb 09 | vs Chesterton Academy | L 64-43 F | 4A | 38.9 | 5:45 PM | North Lakes Academy | |||
| Tue | Feb 13 | vs Liberty Classical Academy | L 61-56 F | 4A | 58.7 | 5:30 PM | North Lakes Academy | |||
| Thu | Feb 15 | vs Math and Science Academy | W 56-53 F | 4AA | 33.5 | 7:00 PM | North Lakes Academy | |||
| Fri | Feb 23 | Academy for Sciences & Ag | W 56-49 F | 4AA | 16.9 | 6:30 PM | Liberty Classical Academy | |||
TCAC Tournament - Div III |
||||||||||
| Mon | Feb 26 |
at
Hmong College Prep Academy |
W 50-48 F | 4A | 45.6 | 7:00 PM | Hmong Academy | |||
| Fri | Mar 02 |
vs
Hiawatha Collegiate |
W 75-23 F | 14.0 | 6:00 PM | North Lakes Academy | ||||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 06 | vs Chesterton Academy | W 43-40 F | 4A | 38.9 | 7:00 PM | North Lakes Academy | |||
| Thu | Mar 08 | at Heritage Christian | L 68-37 F | 4A | 81.2 | 7:00 PM | Heritage Christian |