| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 01 | vs North Lakes Academy | W 76-32 F | 4A | 37.7 | 8:30 PM | Trinity School | |||
| Tue | Dec 05 | at St. Paul Humboldt | W 50-35 F | 4AA | 92.7 | 7:00 PM | Humboldt | |||
| Tue | Dec 12 | vs St. Anthony Village | L 60-58 F | 4AAA | 122.8 | 7:30 PM | Trinity School | |||
| Fri | Dec 15 | vs Southwest Christian | W 69-63 F | 5AA | 115.7 | 8:30 PM | Trinity School | |||
| Mon | Dec 18 | vs Twin Cities Academy/Great River | W 73-45 F | 4AA | 99.4 | 7:15 PM | Trinity School | |||
| Thu | Dec 21 | at Minneapolis Washburn | L 61-53 F | 6AAAA | 118.0 | 7:00 PM | Minneapolis Washburn | |||
Trinity School Tournament |
||||||||||
| Wed | Dec 27 |
vs
Minneapolis Edison |
W 57-47 F | 4AA | 71.1 | 7:00 PM | Trinity School | |||
| Thu | Dec 28 |
vs
Cristo Rey Jesuit |
L 73-71 F | 4AA | 127.4 | 1:00 PM | Trinity School | |||
| Fri | Dec 29 |
vs
Bloomington Kennedy |
L 53-44 F | 3AAA | 82.4 | 11:45 AM | Trinity School | |||
| Tue | Jan 02 | at St. Paul Academy | W 44-40 F | 4AA | 112.6 | 7:00 PM | St. Paul Academy | |||
| Thu | Jan 04 | vs Spectrum | W 50-43 F | 6AA | 92.6 | 7:30 PM | Trinity School | |||
| Tue | Jan 09 | at Maranatha Christian | L 75-56 F | 5AA | 150.2 | 7:30 PM | Maranatha Christian | |||
| Fri | Jan 12 | vs Lester Prairie | W 54-48 F | 2A | 79.0 | 7:30 PM | Trinity School | |||
| Tue | Jan 16 | at New Life Academy | L 55-52 F | 4AA | 136.7 | 7:15 PM | New Life Academy | |||
| Thu | Jan 18 | vs West Lutheran | W 62-31 F | 4A | 66.5 | 7:30 PM | Trinity School | |||
| Tue | Jan 23 | at St. Croix Prep | L 63-49 F | 4AA | 120.5 | 7:30 PM | St. Croix Prep | |||
| Sat | Jan 27 | vs Rockford | L 81-74 F | 5AA | 131.3 | 7:00 PM | Trinity School | |||
| Mon | Jan 29 | at PACT Charter | W 64-51 F | 5AA | 69.6 | 7:30 PM | PACT Charter | |||
| Sat | Feb 03 | vs Legacy Christian | W 55-30 F | 4A | 49.0 | 1:45 PM | Trinity School | |||
| Thu | Feb 08 | vs CHOF | W 66-59 F | 4A | 117.5 | 7:00 PM | Trinity School | |||
| Fri | Feb 09 | vs Heritage Christian | W 59-41 F | 4A | 81.2 | 7:30 PM | Trinity School | |||
| Tue | Feb 13 | at Providence Academy | W 47-34 F | 5AA | 106.3 | 7:00 PM | Providence Academy | |||
MCAA Tournament |
||||||||||
| Tue | Feb 20 |
vs
Lester Prairie |
W 65-52 F | 2A | 79.0 | 7:30 PM | Trinity School | |||
| Thu | Feb 22 |
vs
New Life Academy |
L 58-54 F | 4AA | 136.7 | 7:30 PM | Trinity School | |||
| Sat | Feb 24 |
vs
St. Croix Prep |
W 56-54 F | 4AA | 120.5 | Maranatha Christian | ||||
| Fri | Mar 02 | vs Mounds Park Academy | W 66-36 F | 4A | 75.2 | 7:00 PM | Trinity School | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Mar 10 | vs St. Croix Prep | W 64-50 F | 4AA | 120.5 | 2:00 PM | Trinity School | |||
| Tue | Mar 13 | Minnehaha Academy | L 62-29 F | 4AA | 289.2 | 6:00 PM | Washington |