Season:
Choose Class:
e = eliminated from playoffs

District 1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hankinson 9-2 16-6 65.9 51.8 62.7 38 Lost 2
Wyndmere/Lidgerwood 7-2 17-7 56.5 49.9 59.2 42 Won 1
Milnor/North Sargent 7-3 10-13 58.7 58.9 43.5 68 Lost 1
Lisbon 3-5 6-15 54.2 56.7 37.9 78 Lost 2
North Sargent 7-5 9-14 60.7 59.0 35.6 81 Lost 1
Sargent Central 2-8 5-17 46.7 59.7 22.1 98 Lost 1
Tri-State 0-10 0-20 33.1 75.1 14.7 106 Lost 20

District 10 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Max 8-1 15-10 53.2 49.9 66.9 27 Lost 2
Washburn 6-3 15-8 53.9 45.0 61.8 39 Lost 1
Garrison 7-1 11-11 54.7 51.8 53.5 47 Lost 1
Turtle Lake-Mercer/McClusky 5-4 7-16 54.2 59.1 37.2 79 Lost 2
Wilton/Wing 2-6 4-17 47.5 64.8 26.0 93 Lost 8
Underwood 2-7 5-17 45.9 56.0 25.9 94 Lost 1
Center-Stanton 0-8 1-20 42.2 68.1 21.3 101 Lost 4

District 11 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Rugby 10-0 25-2 68.7 41.1 90.9 4 Won 10
Dunseith 3-1 14-7 63.7 57.0 78.7 13 Lost 1
Drake-Anamoose 4-6 12-11 47.9 56.9 53.5 47 Lost 2
Velva 3-5 9-12 51.3 53.7 48.7 58 Lost 4
TGU 5-5 10-12 59.0 66.0 48.4 59 Lost 2
Sawyer 5-4 11-12 71.3 67.5 47.9 61 Lost 1
Bottineau 4-5 7-15 54.3 64.2 43.9 67 Lost 1
Westhope/Newburg 1-9 2-20 45.6 65.5 27.3 92 Lost 1

District 12 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Lewis and Clark - Berthold 9-0 22-2 73.3 51.0 97.3 2 Lost 1
Our Redeemers 10-3 21-4 72.4 52.8 85.9 9 Won 1
Bishop Ryan 7-4 15-10 61.8 57.6 71.8 20 Lost 2
Kenmare 3-3 15-9 58.8 52.2 66.0 28 Lost 2
Surrey 5-7 14-9 55.3 55.8 64.5 32 Lost 1
Des Lacs-Burlington 3-6 8-12 56.9 62.9 54.1 46 Lost 2
Glenburn 3-8 11-11 57.9 56.6 51.9 51 Lost 1
Mohall-Lansford-Sherwood 0-9 6-15 48.8 59.9 40.1 74 Lost 3

District 15 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Parshall 6-1 19-8 63.7 56.4 72.1 18 Lost 1
New Town 5-3 16-8 64.3 57.1 70.9 21 Lost 1
Watford City 4-5 13-12 65.5 60.7 50.2 56 Won 1
Lewis and Clark - North Shore 1-4 7-14 55.4 63.4 40.9 72 Lost 4
White Shield 1-6 4-17 50.0 66.4 29.9 85 Lost 3
Mandaree 2-0 4-18 49.3 67.9 28.5 89 Lost 10

District 16 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Trinity Christian 4-0 14-9 59.4 52.9 48.9 57 Lost 1
Tioga 9-2 12-11 61.7 57.5 48.0 60 Lost 1
Stanley 9-1 12-11 54.1 53.4 45.7 63 Lost 2
Ray 8-5 9-14 56.0 58.7 38.8 76 Lost 1
Burke County 4-9 5-16 47.0 65.1 27.5 91 Lost 6
Powers Lake 5-10 5-17 48.3 61.4 22.0 99 Lost 1
Divide County 1-13 1-20 38.8 65.2 17.4 105 Lost 18

District 2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Oak Grove 9-1 23-5 74.0 63.9 94.1 3 Won 1
Northern Cass 6-2 18-4 62.5 54.5 86.1 8 Lost 1
Central Cass 6-4 19-6 69.0 60.0 81.1 10 Lost 2
Enderlin 7-4 15-10 62.0 57.5 58.0 43 Lost 1
Kindred 2-7 8-14 60.2 59.6 46.4 62 Lost 1
Maple Valley 1-7 8-13 49.6 54.7 44.1 66 Lost 3
Richland 1-7 9-12 56.0 59.8 42.0 71 Lost 3

District 3 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hillsboro/Central Valley 10-2 19-6 52.3 45.4 70.7 22 Won 1
May-Port-C-G 6-4 19-8 54.7 45.3 69.2 24 Won 1
Hatton/Northwood 8-5 13-10 59.3 51.8 63.4 36 Lost 2
Griggs County Central 3-4 16-7 55.8 46.5 60.8 40 Lost 1
Thompson 4-7 12-11 59.8 53.6 54.2 45 Lost 1
Larimore 3-5 12-10 53.6 49.6 51.9 51 Lost 2
Finley-Sharon/Hope-Page 0-7 4-18 50.7 61.8 28.6 88 Lost 7

District 4 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cavalier 9-2 18-6 57.9 47.8 70.1 23 Lost 1
Grafton/St. Thomas 11-0 14-9 58.0 50.3 60.6 41 Lost 1
Park River/Fordville-Lankin 4-6 10-13 54.0 58.3 50.6 54 Lost 1
Drayton/Valley-Edinburg 4-7 7-15 51.0 60.4 34.6 82 Lost 3
North Border 3-6 4-17 45.2 62.1 28.0 90 Lost 2
Midway/Minto 0-10 3-19 48.4 61.0 24.3 97 Lost 7

District 5 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Oakes 7-3 18-7 62.6 55.6 72.1 18 Lost 1
Ellendale 8-2 18-5 58.4 46.3 69.1 25 Lost 1
Carrington 7-3 15-7 60.4 51.4 65.4 29 Lost 1
LaMoure/Litchville-Marion 8-3 20-8 52.9 44.6 62.9 37 Lost 2
Edgeley/Kulm/Montpelier 2-7 8-13 47.3 49.6 40.2 73 Lost 2
Midkota 1-8 1-21 34.1 68.1 18.8 103 Lost 1
Barnes County North 1-8 1-20 41.2 62.0 17.7 104 Lost 5

District 6 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Linton/HMB 7-1 19-5 63.5 51.8 87.0 5 Won 1
Strasburg/Zeeland 7-3 18-7 62.6 51.9 65.3 30 Lost 2
Kidder County 5-4 11-10 48.7 44.9 50.4 55 Lost 2
South Border 4-5 9-12 56.4 54.7 42.1 70 Lost 2
Medina/Pingree-Buchanan 2-6 10-12 56.1 54.0 38.0 77 Lost 1
Napoleon/Gackle-Streeter 2-8 7-15 45.2 58.8 30.5 84 Lost 1

District 7 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Four Winds/Minnewaukan 9-0 25-2 77.9 54.7 101.3 1 Lost 1
Harvey/Wells County 6-3 18-7 63.2 54.0 72.3 17 Won 1
Dakota Prairie 8-3 12-10 54.0 52.2 55.7 44 Lost 1
Benson County 6-5 10-13 50.1 58.3 45.5 64 Lost 1
Lakota 3-8 10-11 54.8 56.2 45.2 65 Lost 2
New Rockford-Sheyenne 2-7 5-17 52.8 60.9 29.5 86 Lost 1
Warwick 0-8 4-18 52.0 68.2 25.6 95 Lost 11

District 8 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
North Star/Starkweather 6-0 19-5 63.6 52.1 86.4 6 Lost 1
Dunseith 7-2 14-7 63.7 57.0 78.7 13 Lost 1
St. John 5-3 17-8 71.6 63.6 67.9 26 Lost 2
Rolette/Wolford 5-4 13-9 62.5 55.0 53.0 50 Lost 2
Rolla 2-6 8-14 55.9 58.0 42.2 69 Lost 1
Langdon/Edmore/Munich 0-5 1-20 42.7 67.4 21.3 101 Lost 7
Munich/Starkweather 0-0 0-0 TBD TBD 0.0 107 NONE

District 9 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Shiloh Christian 9-1 21-6 59.7 48.5 78.8 12 Won 2
Flasher 7-3 17-8 55.3 48.4 64.5 32 Won 1
Solen 5-3 19-5 64.7 48.8 64.1 35 Lost 1
Standing Rock/Selfridge 4-4 13-9 70.9 62.5 50.8 53 Lost 1
New Salem-Almont 1-8 7-14 49.7 54.2 35.7 80 Lost 2
Grant County 0-7 1-20 33.0 65.5 21.4 100 Lost 12

Region 7 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New England 16-1 22-5 60.4 44.9 86.3 7 Lost 3
Beulah 7-6 15-7 62.6 49.8 80.3 11 Lost 1
Dickinson Trinity 13-4 15-9 63.4 51.7 78.7 13 Lost 1
Hettinger/Scranton 13-2 23-2 66.3 49.0 77.7 15 Won 1
Heart River 11-6 18-6 59.9 48.5 73.0 16 Lost 2
Killdeer 9-7 15-8 50.8 44.4 65.2 31 Lost 1
Hazen 6-8 15-8 64.3 59.3 64.5 32 Lost 1
Richardton-Taylor 5-10 11-11 50.8 52.2 53.1 49 Lost 2
Mott-Regent 6-9 8-14 50.5 53.5 40.1 74 Lost 1
Glen Ullin/Hebron 3-13 7-16 49.9 57.3 31.4 83 Lost 1
Beach 1-11 4-18 48.1 69.5 29.3 87 Lost 5
Bowman County 1-14 2-20 39.7 62.7 25.4 96 Lost 5