| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 13 | vs Kindred | L 56-47 F | B-District 2 | 46.4 | 7:30 PM | Milnor | |||
| Tue | Dec 16 | at Central Cass | L 70-44 F | B-District 2 | 81.1 | 7:30 PM | Casselton | |||
| Fri | Dec 19 | at North Sargent | W 79-63 F | A-District 1 | 35.6 | 7:30 PM | Gwinner | |||
| Fri | Jan 02 | vs Hankinson | L 59-40 F | A-District 1 | 62.7 | 7:30 PM | Milnor | |||
| Thu | Jan 08 | at Lisbon | L 73-59 F | A-District 1 | 37.9 | 7:30 PM | Lisbon | |||
| Fri | Jan 09 | at LaMoure/Litchville-Marion | L 43-26 F | E-District 5 | 62.9 | 7:30 PM | LaMoure | |||
Barnes County Tourney |
||||||||||
| Tue | Jan 13 |
vs
Maple Valley |
L 59-50 F | B-District 2 | 44.1 | 4:30 PM | Valley City State | |||
| Fri | Jan 16 |
vs
Barnes County North |
W 79-47 F | E-District 5 | 17.7 | 3:00 PM | Valley City State | |||
| Sat | Jan 17 |
vs
Finley-Sharon/Hope-Page |
W 75-66 F | C-District 3 | 28.6 | 4:30 PM | Valley City State | |||
| Thu | Jan 22 | vs Sargent Central | W 63-45 F | A-District 1 | 22.1 | 7:30 PM | Milnor | |||
| Mon | Jan 26 | vs Central Cass | L 69-47 F | B-District 2 | 81.1 | 7:30 PM | Milnor | |||
| Sat | Jan 31 | at Maple Valley | W 53-47 F | B-District 2 | 44.1 | 7:30 PM | Buffalo | |||
| Mon | Feb 02 | at Wyndmere/Lidgerwood | W 60-53 F | A-District 1 | 59.2 | 7:30 PM | Lidgerwood | |||
| Tue | Feb 03 | at Oak Grove | L 92-68 F | B-District 2 | 94.1 | 7:30 PM | Oak Grove | |||
| Thu | Feb 05 | at Tri-State | W 82-30 F | A-District 1 | 14.7 | 7:30 PM | Fairmount | |||
| Mon | Feb 09 | at Richland | L 80-68 F | B-District 2 | 42.0 | 7:30 PM | Colfax | |||
| Tue | Feb 17 | vs Oakes | L 59-57 F | E-District 5 | 72.1 | 7:30 PM | Milnor | |||
| Thu | Feb 19 | vs North Sargent | W 75-67 F | A-District 1 | 35.6 | 7:30 PM | Milnor | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 21 |
vs
Rosholt |
L 65-62 F | 1:30 PM | NDSCS | |||||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 27 | Sargent Central | W 60-41 F | A-District 1 | 22.1 | 7:30 PM | NDSCS | |||
| Sat | Feb 28 | Hankinson | L 55-52 F | A-District 1 | 62.7 | 7:30 PM | NDSCS | |||
| Mon | Mar 02 | Lisbon | W 53-49 F | A-District 1 | 37.9 | 4:30 PM | NDSCS |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 09 | Enderlin | L 66-51 F | B-District 2 | 58.0 | 7:30 PM | NDSCS |