| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 16 | vs Richland | L 63-55 F | B-District 2 | 42.0 | 7:30 PM | Gwinner | |||
| Fri | Dec 19 | vs Milnor/North Sargent | L 79-63 F | A-District 1 | 43.5 | 7:30 PM | Gwinner | |||
Hillsboro Holiday Shootout |
||||||||||
| Mon | Dec 29 |
vs
May-Port-C-G |
L 67-56 F | C-District 3 | 69.2 | 6:30 PM | Hillsboro | |||
| Tue | Dec 30 |
vs
Langdon/Edmore/Munich |
W 65-32 F | H-District 8 | 21.3 | 12:30 PM | Buxton | |||
| Fri | Jan 02 | at Sargent Central | W 77-46 F | A-District 1 | 22.1 | 7:30 PM | Forman | |||
| Thu | Jan 08 | at Hankinson | L 69-52 F | A-District 1 | 62.7 | 7:30 PM | Hankinson | |||
| Tue | Jan 13 | at Oakes | L 74-52 F | E-District 5 | 72.1 | 7:30 PM | Oakes | |||
| Thu | Jan 15 | at Kindred | L 55-52 F | B-District 2 | 46.4 | 7:30 PM | Kindred | |||
| Thu | Jan 22 | vs Wyndmere/Lidgerwood | L 50-44 F | A-District 1 | 59.2 | 7:30 PM | Gwinner | |||
| Mon | Jan 26 | vs Maple Valley | W 67-57 F | B-District 2 | 44.1 | 7:30 PM | Gwinner | |||
| Fri | Jan 30 | vs Lisbon | W 51-44 F | A-District 1 | 37.9 | 7:30 PM | Gwinner | |||
| Mon | Feb 02 | vs Enderlin | L 68-56 F | B-District 2 | 58.0 | 7:30 PM | Gwinner | |||
| Fri | Feb 06 | vs Sargent Central | W 88-42 F | A-District 1 | 22.1 | 7:30 PM | Gwinner | |||
| Sat | Feb 07 | at Richland | L 51-46 F | B-District 2 | 42.0 | 7:30 PM | Colfax | |||
| Mon | Feb 09 | vs Tri-State | W 86-55 F | A-District 1 | 14.7 | 7:30 PM | Gwinner | |||
| Thu | Feb 12 | vs Central Cass | L 79-71 F | B-District 2 | 81.1 | 7:30 PM | Gwinner | |||
| Tue | Feb 17 | at Oak Grove | L 88-68 F | B-District 2 | 94.1 | 7:30 PM | Oak Grove | |||
| Thu | Feb 19 | at Milnor/North Sargent | L 75-67 F | A-District 1 | 43.5 | 7:30 PM | Milnor | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 21 |
vs
Tri-State |
W 60-40 F | A-District 1 | 14.7 | 9:00 AM | NDSCS | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 27 | Lisbon | W 49-44 F | A-District 1 | 37.9 | 4:30 PM | NDSCS | |||
| Sat | Feb 28 | Wyndmere/Lidgerwood | L 64-52 F | A-District 1 | 59.2 | 6:00 PM | NDSCS | |||
| Mon | Mar 02 | Sargent Central | W 64-35 F | A-District 1 | 22.1 | 6:00 PM | NDSCS |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 09 | Oak Grove | L 80-56 F | B-District 2 | 94.1 | 3:00 PM | NDSCS |