| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 16 | at May-Port-C-G | W 51-50 F | C-District 3 | 69.2 | 7:30 PM | May-Port CG | |||
| Fri | Dec 19 | at Griggs County Central | L 63-55 F | C-District 3 | 60.8 | 7:30 PM | Cooperstown | |||
| Mon | Dec 22 | at Finley-Sharon/Hope-Page | W 67-56 F | C-District 3 | 28.6 | 7:30 PM | Hope | |||
Northern Cass Holiday Tourney |
||||||||||
| Mon | Dec 29 |
vs
Badger/Greenbush-Middle River |
W 56-48 F | 8AA | 62.4 | 7:30 PM | Hunter | |||
| Tue | Dec 30 |
vs
Menahga |
W 59-34 F | 5A | 62.3 | 4:30 PM | Hunter | |||
| Sat | Jan 03 | at Hatton/Northwood | W 57-47 F | C-District 3 | 63.4 | 7:30 PM | Hatton | |||
| Tue | Jan 06 | at Lisbon | W 80-64 F | A-District 1 | 37.9 | 7:30 PM | Lisbon | |||
| Thu | Jan 08 | vs Maple Valley | W 68-35 F | B-District 2 | 44.1 | 7:30 PM | Hunter | |||
| Sat | Jan 10 | at Thompson | W 53-49 F | C-District 3 | 54.2 | 2:30 PM | Thompson | |||
| Tue | Jan 13 | vs Oak Grove | W 77-76 F/2OT | B-District 2 | 94.1 | 7:30 PM | Hunter | |||
| Fri | Jan 16 | vs Wyndmere/Lidgerwood | W 64-56 F | A-District 1 | 59.2 | 7:30 PM | Hunter | |||
| Sat | Jan 17 | at Norman County West | W 68-45 F | 6A | 37.6 | 1:00 PM | Halstad | |||
| Fri | Jan 23 | at Enderlin | L 59-53 F | B-District 2 | 58.0 | 7:30 PM | Enderlin | |||
| Mon | Jan 26 | vs Hillsboro/Central Valley | W 59-48 F | C-District 3 | 70.7 | 7:30 PM | Hunter | |||
| Thu | Jan 29 | at Central Cass | W 73-63 F | B-District 2 | 81.1 | 7:30 PM | Casselton | |||
| Mon | Feb 09 | vs Ada-Borup-West | W 66-46 F | 6A | 45.3 | 7:30 PM | Hunter | |||
| Thu | Feb 12 | vs Kindred | W 58-54 F | B-District 2 | 46.4 | 7:30 PM | Hunter | |||
| Thu | Feb 19 | at Richland | W 68-56 F | B-District 2 | 42.0 | 7:30 PM | Colfax | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 21 |
vs
Hankinson |
W 75-69 F | A-District 1 | 62.7 | 6:00 PM | NDSCS | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 28 | Enderlin | L 73-59 F | B-District 2 | 58.0 | 6:00 PM | Fargo Civic Center | |||
| Mon | Mar 02 | Kindred | W 65-50 F | B-District 2 | 46.4 | 6:00 PM | Fargo Civic Center |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 09 | Wyndmere/Lidgerwood | L 58-45 F | A-District 1 | 59.2 | 4:30 PM | NDSCS |