| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 05 | Robbinsdale Cooper | W 64-10 F | 5AA | 7:00 PM | St. Croix Lutheran | ||||
| Thu | Dec 05 | at St. Croix Lutheran | W 52-24 F | 4AA | 7:00 PM | St. Croix Lutheran | ||||
| Sat | Dec 07 |
Hastings
177
Park of Cottage Grove 171 Menomonie WI 157 ½ Mankato East 144 ½ Eden Prairie 124 ½ Royalton/Upsala 119 ½ Centennial 119 White Bear Lake 111 Mahtomedi 81 Coon Rapids 67 ½ Maple Grove 65 ½ Minnetonka 32 |
F | 7:00 PM | Coon Rapids | |||||
| Thu | Dec 12 | at Hastings | L 57-17 F | 3AAA | 7:00 PM | Hastings | ||||
| Thu | Dec 12 | South St. Paul | L 40-31 F | 4AA | 7:00 PM | Hastings | ||||
| Sat | Dec 14 |
Mounds View
252 ½
Shakopee 223 Andover 140 St. Francis 101 ½ Princeton 74 Mahtomedi 73 ½ Fridley 62 ½ Orono 40 ½ North St. Paul 4 St. Paul Como Park 3 |
F | 7:00 PM | Andover | |||||
| Tue | Dec 17 | vs North St. Paul | W 65-11 F | 4AA | 7:00 PM | Mahtomedi | ||||
| Sat | Dec 21 |
St. Michael-Albertville
382
Mounds View 277 ½ Shakopee 261 Stillwater Area 239 Watertown Mayer/ Mayer Luth. 228 ½ Willmar 174 Prior Lake 170 Kasson-Mantorville 169 ½ Kenyon-Wanamingo 166 Zumbrota-Mazeppa 151 Simley 147 Park of Cottage Grove 137 Albert Lea Area 128 Anoka 126 Farmington 126 Cambridge-Isanti 123 Hastings 121 Wayzata 120 Northfield 116 ½ Rochester Mayo 114 ½ Eastview 107 Waconia 103 Menomonie WI 97 ½ Scott West 94 Becker 90 Apple Valley 79 Eden Prairie 78 ½ St. Francis 78 Plainview-Elgin-Millville 77 ½ Mahtomedi 76 Coon Rapids 70 ½ Chaska/Chanhassen 69 Brandon Valley SD 66 Forest Lake 61 Westonka 59 New Prague 58 Oconomowoc WI 49 ½ Minnetonka 39 ½ Medford 39 Byron 34 ½ Woodbury 33 ½ |
F | 7:00 PM | Rochester Civic Center | |||||
| Sat | Dec 28 | Independence WI | W 45-36 F | 7:00 PM | Eau Claire North WI | |||||
| Sat | Dec 28 | Sauk Prairie WI | L 48-35 F | 7:00 PM | Eau Claire North WI | |||||
| Sat | Dec 28 | Kenyon-Wanamingo | L 60-20 F | 1A | 7:00 PM | Eau Claire North WI | ||||
| Sat | Dec 28 | Park of Cottage Grove | L 56-24 F | 3AAA | 7:00 PM | Eau Claire North WI | ||||
| Sat | Dec 28 | Whitehall WI | W 52-27 F | 7:00 PM | Eau Claire North WI | |||||
| Sat | Jan 04 |
Park of Cottage Grove
184 ½
Little Falls 174 ½ Cambridge-Isanti 169 ½ St. Francis 145.4 St. Peter 129 ½ Mahtomedi 80 Two Rivers 78 Eden Prairie 66 |
F | 7:00 PM | Cambridge | |||||
| Thu | Jan 09 | Two Rivers | L 46-24 F | 3AAA | 7:00 PM | Simley | ||||
| Thu | Jan 09 | at Simley | L 55-13 F | 4AA | 7:00 PM | Simley | ||||
| Thu | Jan 16 | Roseville | W 34-29 F | 4AAA | 7:00 PM | Cretin-Derham Hall | ||||
| Thu | Jan 16 | at Cretin-Derham Hall | W 37-34 F | 4AA | 7:00 PM | Cretin-Derham Hall | ||||
| Thu | Jan 16 | Woodbury | L 59-13 F | 3AAA | 7:00 PM | Cretin-Derham Hall | ||||
| Thu | Jan 23 | vs Tartan | W 52-18 F | 4AAA | 7:00 PM | Mahtomedi | ||||
| Thu | Jan 23 | vs St. Thomas Academy | L 49-23 F | 3AAA | 7:00 PM | Mahtomedi | ||||
| Sat | Jan 25 |
Bemidji
174 ½
New Prague 142 ½ Woodbury 132 ½ Blaine 122 ½ Eagan 117 Lakeville North 105 Westonka 85 ½ Maple Grove 77 Mahtomedi 75 ½ Orono 45 ½ Minneapolis Washburn 37 Columbia Heights |
F | 7:00 PM | Orono | |||||
| Wed | Jan 29 | Tartan | W 54-18 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Wed | Jan 29 | at White Bear Lake | L 52-17 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Fri | Jan 31 | vs Spectrum | W 52-22 F | 6AA | 7:00 PM | Mahtomedi | ||||
| Fri | Jan 31 | vs Eagan | L 46-15 F | 3AAA | 7:00 PM | Mahtomedi | ||||
| Fri | Feb 07 | at Kerkhoven-Murdock-Sunburg | L 54-13 F | 5A | 7:00 PM | Kerkhoven | ||||
Class AA SECTIONS |
||||||||||
| Sat | Feb 15 |
vs
North St. Paul |
W 45-24 F | 4AA | 11:00 AM | Mahtomedi | ||||