| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 05 | vs Triton | W 57-13 F | 1A | 7:00 PM | Kenyon | ||||
| Sat | Dec 07 | at Chisago Lakes Area | W 48-24 F | 4AA | 7:00 PM | Lindstrom | ||||
| Sat | Dec 07 | Mounds View | L 43-24 F | 4AAA | 7:00 PM | Lindstrom | ||||
| Sat | Dec 07 | Cambridge-Isanti | L 33-30 F | 7AAA | 7:00 PM | Lindstrom | ||||
| Thu | Dec 12 | vs Cannon Falls | W 40-27 F | 1AA | 7:00 PM | Kenyon | ||||
| Sat | Dec 14 |
Watertown Mayer/ Mayer Luth.
189 ½
Kenyon-Wanamingo 165 Forest Lake 152 ½ St. Peter 151 ½ Minneota 148 Medford 83 Rockford 62 Kimball Area 52 Delano 46 |
F | 7:00 PM | Delano | |||||
| Sat | Dec 21 |
St. Michael-Albertville
382
Mounds View 277 ½ Shakopee 261 Stillwater Area 239 Watertown Mayer/ Mayer Luth. 228 ½ Willmar 174 Prior Lake 170 Kasson-Mantorville 169 ½ Kenyon-Wanamingo 166 Zumbrota-Mazeppa 151 Simley 147 Park of Cottage Grove 137 Albert Lea Area 128 Anoka 126 Farmington 126 Cambridge-Isanti 123 Hastings 121 Wayzata 120 Northfield 116 ½ Rochester Mayo 114 ½ Eastview 107 Waconia 103 Menomonie WI 97 ½ Scott West 94 Becker 90 Apple Valley 79 Eden Prairie 78 ½ St. Francis 78 Plainview-Elgin-Millville 77 ½ Mahtomedi 76 Coon Rapids 70 ½ Chaska/Chanhassen 69 Brandon Valley SD 66 Forest Lake 61 Westonka 59 New Prague 58 Oconomowoc WI 49 ½ Minnetonka 39 ½ Medford 39 Byron 34 ½ Woodbury 33 ½ |
F | 7:00 PM | Rochester Civic Center | |||||
| Sat | Dec 28 | Park of Cottage Grove | W 48-26 F | 3AAA | 7:00 PM | Eau Claire North WI | ||||
| Sat | Dec 28 | Sauk Prairie WI | W 63-14 F | 7:00 PM | Eau Claire North WI | |||||
| Sat | Dec 28 | Mahtomedi | W 60-20 F | 4AA | 7:00 PM | Eau Claire North WI | ||||
| Sat | Dec 28 | Cambridge-Isanti | L 43-31 F | 7AAA | 7:00 PM | Eau Claire North WI | ||||
| Sat | Dec 28 | Simley | L 40-24 F | 4AA | 7:00 PM | Eau Claire North WI | ||||
| Tue | Jan 07 | at Dover-Eyota | W 48-19 F | 1A | 7:00 PM | Eyota | ||||
| Tue | Jan 07 | Pine Island | W 43-28 F | 1AA | 7:00 PM | Eyota | ||||
| Thu | Jan 09 | vs FCLMC | W 51-21 F | 1A | 7:00 PM | Kenyon | ||||
| Thu | Jan 09 | vs WEM/JWP | W 45-19 F | 2A | 7:00 PM | Kenyon | ||||
| Sat | Jan 11 | Owatonna | L 32-24 F | 1AAA | 7:00 PM | Zumbrota | ||||
| Sat | Jan 11 | Centennial | W 41-21 F | 4AAA | 7:00 PM | Zumbrota | ||||
| Sat | Jan 11 | at Zumbrota-Mazeppa | L 28-27 F | 1AA | 7:00 PM | Zumbrota | ||||
| Tue | Jan 14 | New Ulm | L 35-25 F | 3AA | 7:00 PM | Lake Crystal | ||||
| Tue | Jan 14 | at Lake Crystal-Wellcome Memorial Area | W 35-26 F | 2A | 7:00 PM | Lake Crystal | ||||
| Tue | Jan 14 | Canby | W 44-25 F | 5A | 7:00 PM | Lake Crystal | ||||
| Thu | Jan 16 | at Westfield | W 51-18 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Sat | Jan 18 |
Mounds View
160
Becker 134 Kenyon-Wanamingo 134 Howard Lake-Waverly-Winsted 124 Kerkhoven-Murdock-Sunburg 102 ½ Buffalo 82 ½ St. Thomas Academy 81 Big Lake 75 ½ Westonka 65 Minneapolis Edison 36 Minneapolis Washburn 26 ½ Rockford 10 Minneapolis Southwest 4 |
F | 7:00 PM | Howard Lake | |||||
| Thu | Jan 23 | Sibley East | W 57-8 F | 4A | 7:00 PM | Mapleton | ||||
| Thu | Jan 23 | at Maple River/United South Central | W 40-21 F | 2AA | 7:00 PM | Mapleton | ||||
| Thu | Jan 30 | vs Medford | W 72-5 F | 2A | 7:00 PM | Kenyon | ||||
| Sat | Feb 01 |
Hutchinson
168
Northfield 159 ½ Kenyon-Wanamingo 159 Woodbury 145 ½ Pine Island 140 ½ Rochester Mayo 122 Dover-Eyota 105 Lewiston-Altura/Rushford-Peterson 102 FCLMC 91 St. James Area 73 ½ Trinity School 42 Triton 42 All Saints Home School 20 La Crescent-Hokah 15 Wabasha-Kellogg 3 |
F | 7:00 PM | Pine Island | |||||
| Thu | Feb 06 | at New Richland-H-E-G | W 59-14 F | 2A | 7:00 PM | New Richland |