| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 05 | West Fargo ND | W 47-15 F | 7:00 PM | Long Prairie | |||||
| Tue | Dec 05 | at LP-GE/Browerville | W 32-30 F | 6A | 7:00 PM | Long Prairie | ||||
| Sat | Dec 09 |
Becker
150 ½
Little Falls 142 ½ Grand Rapids 135 ½ Westonka 134 ½ Foley 127 ½ Moorhead 120 Royalton/Upsala 118 St. Croix Falls WI 108 Pierz 103 ½ Brainerd 95 Bemidji 85 ½ Frazee 79 ½ White Bear Lake 60 Blackduck/Cass Lake-Bena 22 Cloquet/Esko 22 Wadena-Deer Creek 19 Detroit Lakes 17 ½ Sartell 16 |
F | 7:00 PM | Brainerd | |||||
| Tue | Dec 12 | Royalton/Upsala | L 33-22 F | 7A | 7:00 PM | Bertha | ||||
| Tue | Dec 12 | at Bertha-Hewitt/Verndale/Parkers Prairie | W 35-31 F | 6A | 7:00 PM | Bertha | ||||
| Thu | Dec 14 | vs Wadena-Deer Creek | W 54-12 F | 6A | 7:00 PM | Frazee | ||||
| Thu | Dec 14 | vs Lisbon ND | W 33-31 F | 7:00 PM | Frazee | |||||
| Thu | Dec 14 | vs Pelican Rapids | W 36-35 F | 6A | 7:00 PM | Frazee | ||||
| Thu | Dec 14 | vs Dilworth-Glyndon-Felton | L 36-28 F | 8AA | 7:00 PM | Frazee | ||||
| Fri | Dec 15 | Elk River | W 36-26 F | 7AAA | 7:00 PM | Pierz | ||||
| Fri | Dec 15 | Brainerd | W 27-22 F | 8AAA | 7:00 PM | Pierz | ||||
| Fri | Dec 15 | Moorhead | W 39-28 F | 8AAA | 7:00 PM | Pierz | ||||
| Fri | Dec 15 | at Pierz | W 35-30 F | 7AA | 7:00 PM | Pierz | ||||
| Thu | Dec 21 | at Moorhead | L 35-30 F | 8AAA | 7:00 PM | Moorhead | ||||
| Sat | Jan 06 |
South Border
250
Lisbon 199 Frazee 198 ½ Northern Lights 152 Oakes 136 Carrington 103 ½ Central Cass ND 100 Fertile-Beltrami 100 Des Lacs-Burlington 91 New York Mills 86 Webster SD 80 Britton-Hecla SD 79 LaMoure 78 ½ Kindred 78 Harvey/Wells County 76 ½ Bishop Ryan 72 Hillsboro 71 Napoleon/G-S/Kidder County 57 Roseau 55 Barnesville 53 Grafton/St. Thomas/Minto 41 ½ Pembina County North 35 Rugby 33 United Clay-Becker 33 West Fargo Sheyenne 29 Northern Cass ND 26 May-Port-C-G 18 Larimore 17 ½ Northwood ND 14 Ellendale/Edgeley/Kulm/Montpelier |
F | 7:00 PM | ||||||
| Tue | Jan 09 | at Badger/Greenbush-Middle River | W 60-10 F | 8A | 7:00 PM | Middle River | ||||
| Sat | Jan 13 | Holdingford | L 38-15 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 13 | United North Central | L 40-30 F | 8A | 7:00 PM | Bemidji | ||||
| Sat | Jan 13 | at Bemidji | W 27-25 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 13 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 31-28 F | 3A | 7:00 PM | Bemidji | ||||
| Sat | Jan 13 | Staples-Motley | L 38-18 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 13 | Brainerd | W 27-24 F | 8AAA | 7:00 PM | Bemidji | ||||
| Thu | Jan 18 | United Clay-Becker | W 66-12 F | 8AA | 7:00 PM | New York Mills | ||||
| Thu | Jan 18 | at New York Mills | W 45-15 F | 6A | 7:00 PM | New York Mills | ||||
| Fri | Jan 19 |
Dilworth-Glyndon-Felton
212 ½
Frazee 190 Perham 183 Pelican Rapids 101 ½ Barnesville 96 ½ United Clay-Becker 33 |
F | 7:00 PM | Barnesville | |||||
| Thu | Feb 01 | at Fosston/Bagley | W 36-27 F | 8A | 7:00 PM | Fosston | ||||
| Thu | Feb 08 | vs Detroit Lakes | W 63-0 F | 8AA | 7:00 PM | Frazee | ||||
| Thu | Feb 08 | vs Perham | W 29-25 F | 8AA | 7:00 PM | Frazee |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 13 | vs Badger/Greenbush-Middle River | W 63-10 F | 8A | 7:00 PM | Frazee | ||||
| Fri | Feb 16 | Fosston/Bagley | W 35-21 F | 8A | 6:00 PM | Fertile | ||||
| Fri | Feb 16 | United North Central | L 27-23 F | 8A | 7:00 PM | Fertile |