| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 |
Staples-Motley
226
Brainerd 168 Pequot Lakes/Pine River-Backus 153 ½ Thief River Falls 140 Bertha-Hewitt/Verndale/Parkers Prairie 133 ½ United North Central 102 ½ Wadena-Deer Creek 38 Badger/Greenbush-Middle River 23 |
F | 7:00 PM | Wadena | |||||
| Tue | Dec 05 | vs United North Central | L 51-19 F | 8A | 7:00 PM | Bertha | ||||
| Tue | Dec 05 | vs Ottertail Central | W 46-21 F | 6A | 7:00 PM | Bertha | ||||
| Sat | Dec 09 | at Grand Forks Central ND | W 55-15 F | 7:00 PM | ||||||
| Sat | Dec 09 | Thief River Falls | W 39-33 F | 8AA | 7:00 PM | Grand Forks Central | ||||
| Sat | Dec 09 | Perham | W 35-28 F | 8AA | 7:00 PM | Grand Forks Central | ||||
| Sat | Dec 09 | Bismarck Century ND | L 30-24 F | 7:00 PM | Grand Forks Central | |||||
| Sat | Dec 09 | Stewartville | W 38-37 F | 1AA | 7:00 PM | Grand Forks Central | ||||
| Tue | Dec 12 | vs Royalton/Upsala | L 42-22 F | 7A | 7:00 PM | Bertha | ||||
| Tue | Dec 12 | vs Frazee | L 35-31 F | 8A | 7:00 PM | Bertha | ||||
| Fri | Dec 15 | Elk River | L 48-21 F | 7AAA | 7:00 PM | Pierz | ||||
| Fri | Dec 15 | at Pierz | L 33-27 F | 7AA | 7:00 PM | Pierz | ||||
| Fri | Dec 15 | Osakis | L 39-28 F | 6A | 7:00 PM | Pierz | ||||
| Fri | Dec 15 | Chisago Lakes Area | W 54-15 F | 4AA | 7:00 PM | Pierz | ||||
| Tue | Dec 19 | at Blackduck/Cass Lake-Bena | W 54-17 F | 7A | 7:00 PM | Blackduck | ||||
| Tue | Dec 19 | Pequot Lakes/Pine River-Backus | L 32-31 F | 8AA | 7:00 PM | Blackduck | ||||
| Thu | Jan 04 | at Border West | W 37-32 F | 6A | 7:00 PM | Wheaton | ||||
| Thu | Jan 04 | West Central Area/Ashby/Brandon-Evansville | W 37-36 F | 6A | 7:00 PM | Wheaton | ||||
| Tue | Jan 09 | vs Foley | L 31-25 F | 6AA | 7:00 PM | Bertha | ||||
| Tue | Jan 09 | vs Aitkin | W 54-21 F | 7A | 7:00 PM | Bertha | ||||
| Sat | Jan 13 |
Bertha-Hewitt/Verndale/Parkers Prairie
191
Deer River 122 Crosby-Ironton 93 ½ Roseau 83 Ottertail Central 75 Nashwauk-Keewatin/Greenway 45 |
F | 7:00 PM | Bertha | |||||
| Thu | Jan 18 | at Holdingford | L 46-14 F | 7A | 7:00 PM | Holdingford | ||||
| Thu | Jan 18 | Wadena-Deer Creek | W 52-12 F | 6A | 7:00 PM | Holdingford | ||||
| Sat | Jan 20 |
Thief River Falls
163 ½
Bertha-Hewitt/Verndale/Parkers Prairie 162 ½ United North Central 157 ½ Minnewaska Area 112 ½ Bemidji 92 ½ Hibbing 72 ½ Fertile-Beltrami 60 Badger/Greenbush-Middle River 48 Grand Forks Red River 45 Crookston 41 Wadena-Deer Creek 41 Walker-Hackensack-Akeley/Nevis 39 Blackduck/Cass Lake-Bena 33 ½ Nashwauk-Keewatin/Greenway 18 Roseau 13 ½ |
F | 7:00 PM | Thief River Falls | |||||
| Thu | Jan 25 | at LP-GE/Browerville | W 39-18 F | 6A | 7:00 PM | Long Prairie | ||||
| Thu | Jan 25 | New York Mills | W 51-9 F | 6A | 7:00 PM | Long Prairie | ||||
| Tue | Jan 30 | vs Pelican Rapids | W 59-9 F | 6A | 7:00 PM | Bertha | ||||
| Tue | Jan 30 | vs Staples-Motley | L 41-16 F | 7A | 7:00 PM | Bertha | ||||
| Fri | Feb 02 | Belgrade-Brooten-Elrosa | L 44-23 F | 5A | 7:00 PM | Granite Falls | ||||
| Fri | Feb 02 | at Quad County | W 48-21 F | 5A | 7:00 PM | Granite Falls | ||||
| Sat | Feb 03 |
Bertha-Hewitt/Verndale/Parkers Prairie
178
LP-GE/Browerville 163 Osakis 154 United North Central 136 ½ New York Mills 110 Wadena-Deer Creek 83 Red Rock Central 70 Ottertail Central 65 |
F | 7:00 PM | Osakis | |||||
| Tue | Feb 06 | vs Bemidji | L 42-24 F | 8AAA | 7:00 PM | Bertha | ||||
Class A SECTIONS |
||||||||||
| Fri | Feb 16 |
vs
West Central Area/Ashby/Brandon-Evansville |
W 34-31 F | 6A | 6:00 PM | Wadena | ||||