| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Sep 06 | at Avail Academy | L 3-0 F | L | 4A | 53.9 | 6:30 PM | Avail Academy | ||
| Thu | Sep 08 | vs Liberty Classical Academy | L 3-1 F | L | 4A | 32.3 | 5:30 PM | Chesterton Academy | ||
| Thu | Sep 15 | at Academy for Sciences & Agriculture | W 3-0 F | L | 12.9 | 6:00 PM | Vadnais Heights | |||
| Mon | Sep 19 | vs Cristo Rey Jesuit | W 3-2 F | L | 4A | 15.9 | 6:00 PM | Chesterton Academy | ||
| Thu | Sep 22 | vs Shattuck-St. Mary's | L 3-0 F | 6:00 PM | Chesterton Academy | |||||
| Tue | Sep 27 | vs International School of MN/Eagle Ridge | W 3-0 F | L | 5AA | 26.1 | 6:00 PM | Chesterton Academy | ||
| Thu | Sep 29 | at Avalon School | L 3-0 F | 4AA | 33.0 | 6:00 PM | Twin Cities Academy | |||
TCAC Tournament - Division 2 |
||||||||||
| Fri | Sep 30 |
vs
Avalon School |
L 2-0 F | 4AA | 33.0 | 5:15 PM | Hmong Academy | |||
| Fri | Sep 30 |
vs
Academy for Sciences & Agriculture |
Report Score | 12.9 | 7:30 PM | Hmong Academy | ||||
| Sat | Oct 01 |
vs
International School of MN/Eagle Ridge |
Report Score | 5AA | 26.1 | 10:15 AM | Hmong Academy | |||