| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Sep 02 | at Avalon School | L 3-0 F | L | 4AA | 33.0 | 7:15 PM | |||
| Tue | Sep 06 | at Cristo Rey Jesuit | L 3-0 F | L | 4A | 15.9 | 5:30 PM | Cristo Rey Jesuit | ||
| Tue | Sep 13 | at Shattuck-St. Mary's | L 3-0 F | 6:30 PM | Shattuck St. Mary's | |||||
| Tue | Sep 20 | vs Avail Academy | L 3-0 F | L | 4A | 53.9 | 5:00 PM | International School of MN | ||
| Thu | Sep 22 | vs Liberty Classical Academy | L 3-0 F | 4A | 32.3 | 5:00 PM | International School of MN | |||
| Tue | Sep 27 | at Chesterton Academy | L 3-0 F | L | 21.0 | 6:00 PM | Chesterton Academy | |||
TCAC Tournament - Division 2 |
||||||||||
| Fri | Sep 30 |
vs
Avail Academy |
L 2-0 F | 4A | 53.9 | 6:30 PM | Hmong Academy | |||
| Fri | Sep 30 |
vs
Cristo Rey Jesuit |
Report Score | 4A | 15.9 | 7:30 PM | Hmong Academy | |||
| Sat | Oct 01 |
vs
Chesterton Academy |
Report Score | 21.0 | 10:15 AM | Hmong Academy | ||||
| Tue | Oct 04 | vs Christian Life Academy | L 3-0 F | 4A | 77.7 | 7:00 PM | International School of MN | |||