| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Sep 06 | at Academy for Sciences & Agriculture | W 3-0 F | L | 12.9 | 6:30 PM | Vadnais Heights | |||
| Wed | Sep 07 | at Cristo Rey Jesuit | W 3-0 F | L | 4A | 15.9 | 7:00 PM | Cristo Rey Jesuit | ||
| Fri | Sep 09 | at Liberty Classical Academy | Report Score | 4A | 32.3 | 7:00 PM | Edgerton Gym | |||
| Tue | Sep 13 | vs International School of MN/Eagle Ridge | W 3-0 F | 5AA | 26.1 | 6:30 PM | Shattuck St. Mary's | |||
| Thu | Sep 15 | at Avail Academy | Report Score | L | 4A | 53.9 | 7:30 PM | Avail Academy | ||
| Thu | Sep 22 | at Chesterton Academy | W 3-0 F | 21.0 | 6:00 PM | Chesterton Academy | ||||
| Tue | Sep 27 | vs Avalon School | W 3-0 F | L | 4AA | 33.0 | 6:30 PM | Shattuck St. Mary's | ||
TCAC Tournament - Division 2 |
||||||||||
| Fri | Sep 30 |
vs
Academy for Sciences & Agriculture |
Report Score | 12.9 | 5:15 PM | Hmong Academy | ||||
| Sat | Oct 01 |
vs
Avalon School |
Report Score | 4AA | 33.0 | 9:00 AM | Hmong Academy | |||
| Sat | Oct 01 |
vs
Avail Academy |
W 2-0 F | 4A | 53.9 | 2:45 PM | Hmong Academy | |||