| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Aug 22 | vs Hermantown | L 3-0 F | 7AA | 117.5 | 7:30 PM | Duluth Marshall | |||
| Tue | Aug 26 | vs Lakeview Christian | W 3-1 F | 7A | 35.5 | 7:30 PM | Duluth Marshall | |||
| Thu | Aug 28 | vs Cook County | W 3-2 F | 7A | 52.2 | 7:30 PM | Duluth Marshall | |||
| Tue | Sep 02 | vs Ashland | L 3-0 F | 7:30 PM | Duluth Marshall | |||||
| Thu | Sep 04 | at Proctor | W 3-1 F | 7AA | 32.2 | 7:30 PM | Proctor | |||
| Fri | Sep 05 | St. Paul Como Park | L 2-1 F | 4AAA | 51.8 | Visitation | ||||
| Fri | Sep 05 | at Visitation | L 2-0 F | 4AA | 99.6 | Visitation | ||||
| Sat | Sep 06 | St. Paul Highland Park | L 2-1 F | 4AAA | 63.8 | 11:00 AM | Visitation | |||
| Sat | Sep 06 | Minnehaha Academy | L 2-0 F | 4AA | 127.1 | Visitation | ||||
| Mon | Sep 15 | at Wrenshall | W 3-0 F | 7A | 38.9 | 7:30 PM | Wrenshall | |||
| Tue | Sep 16 | at Duluth Denfeld | W 3-0 F | 7AAA | 20.8 | 7:30 PM | Duluth Denfeld | |||
| Thu | Sep 18 | at Cloquet | L 3-1 F | 7AA | 91.6 | 7:30 PM | Cloquet | |||
| Tue | Sep 23 | at Superior | L 3-0 F | 7:30 PM | Superior | |||||
| Sat | Sep 27 |
165
165 165 Duluth Central 165 Duluth Denfeld 165 Proctor 165 Duluth Marshall 0 |
Report Score | 32.2 | 9:00 AM | Duluth Marshall | ||||
| Thu | Oct 02 | vs Duluth Central | W 3-0 F | 7AAA | 41.2 | 7:30 PM | Duluth Marshall | |||
| Sat | Oct 04 | Deer River | L 2-0 F | 7A | 188.4 | Esko | ||||
| Sat | Oct 04 | Hermantown | L 2-0 F | 7AA | 117.5 | Esko | ||||
| Sat | Oct 04 | Hill City | L 2-0 F | 7A | 74.5 | Esko | ||||
| Sat | Oct 04 | Moose Lake-Willow River | L 2-0 F | 7AA | 74.9 | Esko | ||||
| Sat | Oct 11 | vs Ely | Report Score | 7A | 35.8 | 7:30 PM | Duluth Marshall | |||
| Mon | Oct 13 | at Eveleth-Gilbert | L 3-0 F | 7AA | 97.5 | 7:30 PM | Eveleth-Gilbert | |||
| Tue | Oct 14 | at Silver Bay | L 3-0 F | 7A | 108.5 | 7:30 PM | Silver Bay |