| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Aug 25 | vs Maranatha Christian | L 3-0 F | 4A | 43.0 | 7:30 PM | Minneapolis Henry | |||
| Tue | Sep 02 | at Minneapolis North | L 3-2 F | 4AA | 36.9 | 7:30 PM | Minneapolis North | |||
| Thu | Sep 04 | vs Minneapolis South | L 3-0 F | 6AAA | 81.2 | 7:30 PM | Minneapolis Henry | |||
| Sat | Sep 06 | at Columbia Heights | L 2-0 F | 5AA | 41.0 | Columbia Heights | ||||
| Sat | Sep 06 | Minneapolis Edison | L 2-0 F | 4AA | 40.0 | Columbia Heights | ||||
| Sat | Sep 06 | Greenway | L 2-0 F | 7AA | 89.2 | Columbia Heights | ||||
| Sat | Sep 06 | Spectrum | W 2-0 F | 8AAA | 14.2 | Columbia Heights | ||||
| Mon | Sep 08 | at Minneapolis Southwest | L 3-0 F | 6AAA | 120.7 | 7:30 PM | Minneapolis Southwest | |||
| Wed | Sep 10 | at Minneapolis Roosevelt | W 3-2 F | 4AA | 31.6 | 7:30 PM | Minneapolis Roosevelt | |||
| Thu | Sep 11 | vs Minneapolis Washburn | L 3-1 F | 4AA | 54.5 | 7:30 PM | Minneapolis Henry | |||
| Wed | Sep 17 | at Minneapolis Edison | L 3-2 F | 4AA | 40.0 | 7:30 PM | Minneapolis Edison | |||
| Thu | Sep 18 | at Westonka | L 3-0 F | 5AA | 64.2 | 7:30 PM | Mound-Westonka | |||
| Sat | Sep 20 |
Minneapolis Henry
165
Minnehaha Academy 165 St. Anthony Village 165 Fridley 0 St. Paul Academy 0 |
Report Score | 27.1 | 9:00 AM | St. Paul Academy | ||||
| Tue | Sep 23 | vs Minneapolis North | W 3-0 F | 4AA | 36.9 | 7:30 PM | Minneapolis Henry | |||
| Thu | Sep 25 | at Minneapolis South | L 3-1 F | 6AAA | 81.2 | 7:30 PM | Minneapolis South | |||
| Thu | Oct 02 | vs Minneapolis Southwest | L 3-0 F | 6AAA | 120.7 | 7:30 PM | Minneapolis Henry | |||
| Tue | Oct 07 | vs Minneapolis Roosevelt | W 3-0 F | 4AA | 31.6 | 7:30 PM | Minneapolis Henry | |||
| Fri | Oct 10 | at Minneapolis Washburn | L 3-0 F | 4AA | 54.5 | 7:30 PM | Minneapolis Washburn | |||
| Tue | Oct 14 | vs Minneapolis Edison | W 3-0 F | 4AA | 40.0 | 7:30 PM | Minneapolis Henry | |||
| Fri | Oct 17 | Winona Cotter | L 2-0 F | 1AA | 36.0 | 6:00 PM | Rochester | |||
| Fri | Oct 17 | Montgomery-Lonsdale | L 2-0 F | 2AA | 93.0 | 8:00 PM | Rochester | |||
| Sat | Oct 18 | Dover-Eyota | L 2-0 F | 1AA | 65.2 | 10:00 AM | Rochester | |||
| Sat | Oct 18 | Irondale | L 2-0 F | 5AAA | 37.6 | 12:00 PM | Rochester |