| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Apr 10 | at Red Lake Falls | L 12-0 F | 8A | 91.3 | 6:00 PM | Red Lake Falls | |||
| Fri | Apr 11 | Ada-Borup-West | L 16-6 F | 8A | 33.5 | 5:45 PM | Ada | |||
| Fri | Apr 11 | at Lake Park-Audubon | L 15-0 F | 8A | 58.0 | 5:45 PM | Ada | |||
| Tue | Apr 15 | vs Sacred Heart | L 13-1 F | 8A | 83.4 | 4:00 PM | Northern Freeze | |||
| Thu | Apr 17 | at Crookston | L 16-1 F | 8AA | 43.0 | 4:30 PM | Crookston | |||
| Mon | Apr 21 | vs Thief River Falls | L 6-1 F | 8AA | 74.8 | 4:30 PM | Marshall County Central | |||
| Thu | Apr 24 | at Badger/Greenbush-Middle River | L 23-0 F | 8A | 93.8 | 5:00 PM | BGMR | |||
| Fri | Apr 25 | vs Warroad | L 13-1 F | 8AA | 53.5 | 1:30 PM | Newfolden | |||
| Fri | May 02 | at Roseau | L 15-0 F | 8AA | 102.1 | 4:30 PM | Roseau | |||
| Mon | May 05 | vs Fertile-Beltrami | L 25-12 F | 8A | 36.6 | 1:00 PM | Newfolden | |||
| Mon | May 05 | vs West Marshall | L 18-14 F | 8A | 40.3 | 4:00 PM | Marshall County Central | |||
| Thu | May 08 | at Warroad | L 11-3 | 8AA | 53.5 | 4:30 PM | Warroad | |||
| Fri | May 09 | vs Blackduck | L 11-2 F | 5A | 89.9 | 4:30 PM | Northern Freeze | |||
Tournament |
||||||||||
| Sat | May 10 |
vs
Red Lake Falls |
L 16-1 F | 8A | 91.3 | 9:45 AM | Greenbush-Middle River | |||
| Sat | May 10 |
vs
Bagley |
L 9-3 F | 8A | 44.9 | 11:45 AM | Greenbush-Middle River | |||
| Sat | May 10 |
vs
West Marshall |
L 4-3 F | 8A | 40.3 | 3:45 PM | Greenbush-Middle River | |||
| Mon | May 12 | at West Marshall | W 12-2 F | 8A | 40.3 | 4:00 PM | Warren | |||
| Thu | May 15 | Crookston | W 15-5 F | 8AA | 43.0 | 6:00 PM | Greenbush Field | |||
| Fri | May 16 | vs Mahnomen/Waubun | L 9-7 F | 8A | 54.9 | 4:00 PM | Marshall County Central | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | May 21 | at Red Lake Falls | L 14-0 F | 8A | 91.3 | 4:00 PM | Red Lake Falls |