| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 07 | vs West Marshall | W 15-0 F | 8A | 40.3 | 4:30 PM | Red Lake Falls | |||
| Tue | Apr 08 | vs Badger/Greenbush-Middle River | L 8-7 F | 8A | 93.8 | 5:00 PM | Red Lake Falls | |||
| Thu | Apr 10 | vs Detroit Lakes | W 11-1 F/5 | 8AAA | 47.9 | 4:00 PM | Red Lake Falls | |||
| Thu | Apr 10 | vs Northern Freeze | W 12-0 F | 8A | 31.8 | 6:00 PM | Red Lake Falls | |||
| Tue | Apr 15 | vs Lake Park-Audubon | W 10-2 F | 8A | 58.0 | 4:30 PM | Red Lake Falls | |||
| Thu | Apr 17 | at East Polk | L 4-0 F | 8A | 97.2 | 4:30 PM | Fosston Softball Complex | |||
| Thu | Apr 24 | NCE/U-H | W 11-1 F | 8A | 51.6 | 4:00 PM | Sacred Heart | |||
| Thu | Apr 24 | at Sacred Heart | L 1-0 F | 8A | 83.4 | 6:00 PM | Sacred Heart | |||
| Fri | Apr 25 | at Badger/Greenbush-Middle River | L 6-2 F | 8A | 93.8 | 5:00 PM | BGMR | |||
| Fri | May 02 | at East Grand Forks | W 1-0 F | 8AA | 91.6 | 1:30 PM | East Grand Forks | |||
| Fri | May 02 | at Crookston | W 17-3 F | 8AA | 43.0 | 5:00 PM | Crookston | |||
| Mon | May 05 | at Thief River Falls | W 11-5 F | 8AA | 74.8 | 5:00 PM | Thief River Falls, MN | |||
| Tue | May 06 | vs Warroad | W 9-0 F | 8AA | 53.5 | 4:00 PM | Red Lake Falls | |||
| Thu | May 08 | at Fertile-Beltrami | W 19-1 F | 8A | 36.6 | 4:30 PM | Fertile Field | |||
Tournament |
||||||||||
| Sat | May 10 |
vs
Northern Freeze |
W 16-1 F | 8A | 31.8 | 9:45 AM | Greenbush-Middle River | |||
| Sat | May 10 |
vs
Bagley |
W 6-0 F | 8A | 44.9 | 1:45 PM | Greenbush-Middle River | |||
| Sat | May 10 |
vs
Badger/Greenbush-Middle River |
W 3-1 F | 8A | 93.8 | 5:45 PM | Greenbush-Middle River | |||
| Mon | May 12 | vs Mahnomen/Waubun | W 14-4 F | 8A | 54.9 | 4:30 PM | Red Lake Falls | |||
| Tue | May 13 | vs Blackduck | W 10-0 F/6 | 5A | 89.9 | 4:30 PM | Red Lake Falls | |||
| Thu | May 15 | at Roseau | W 3-1 F | 8AA | 102.1 | 4:00 PM | Greenbush | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | May 21 | vs Northern Freeze | W 14-0 F | 8A | 31.8 | 4:00 PM | Red Lake Falls | |||
| Wed | May 21 | vs Lake Park-Audubon | W 2-1 F | 8A | 58.0 | 6:00 PM | Red Lake Falls | |||
| Thu | May 22 | at East Polk | L 2-1 F | 8A | 97.2 | 4:00 PM | Fosston | |||
| Thu | May 22 | Mahnomen/Waubun | W 16-6 F | 8A | 54.9 | 6:00 PM | Fosston | |||
| Tue | May 27 | Sacred Heart | W 4-2 F | 8A | 83.4 | 4:00 PM | Fosston | |||
| Tue | May 27 | at East Polk | L 7-6 F | 8A | 97.2 | 6:00 PM | Fosston |