| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 29 | at Breckenridge | L 73-40 F | L | 8AA | 93.8 | 7:30 PM | Breckenridge | ||
| Tue | Dec 04 | vs Clinton-Graceville-Beardsley | L 61-25 F | 6A | 87.4 | 7:30 PM | Hankinson | |||
| Thu | Dec 13 | vs Sargent Central | W 48-44 F | A-District 1 | 38.7 | 7:30 PM | Hankinson | |||
| Tue | Dec 18 | vs Wilmot | W 39-25 F | 7:30 PM | Hankinson | |||||
| Thu | Dec 20 | at Lisbon | W 40-37 F | A-District 1 | 42.6 | 6:00 PM | Lisbon | |||
Hillsboro Holiday Hoops |
||||||||||
| Thu | Dec 27 |
vs
May-Port-C-G |
Report Score | B-District 2 | 69.9 | 2:00 PM | Buxton | |||
| Fri | Dec 28 |
vs
Grafton/St. Thomas |
Report Score | B-District 2 | 108.9 | 1:30 PM | Buxton | |||
| Thu | Jan 03 | vs Wyndmere/Lidgerwood | L 68-56 F | A-District 1 | 55.3 | 7:30 PM | Hankinson | |||
| Sat | Jan 05 | vs Northern Cass | L 62-56 F | A-District 1 | 47.9 | 2:30 PM | Hankinson | |||
| Tue | Jan 08 | at Tri-State | W 58-41 F | A-District 1 | 26.1 | 7:30 PM | Campbell | |||
| Thu | Jan 10 | vs Central Cass | L 42-35 F | A-District 1 | 62.4 | 7:30 PM | Hankinson | |||
| Fri | Jan 11 | at Wyndmere/Lidgerwood | L 58-34 F | A-District 1 | 55.3 | 7:30 PM | Wyndmere | |||
| Thu | Jan 17 | at Richland | L 43-21 F | A-District 1 | 88.7 | 7:30 PM | Colfax | |||
| Sat | Jan 19 | at Wheaton/Herman-Norcross | W 57-54 F | 6A | 58.4 | 2:30 PM | Wheaton | |||
| Tue | Jan 22 | vs Oak Grove | L 64-49 F | A-District 1 | 64.8 | 7:30 PM | Hankinson | |||
| Fri | Jan 25 | at Kindred | L 48-17 F | A-District 1 | 104.6 | 7:30 PM | Kindred | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 02 |
vs
Kindred |
L 53-20 F | A-District 1 | 104.6 | 5:00 PM | NDSCS | |||
| Mon | Feb 04 | at Maple Valley | W 37-32 F | A-District 1 | 29.4 | 7:30 PM | Buffalo | |||
| Tue | Feb 05 | vs Milnor/North Sargent | L 38-26 F | A-District 1 | 66.7 | 7:30 PM | Hankinson | |||
| Mon | Feb 11 | at Enderlin | L 56-48 F | A-District 1 | 78.4 | 7:30 PM | Enderlin | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 14 | at Oak Grove | L 60-53 F | A-District 1 | 64.8 | 7:00 PM | Oak Grove |