| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Nov 27 | at Milnor/North Sargent | L 67-31 F | A-District 1 | 66.7 | 7:30 PM | Gwinner | |||
| Thu | Nov 29 | at Wyndmere/Lidgerwood | W 39-34 F | A-District 1 | 55.3 | 7:30 PM | Wyndmere | |||
| Fri | Nov 30 | at Kindred | L 58-23 F | A-District 1 | 104.6 | 7:30 PM | Kindred | |||
Barnes County Tournament |
||||||||||
| Tue | Dec 04 |
vs
Finley-Sharon/Hope-Page |
W 57-55 F | B-District 2 | 28.2 | 7:30 PM | Valley City State | |||
| Thu | Dec 06 |
vs
LaMoure/Litchville-Marion |
L 63-29 F | C-District 3 | 94.4 | 7:30 PM | Valley City State | |||
| Sat | Dec 08 |
vs
Milnor/North Sargent |
L 65-50 F | A-District 1 | 66.7 | 3:00 PM | Valley City State | |||
| Thu | Dec 13 | at Hankinson | L 48-44 F | A-District 1 | 36.8 | 7:30 PM | Hankinson | |||
| Tue | Dec 18 | vs Edgeley/Kulm/Montpelier | L 52-48 F | C-District 3 | 56.4 | 7:30 PM | Forman | |||
| Thu | Dec 20 | vs Enderlin | L 63-40 F | A-District 1 | 78.4 | 6:00 PM | Forman | |||
| Fri | Dec 28 | at Tri-State | W 40-37 F | A-District 1 | 26.1 | 3:00 PM | Rosholt | |||
| Mon | Jan 07 | vs Maple Valley | W 56-51 F | A-District 1 | 29.4 | 7:30 PM | Forman | |||
| Mon | Jan 14 | at Oakes | L 66-39 F | C-District 3 | 77.3 | 7:30 PM | Oakes | |||
| Thu | Jan 17 | at Lisbon | L 54-28 F | A-District 1 | 42.6 | 7:30 PM | Lisbon | |||
| Tue | Jan 22 | vs Wyndmere/Lidgerwood | L 52-38 F | A-District 1 | 55.3 | 7:30 PM | Forman | |||
| Sat | Jan 26 | at Wilmot | L 47-46 F | 3:30 PM | ||||||
| Mon | Jan 28 | at LaMoure/Litchville-Marion | L 56-27 F | C-District 3 | 94.4 | 7:30 PM | LaMoure | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 02 |
vs
Northern Cass |
L 74-57 F | A-District 1 | 47.9 | 2:00 PM | NDSCS | |||
| Mon | Feb 04 | vs Milnor/North Sargent | L 60-32 F | A-District 1 | 66.7 | 7:30 PM | Forman | |||
| Fri | Feb 08 | at Richland | L 51-29 F | A-District 1 | 88.7 | 7:30 PM | Colfax | |||
| Mon | Feb 11 | vs Oak Grove | L 44-37 F | A-District 1 | 64.8 | 7:30 PM | Forman | |||
| Tue | Feb 12 | vs Central Cass | W 49-39 F | A-District 1 | 62.4 | 6:00 PM | Forman | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 14 | at Northern Cass | L 47-34 F | A-District 1 | 47.9 | 7:00 PM | Hunter |