| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Dec 10 | at Nova Classical Academy | L 39-22 F | 4AA | 28.5 | 7:00 PM | Nova Classical | |||
| Tue | Dec 18 | vs Liberty Classical Academy | L 48-11 F | 4A | 42.8 | 5:30 PM | ||||
| Thu | Dec 20 | vs St. Paul Washington | L 37-25 F | 4AA | 36.7 | 7:30 PM | ||||
| Fri | Jan 04 | vs Community of Peace Academy | L 45-7 F | 4A | 54.6 | 7:00 PM | ||||
| Tue | Jan 08 | vs Hmong College Prep Academy | L 39-23 F | 7:00 PM | ||||||
| Fri | Jan 25 | vs Nova Classical Academy | L 44-35 F | 4AA | 28.5 | 7:00 PM | ||||
| Tue | Feb 05 | at Community of Peace Academy | L 63-7 F | 4A | 54.6 | 7:00 PM | Community of Peace | |||
| Fri | Feb 08 | at Hmong College Prep Academy | L 30-22 F | 7:30 PM | Hmong Academy | |||||
| Mon | Feb 11 | vs Liberty Classical Academy | L 57-12 F | 4A | 42.8 | 5:30 PM | ||||
| Mon | Feb 18 | at Hiawatha Collegiate | L 47-19 F | 4A | 37.7 | 3:00 PM | ||||
TCAC Tournament #2 |
||||||||||
| Thu | Feb 21 |
vs
Hiawatha Collegiate |
Report Score | 4A | 37.7 | 7:00 PM | TBD | |||
| Fri | Feb 22 |
vs
MN Academy for the Deaf |
Report Score | 1A | 25.4 | 7:00 PM | TBD | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 26 | at Twin Cities Academy/Great River | L 74-8 F | 4AA | 55.8 | 7:00 PM | Twin Cities Academy |