Season:
Choose Class:

Section 1AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Cannon Falls 7-1 8-2 43.1 21.0 77.4 9 Lost 1
2 Lake City 6-2 8-2 34.0 24.0 69.4 13 Lost 1
3 Plainview-Elgin-Millville 7-2 11-3 28.2 13.6 76.0 10 Lost 1
4 Rochester Lourdes 4-4 4-6 24.9 18.5 37.5 33 Lost 1
5 Pine Island 2-5 2-7 16.3 27.3 27.3 38 Lost 2
6 Zumbrota-Mazeppa 1-6 1-8 6.0 34.8 21.7 45 Lost 4
7 La Crescent-Hokah 0-7 0-9 9.3 35.4 15.5 52 Lost 9

Section 2AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Providence Academy 0-1 8-1 33.2 13.7 102.1 2 Lost 1
2 Dassel-Cokato 7-0 14-0 38.9 14.4 104.5 1 Won 14
3 Watertown-Mayer 4-2 7-3 23.1 16.5 77.5 8 Lost 1
4 Rockford 0-1 6-3 21.2 14.2 59.9 19 Lost 1
5 Litchfield 4-3 7-4 22.9 18.1 74.2 11 Lost 1
6 Glencoe-Silver Lake 1-4 3-6 10.9 26.4 43.6 29 Lost 2
7 Holy Family Catholic 0-5 0-9 9.9 41.8 24.3 42 Lost 9

Section 3AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Fairmont 6-0 9-2 30.4 15.9 97.4 3 Lost 1
2 Waseca 6-2 9-2 32.5 12.5 80.1 7 Lost 1
3 Tri-City United 2-3 5-5 16.4 19.3 51.4 27 Lost 1
4 Luverne 3-3 4-6 17.1 20.5 39.6 32 Lost 1
5 Worthington 1-4 1-8 8.1 38.0 25.2 41 Lost 1
6 New Ulm 2-5 2-7 12.3 28.0 22.7 44 Lost 2
7 Belle Plaine 0-3 1-8 9.6 35.1 17.4 50 Lost 7

Section 4AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Breck 4-0 6-5 33.9 20.4 52.0 26 Lost 1
2 St. Croix Lutheran 1-2 3-7 17.9 36.2 40.3 30 Lost 1
3 Minneapolis Henry 0-2 0-8 14.4 39.8 15.6 51 Lost 8
4 Minneapolis Roosevelt 0-1 0-7 3.7 39.7 15.5 52 Lost 7

Section 5AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Annandale 2-0 9-3 32.1 16.4 92.4 5 Lost 1
2 Spectrum 2-1 7-4 23.9 24.4 71.0 12 Lost 1
3 Pine City 1-1 4-5 16.4 22.1 57.6 21 Lost 1
4 Milaca 2-1 4-5 25.3 31.6 53.5 25 Lost 3
5 St. Cloud Cathedral 2-2 3-7 14.6 24.6 39.7 31 Lost 1
6 Foley 1-3 3-7 19.8 29.3 34.2 35 Lost 1
7 Mora 0-2 1-6 10.6 30.4 31.9 37 Lost 2

Section 6AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Albany 0-1 6-3 29.7 18.9 66.4 15 Lost 1
2 Pierz 6-1 7-4 24.8 15.5 57.1 22 Lost 1
3 Morris Area/Chokio-Alberta 4-2 6-4 26.8 16.2 45.5 28 Lost 1
4 New London-Spicer 3-0 6-6 22.8 22.2 64.4 16 Lost 1
5 Melrose 2-3 3-6 22.3 29.0 32.7 36 Lost 1
6 Montevideo 1-4 1-8 15.6 34.6 20.3 47 Lost 5
7 Minnewaska Area 0-5 1-8 13.3 34.7 19.7 48 Lost 2

Section 7AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Esko 6-0 11-1 34.1 8.7 89.2 6 Lost 1
2 Aitkin 5-2 8-3 26.9 9.7 63.3 17 Lost 1
3 Two Harbors 3-3 6-3 26.6 13.6 58.5 20 Lost 1
4 Rock Ridge 1-2 3-7 15.0 29.0 37.1 34 Lost 1
5 Greenway/Nashwauk-Keewatin 0-1 2-7 11.8 21.7 26.7 39 Lost 2
6 Hibbing 1-4 1-8 10.1 40.7 22.8 43 Lost 7
7 Pequot Lakes 0-1 1-8 12.3 24.3 21.6 46 Lost 3
Proctor 0-3 0-4 5.5 27.0 19.1 49 Lost 4

Section 8AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Dilworth-Glyndon-Felton 7-0 9-2 24.6 11.7 93.6 4 Lost 1
2 Fergus Falls 6-3 8-3 24.2 12.5 68.2 14 Lost 1
3 Perham 3-4 6-4 17.6 18.5 62.1 18 Lost 1
4 East Grand Forks 3-3 5-4 18.1 15.0 55.4 23 Lost 2
5 Thief River Falls 3-4 5-5 12.8 15.6 53.7 24 Lost 1
6 Park Rapids Area 0-6 1-8 10.1 25.7 25.3 40 Lost 5
7 Roseau 0-2 0-9 6.7 34.0 14.9 54 Lost 9