| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 11 | at Oakes | L 56-52 F | C-District 3 | 49.1 | 7:30 PM | Oakes | |||
| Sat | Dec 15 | at LaMoure/Litchville-Marion | L 60-35 F | C-District 3 | 91.9 | 7:30 PM | LaMoure | |||
| Mon | Dec 17 | vs Oak Grove | L 81-45 F | L | A-District 1 | 78.5 | 7:30 PM | Forman | ||
| Thu | Dec 20 | vs Enderlin | L 70-52 F | A-District 1 | 53.3 | 7:30 PM | Forman | |||
| Fri | Dec 28 | at Tri-State | L 66-42 F | A-District 1 | 44.8 | 4:30 PM | Rosholt | |||
| Thu | Jan 03 | at Lisbon | L 49-23 F | A-District 1 | 54.8 | 7:30 PM | Lisbon | |||
| Fri | Jan 04 | at Kindred | L 60-24 F | A-District 1 | 98.1 | 7:30 PM | Kindred | |||
Barnes County Tournament |
||||||||||
| Tue | Jan 08 |
vs
LaMoure/Litchville-Marion |
L 51-25 F | C-District 3 | 91.9 | 6:00 PM | Valley City State | |||
| Thu | Jan 10 |
vs
Barnes County North |
L 55-36 F | C-District 3 | 52.5 | 4:30 PM | Valley City State | |||
| Sat | Jan 12 |
vs
Finley-Sharon/Hope-Page |
W 44-42 F | B-District 2 | 23.3 | 12:00 PM | Valley City State | |||
| Tue | Jan 15 | vs Milnor/North Sargent | L 56-30 F | A-District 1 | 65.2 | 7:30 PM | Forman | |||
| Fri | Jan 18 | at Hankinson | L 50-46 F | A-District 1 | 37.7 | 7:30 PM | Hankinson | |||
| Thu | Jan 24 | vs Maple Valley | L 54-49 F | A-District 1 | 40.6 | 7:30 PM | Forman | |||
| Sat | Jan 26 | at Wilmot | L 62-40 F | 4:45 PM | ||||||
| Tue | Feb 05 | vs Wyndmere/Lidgerwood | L 44-33 F | A-District 1 | 38.9 | 7:30 PM | Forman | |||
| Fri | Feb 08 | at Milnor/North Sargent | L 72-36 F | A-District 1 | 65.2 | 7:30 PM | Milnor | |||
| Tue | Feb 12 | vs Central Cass | L 51-46 F | A-District 1 | 81.4 | 7:30 PM | Forman | |||
| Fri | Feb 15 | vs Barnes County North | L 66-58 F | C-District 3 | 52.5 | 7:30 PM | Forman | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 16 |
vs
Northern Cass |
L 65-36 F | A-District 1 | 51.2 | 12:00 PM | NDSCS | |||
| Sat | Feb 23 | at Richland | L 72-48 F | A-District 1 | 106.8 | 3:30 PM | Colfax | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 26 | at Oak Grove | L 70-47 F | A-District 1 | 78.5 | 7:00 PM | Oak Grove |