| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
ND/MN Shootout |
||||||||||
| Mon | Dec 10 |
vs
Clinton-Graceville-Beardsley |
L 56-46 F | 6A | 13.0 | 6:00 PM | Hankinson | |||
| Wed | Dec 12 |
vs
Wheaton/Herman-Norcross |
L 60-53 F | 6A | 29.8 | 6:00 PM | Hankinson | |||
| Fri | Dec 14 | vs Hankinson | W 64-61 F | A-District 1 | 37.7 | 7:30 PM | Lidgerwood | |||
| Thu | Dec 20 | at Milnor/North Sargent | L 64-55 F | A-District 1 | 65.2 | 7:30 PM | Milnor | |||
| Fri | Dec 21 | vs Oakes | L 62-34 F | C-District 3 | 49.1 | 7:30 PM | Wyndmere | |||
University of Jamestown Shootout |
||||||||||
| Sat | Dec 29 |
vs
Medina/Pingree-Buchanan |
W 51-35 F | D-District 4 | 19.7 | 4:30 PM | Univ of Jamestown | |||
| Thu | Jan 03 | vs Central Cass | L 43-40 F | A-District 1 | 81.4 | 7:30 PM | Wyndmere | |||
| Tue | Jan 08 | at Richland | L 69-37 F | A-District 1 | 106.8 | 7:30 PM | Colfax | |||
| Sat | Jan 12 | vs Wilmot | W 61-48 F | 7:30 PM | Wyndmere | |||||
| Tue | Jan 15 | vs Oak Grove | L 59-41 F | A-District 1 | 78.5 | 7:30 PM | Wyndmere | |||
| Fri | Jan 18 | at Kindred | L 55-46 F | A-District 1 | 98.1 | 7:30 PM | Kindred | |||
| Sat | Jan 19 | at Edgeley/Kulm/Montpelier | L 64-39 F | C-District 3 | 72.5 | 3:30 PM | Edgeley | |||
| Mon | Jan 21 | at Hankinson | W 64-37 F | A-District 1 | 37.7 | 7:30 PM | Hankinson | |||
| Thu | Jan 24 | vs Enderlin | L 66-53 F | A-District 1 | 53.3 | 7:30 PM | Lidgerwood | |||
| Mon | Jan 28 | at Northern Cass | L 71-47 F | A-District 1 | 51.2 | 7:30 PM | Hunter | |||
| Thu | Jan 31 | vs Maple Valley | W 61-55 F | A-District 1 | 40.6 | 7:30 PM | Wyndmere | |||
| Tue | Feb 05 | at Sargent Central | W 44-33 F | A-District 1 | 26.3 | 7:30 PM | Forman | |||
| Fri | Feb 08 | vs Lisbon | L 56-44 F | A-District 1 | 54.8 | 7:30 PM | Wyndmere | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 16 |
vs
Clinton-Graceville-Beardsley |
W 69-47 F | 6A | 13.0 | 3:00 PM | NDSCS | |||
| Fri | Feb 22 | at Tri-State | W 74-60 F | A-District 1 | 44.8 | 7:30 PM | Campbell | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 26 | at Lisbon | L 58-41 F | A-District 1 | 54.8 | 7:00 PM | Lisbon |