| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 07 | vs Oakes | W 86-49 F | C-District 3 | 49.1 | 7:30 PM | Gwinner | |||
| Mon | Dec 10 | at LaMoure/Litchville-Marion | L 78-49 F | C-District 3 | 91.9 | 7:30 PM | LaMoure | |||
| Mon | Dec 17 | at Northern Cass | L 62-60 F | A-District 1 | 51.2 | 7:30 PM | Hunter | |||
| Thu | Dec 20 | vs Wyndmere/Lidgerwood | W 64-55 F | A-District 1 | 38.9 | 7:30 PM | Milnor | |||
| Fri | Jan 04 | vs Maple Valley | W 63-46 F | A-District 1 | 40.6 | 7:30 PM | Gwinner | |||
| Sat | Jan 05 | at Lisbon | W 59-56 F/OT | A-District 1 | 54.8 | 4:30 PM | Lisbon | |||
Barnes County Tournament |
||||||||||
| Tue | Jan 08 |
vs
Barnes County North |
W 58-52 F | C-District 3 | 52.5 | 7:30 PM | Valley City State | |||
| Thu | Jan 10 |
vs
LaMoure/Litchville-Marion |
L 68-49 F | C-District 3 | 91.9 | 7:30 PM | Valley City State | |||
| Sat | Jan 12 |
vs
Griggs County Central |
L 61-58 F | B-District 2 | 37.1 | 3:00 PM | Valley City State | |||
| Tue | Jan 15 | at Sargent Central | W 56-30 F | A-District 1 | 26.3 | 7:30 PM | Forman | |||
| Fri | Jan 18 | vs Lisbon | W 50-44 F | A-District 1 | 54.8 | 7:30 PM | Milnor | |||
| Mon | Jan 21 | vs Tri-State | W 93-49 F | A-District 1 | 44.8 | 7:30 PM | Milnor | |||
| Mon | Jan 28 | vs Richland | L 89-72 F | A-District 1 | 106.8 | 7:30 PM | Milnor | |||
| Thu | Jan 31 | at Oak Grove | L 74-65 F | A-District 1 | 78.5 | 7:30 PM | Oak Grove | |||
| Fri | Feb 01 | vs Edgeley/Kulm/Montpelier | W 65-62 F | C-District 3 | 72.5 | 7:30 PM | Gwinner | |||
| Tue | Feb 05 | vs Kindred | L 64-53 F | A-District 1 | 98.1 | 7:30 PM | Milnor | |||
| Fri | Feb 08 | vs Sargent Central | W 72-36 F | A-District 1 | 26.3 | 7:30 PM | Milnor | |||
| Fri | Feb 15 | at Hankinson | W 71-68 F/OT | A-District 1 | 37.7 | 7:30 PM | Hankinson | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 16 |
vs
Central Cass |
L 57-56 F | A-District 1 | 81.4 | 4:30 PM | NDSCS | |||
| Sat | Feb 23 | at Enderlin | W 68-67 F | A-District 1 | 53.3 | 7:30 PM | Enderlin | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 26 | vs Hankinson | W 75-54 F | A-District 1 | 37.7 | 7:00 PM | Milnor | |||
| Mon | Mar 04 | Oak Grove | L 67-63 F | A-District 1 | 78.5 | 4:30 PM | NDSU SHAC |