| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 01 | at Fertile-Beltrami | L 50-36 F | 8A | 106.6 | 7:30 PM | Fertile | |||
| Thu | Dec 07 | vs Climax/Fisher | W 65-36 F | 8A | 39.1 | 7:30 PM | Lake Park | |||
| Fri | Dec 08 | at Dilworth-Glyndon-Felton | W 73-58 F | 8AA | 64.8 | 7:30 PM | Glyndon | |||
| Tue | Dec 12 | at Mahnomen/Waubun | L 68-42 F | 6A | 97.3 | 7:30 PM | Waubun | |||
| Thu | Dec 14 | at NCE/U-H | L 69-60 F | 6A | 119.1 | 7:30 PM | Twin Valley | |||
| Tue | Dec 19 | vs Park Christian | L 74-60 F | 6A | 69.4 | 7:30 PM | Lake Park | |||
| Fri | Dec 22 | at Kindred | L 52-39 F | A-District 1 | 70.8 | 7:30 PM | Kindred | |||
| Tue | Jan 02 | vs Henning | L 62-52 F | 6A | 86.4 | 7:30 PM | Lake Park | |||
| Fri | Jan 05 | at Ada-Borup-West | L 55-30 F | 8A | 123.2 | 7:30 PM | Ada | |||
| Mon | Jan 08 | at Norman County West | L 55-44 F | 8A | 47.3 | 6:00 PM | Halstad | |||
| Thu | Jan 11 | vs Mahnomen/Waubun | L 63-46 F | 6A | 97.3 | 7:30 PM | Lake Park | |||
| Sat | Jan 13 | at Rothsay | L 46-35 F | 6A | 49.7 | 7:30 PM | Rothsay | |||
| Tue | Jan 16 | at Hawley | L 69-50 F | 8AA | 100.9 | 7:30 PM | Hawley | |||
| Fri | Jan 19 | vs Win-E-Mac | L 50-44 F | 8A | 89.1 | 7:30 PM | Lake Park | |||
| Tue | Jan 23 | at Bagley | L 70-53 F | 8AA | 81.8 | 7:30 PM | Bagley | |||
| Thu | Jan 25 | vs Frazee | W 73-56 F | 6A | 40.4 | 7:30 PM | Lake Park | |||
| Tue | Jan 30 | vs Fosston | W 52-51 F | 8A | 108.1 | 7:30 PM | Lake Park | |||
| Fri | Feb 02 | vs NCE/U-H | L 52-49 F | 6A | 119.1 | 7:30 PM | Lake Park | |||
| Mon | Feb 05 | at Park Christian | L 75-69 F | 6A | 69.4 | 7:30 PM | Moorhead | |||
| Fri | Feb 09 | vs Ada-Borup-West | L 69-53 F | 8A | 123.2 | 7:30 PM | Lake Park | |||
HOL Showcase |
||||||||||
| Sat | Feb 10 |
vs
Underwood |
W 72-48 F | 6A | 50.5 | 9:30 AM | Fargo Civic Center | |||
| Mon | Feb 12 | vs Fertile-Beltrami | W 59-50 F | 8A | 106.6 | 7:30 PM | Lake Park | |||
| Tue | Feb 13 | vs Norman County West | W 52-47 F | 8A | 47.3 | 7:30 PM | Lake Park | |||
| Tue | Feb 20 | vs Rothsay | L 47-40 F | 6A | 49.7 | 7:30 PM | Lake Park | |||
| Fri | Mar 02 | vs Pelican Rapids | L 67-60 F | 6A | 102.6 | 7:30 PM | Lake Park | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 06 | vs Frazee | W 79-70 F | 6A | 40.4 | 7:00 PM | Lake Park | |||
| Thu | Mar 08 | at Pelican Rapids | W 59-46 F | L | 6A | 102.6 | 7:00 PM | Pelican Rapids | ||
| Sat | Mar 10 | Henning | W 62-49 F | 6A | 86.4 | 12:45 PM | Concordia-Moorhead | |||
| Mon | Mar 12 | Mahnomen/Waubun | L 60-45 F | 6A | 97.3 | 6:00 PM | Concordia-Moorhead |